Sportpunter's MLB Tips Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against Odds $Bet Result  $Profit 
6/19/2006 PHI NYY MYERS,BRETT JOHNSON,RANDY $2.10 $105.00 win  $115.50
6/19/2006 MIL DET DAVIS,DOUG BONDERMAN,JEREMY $2.20 $75.71 lose -$  75.71
6/19/2006 SF ANA CAIN,MATT ESCOBAR,KELVIM $1.93 $312.35   
6/20/2006 CHC CLE MADDUX,GREG LEE,CLIFF $2.55 $117.88 Loss -$117.88
6/20/2006 PHI NYY LIDLE,CORY MUSSINA,MIKE $2.32 $45.00 Loss -$  45.00
6/20/2006 ARI TB BATISTA,MIGUEL HENDRICKSON,MARK $2.13 $224.29 Loss -$224.29
6/20/2006 MIL DET VILLANUEVA,CARLOS MINER,ZACH $2.14 $322.06 Push  $       -  
6/20/2006 STL CHW MULDER,MARK VAZQUEZ,JAVIER $2.43 $62.47 Loss -$  62.47
6/20/2006 PIT KC WELLS,KIP REDMAN,MARK $1.99 $244.76 Loss -$244.76
6/21/2006 MIL DET CAPUANO,CHRIS ROBERTSON,NATE $1.98 $131.82 Win  $129.18
6/21/2006 PHI NYY HAMELS,COLE WRIGHT,JARET $1.93 $423.00 Loss -$423.00
6/21/2006 CHC CLE ZAMBRANO,CARLOS SABATHIA,C.C. $2.32 $155.29 Win  $204.98
6/21/2006 COL OAK COOK,AARON ZITO,BARRY $2.15 $44.29 Loss -$  44.29
6/22/2006 ARI TB GONZALEZ,EDGAR KAZMIR,SCOTT $2.62 $159.71 Loss -$159.71
6/22/2006 SD TEX HENSLEY,CLAY RHEINECKER,JOHN $2.51 $165.18 Loss -$165.18
6/22/2006 HOU MIN CLEMENS,ROGER LIRIANO,FRANCISCO $2.05 $145.41 Loss -$145.41
6/23/2006 PIT LA PEREZ,OLIVER TOMKO,BRETT $2.13 $158.29 Loss -$158.29
6/23/2006 DET STL VERLANDER,JUSTIN CARPENTER,CHRIS $1.95 $214.59 Win  $203.86
6/23/2006 NYM TOR GLAVINE,TOM JANSSEN,CASEY $1.95 $160.41 Win  $152.39
6/23/2006 WAS BAL PATTERSON,JOHN LOPEZ,RODRIGO $2.12 $58.24 Loss -$  58.24
6/23/2006 HOU CHW PETTITTE,ANDY CONTRERAS,JOSE $2.63 $125.12 Loss -$125.12
6/24/2006 PIT LA DUKE,ZACH SELE,AARON $2.11 $248.47 Loss -$248.47
6/24/2006 PHI BOS MYERS,BRETT SCHILLING,CURT $2.61 $37.41 Loss -$  37.41
6/24/2006 HOU CHW BUCHHOLZ,TAYLOR GARLAND,JON $2.55 $76.41 Loss -$  76.41
6/24/2006 CLE CIN BYRD,PAUL ARROYO,BRONSON $2.05 $132.71 Win  $139.35
6/24/2006 CHC MIN PRIOR,MARK BONSER,BOOF $2.04 $232.94 Loss -$232.94
6/24/2006 ATL TB CORMIER,LANCE CORCORAN,TIM $2.08 $235.41 Loss -$235.41
6/24/2006 TEX COL TEJEDA,ROBINSON FOGG,JOSH $2.06 $208.76 Loss -$208.76
6/24/2006 ARI ANA VARGAS,CLAUDIO COLON,BARTOLO $2.13 $201.71 Loss -$201.71
6/25/2006 PIT LA WELLS,KIP PENNY,BRAD $2.83 $105.53 Loss -$105.53
6/25/2006 ATL TB JAMES,CHUCK HENDRICKSON,MARK $2.18 $218.29 Win  $257.58
6/25/2006 PHI BOS LIDLE,CORY WAKEFIELD,TIM $2.64 $118.06 Push  $       -  
6/25/2006 HOU CHW OSWALT,ROY VAZQUEZ,JAVIER $2.11 $159.53 Win  $177.08
6/25/2006 ARI ANA BATISTA,MIGUEL ESCOBAR,KELVIM $2.21 $76.76 Win  $  92.88
6/26/2006 CHC MIL MADDUX,GREG CAPUANO,CHRIS $2.18 $188.82   
6/26/2006 HOU DET RODRIGUEZ,WANDY MINER,ZACH $2.46 $84.88   
6/26/2006 LA MIN BILLINGSLEY,CHAD SILVA,CARLOS $1.99 $216.53