Sportpunter's MLB Tips Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against Odds $Bet Result  $Profit 
7/3/2006 MIL CIN BUSH,DAVE HARANG,AARON $2.11 $198.71 Win  $220.57
7/3/2006 WAS FLA ASTACIO,PEDRO NOLASCO,RICKY $2.08 $152.12 Win  $164.29
7/3/2006 SF COL LOWRY,NOAH COOK,AARON $2.10 $56.47 Win  $  62.12
7/3/2006 ARI LA CRUZ,JUAN LOWE,DEREK $2.50 $254.29 Loss -$254.29
7/3/2006 BAL CHW BEDARD,ERIK GARCIA,FREDDY $2.41 $103.94 Win  $146.56
7/3/2006 TEX TOR RHEINECKER,JOHN LILLY,TED $1.95 $209.82 Win  $199.33
7/3/2006 OAK DET BLANTON,JOE ROBERTSON,NATE $2.08 $313.24 Win  $338.30
7/4/2006 WAS FLA PATTERSON,JOHN OLSEN,SCOTT $1.96 $154.41 Win  $148.23
7/4/2006 PIT NYM DUKE,ZACH GLAVINE,TOM $2.95 $40.06 Loss -$  40.06
7/4/2006 CHC HOU PRIOR,MARK PETTITTE,ANDY $2.29 $65.47 Loss -$  65.47
7/4/2006 MIL CIN DAVIS,DOUG ARROYO,BRONSON $2.23 $75.00 Win  $  92.25
7/4/2006 ARI LA GONZALEZ,ENRIQUE SELE,AARON $2.28 $271.24 Loss -$271.24
7/4/2006 CLE NYY WESTBROOK,JAKE CHACON,SHAWN $2.01 $144.71 Win  $146.16
7/4/2006 TEX TOR KORONKA,JOHN HALLADAY,ROY $2.66 $82.76 Loss -$  82.76
7/4/2006 KC MIN GOBBLE,JIMMY BONSER,BOOF $2.48 $135.88 Win  $201.10
7/5/2006 MIL CIN VILLANUEVA,CARLOS RAMIREZ,ELIZARDO $1.96 $207.71 Win  $199.40
7/5/2006 COL SF FOGG,JOSH WRIGHT,JAMEY $1.93 $99.35 Win  $  92.40
7/5/2006 ARI LA VARGAS,CLAUDIO PENNY,BRAD $2.65 $79.59 Loss -$  79.59
7/5/2006 OAK DET SAARLOOS,KIRK ROGERS,KENNY $2.30 $158.12 Loss -$158.12
7/5/2006 BAL CHW CABRERA,DANIEL GARLAND,JON $2.59 $164.65 Loss -$164.65
7/6/2006 FLA WAS SANCHEZ,ANIBAL HERNANDEZ,LIVAN $2.23 $84.18 Loss -$  84.18
7/6/2006 PIT NYM GORZELANNY,THOMAS TRACHSEL,STEVE $2.71 $46.94 Loss -$  46.94
7/6/2006 CHC MIL MADDUX,GREG CAPUANO,CHRIS $2.54 $83.12 Loss -$  83.12
7/6/2006 STL HOU PONSON,SIDNEY BUCHHOLZ,TAYLOR $2.16 $47.47 Loss -$  47.47
7/6/2006 SF LA CAIN,MATT HENDRICKSON,MARK $2.13 $160.41 Win  $181.26
7/6/2006 NYY CLE JOHNSON,RANDY LEE,CLIFF $1.97 $175.94 Win  $170.66
7/6/2006 KC TOR REDMAN,MARK TAUBENHEIM,TY $2.34 $100.41 Win  $134.55
7/7/2006 STL HOU MARQUIS,JASON RODRIGUEZ,WANDY $2.18 $47.29 Win  $  55.80
7/7/2006 LA SF BILLINGSLEY,CHAD MORRIS,MATT $1.99 $117.53 Win  $116.35
7/7/2006 KC TOR HUDSON,LUKE BURNETT,A.J. $2.80 $75.71 Win  $136.28
7/7/2006 BOS CHW LESTER,JON BUEHRLE,MARK $2.31 $314.65 Win  $412.19
7/7/2006 OAK ANA ZITO,BARRY LACKEY,JOHN $1.91 $150.00 Loss -$150.00
7/8/2006 SF LA LOWRY,NOAH LOWE,DEREK $2.33 $146.12 Win  $194.34
7/8/2006 ARI COL WEBB,BRANDON JENNINGS,JASON $1.97 $146.29 Win  $141.90
7/8/2006 BOS CHW BECKETT,JOSH GARCIA,FREDDY $1.97 $337.06 Win  $326.95
7/8/2006 CLE BAL SOWERS,JEREMY BEDARD,ERIK $1.99 $117.71 Loss -$117.71
7/8/2006 TEX MIN RHEINECKER,JOHN LIRIANO,FRANCISCO $2.65 $42.35 Loss -$  42.35
7/8/2006 OAK ANA BLANTON,JOE WEAVER,JERED $2.13 $487.76 Loss -$487.76
7/8/2006 SEA DET WASHBURN,JARROD MINER,ZACH $2.10 $180.00 Loss -$180.00
7/9/2006 SD WAS HENSLEY,CLAY PATTERSON,JOHN $2.13 $99.35 Win  $112.27
7/9/2006 CHC MIL PRIOR,MARK DAVIS,DOUG $2.28 $78.00 Push  $       -  
7/9/2006 ARI COL CRUZ,JUAN COOK,AARON $2.37 $220.41 Win  $301.96
7/9/2006 TB NYY FOSSUM,CASEY WILSON,KRIS $2.12 $251.82 Win  $282.04
7/9/2006 BOS CHW SCHILLING,CURT CONTRERAS,JOSE $2.17 $149.65 Loss -$149.65
7/9/2006 TEX MIN KORONKA,JOHN SANTANA,JOHAN $2.84 $77.47 Win  $142.54
7/14/2006 CHC NYM MADDUX,GREG TRACHSEL,STEVE $2.20 $104.65  $       -  
7/14/2006 COL CIN JENNINGS,JASON HARANG,AARON $2.27 $51.71   
7/14/2006 FLA HOU SANCHEZ,ANIBAL CLEMENS,ROGER $2.39 $56.12   
7/14/2006 CLE MIN BYRD,PAUL RADKE,BRAD $2.17 $199.59