Sportpunter's MLB Tips Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against Odds $Bet Result  $Profit 
4/3/2006 PHI STL LIEBER,JON CARPENTER,CHRIS $2.36 $128.47 Loss -$128.47
4/3/2006 ARI COL WEBB,BRANDON JENNINGS,JASON $1.91 $162.71 Loss -$162.71
4/3/2006 SF SD SCHMIDT,JASON PEAVY,JAKE $2.25 $57.71 Loss -$  57.71
4/3/2006 BOS TEX SCHILLING,CURT MILLWOOD,KEVIN $1.97 $118.76 Win  $115.20
4/4/2006 LA ATL PENNY,BRAD SMOLTZ,JOHN $2.20 $74.12 Win  $  88.94
4/4/2006 CLE CHW WESTBROOK,JAKE GARCIA,FREDDY $2.40 $78.53 Win  $109.94
4/4/2006 MIN TOR SANTANA,JOHAN HALLADAY,ROY $2.15 $90.88 Loss -$  90.88
4/4/2006 BOS TEX WAKEFIELD,TIM PADILLA,VICENTE $2.05 $102.35 Loss -$102.35
4/5/2006 PHI STL MYERS,BRETT MULDER,MARK $2.08 $280.76 Loss -$280.76
4/5/2006 PIT MIL DUKE,ZACH OHKA,TOMOKAZU $2.05 $73.59 Loss -$  73.59
4/5/2006 ARI COL HERNANDEZ,ORLANDO COOK,AARON $2.18 $121.41 Win  $143.26
4/5/2006 LA ATL PEREZ,ODALIS RAMIREZ,HORACIO $1.92 $272.65 Loss -$272.65
4/5/2006 MIN TOR RADKE,BRAD TOWERS,JOSH $2.09 $87.35 Win  $  95.21
4/6/2006 PHI STL LIDLE,CORY MARQUIS,JASON $2.10 $337.94 Loss -$337.94
4/6/2006 PIT CIN SNELL,IAN CLAUSSEN,BRANDON $2.20 $152.65 Loss -$152.65
4/6/2006 ARI COL BATISTA,MIGUEL FRANCIS,JEFF $2.14 $155.47 Win  $177.24
4/6/2006 MIN TOR SILVA,CARLOS CHACIN,GUSTAVO $2.25 $98.12 Loss -$  98.12
4/6/2006 DET TEX ROBERTSON,NATE DICKEY,R.A. $2.00 $82.59 Win  $  82.59
4/7/2006 CHC STL MADDUX,GREG SUPPAN,JEFF $2.05 $320.47 Win  $336.49
4/7/2006 PIT CIN MAHOLM,PAUL MILTON,ERIC $2.05 $211.94 Loss -$211.94
4/7/2006 BOS BAL CLEMENT,MATT CABRERA,DANIEL $1.96 $133.06 Win  $127.74
4/7/2006 KC CHW AFFELDT,JEREMY GARLAND,JON $2.59 $56.65 Win  $  90.07
4/7/2006 ANA NYY ESCOBAR,KELVIM CHACON,SHAWN $2.14 $270.18 Win  $308.01
4/8/2006 ARI MIL WEBB,BRANDON DAVIS,DOUG $2.11 $99.18 Loss -$  99.18
4/8/2006 CHC STL ZAMBRANO,CARLOS CARPENTER,CHRIS $2.10 $189.18 Win  $208.10
4/8/2006 PHI LA MADSON,RYAN LOWE,DEREK $1.91 $363.35 Push  $       -  
4/8/2006 SF ATL WRIGHT,JAMEY HUDSON,TIM $2.29 $61.76 Win  $  79.67
4/8/2006 COL SD DAY,ZACH BRAZELTON,DEWON $2.16 $90.71 Win  $105.22
4/8/2006 KC CHW BAUTISTA,DENNY VAZQUEZ,JAVIER $2.50 $84.18 Win  $126.27
4/8/2006 MIN CLE BAKER,SCOTT JOHNSON,JASON $2.37 $107.47 Loss -$107.47
4/8/2006 DET TEX VERLANDER,JUSTIN MILLWOOD,KEVIN $2.35 $290.47 Win  $392.13
4/8/2006 OAK SEA ZITO,BARRY MOYER,JAMIE $1.91 $122.47 Win  $111.45
4/9/2006 ARI MIL VARGAS,CLAUDIO CAPUANO,CHRIS $2.55 $136.06 Win  $210.89
4/9/2006 SF ATL SCHMIDT,JASON SMOLTZ,JOHN $1.97 $213.88 Win  $207.46
4/9/2006 TEX DET PADILLA,VICENTE ROGERS,KENNY $1.93 $93.35 Win  $  86.82
4/9/2006 NYY ANA MUSSINA,MIKE COLON,BARTOLO $1.95 $185.82 Win  $176.53