Sportpunter's MLB Tips Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against Odds $Bet Result  $Profit 
8/29/2006 WAS PHI ARMAS JR.,TONY MYERS,BRETT $2.44 $139.06 Loss -$139.06
8/29/2006 SF ATL SCHMIDT,JASON HUDSON,TIM $2.08 $181.76 Loss -$181.76
8/29/2006 COL NYM KIM,BYUNG-HYUN TRACHSEL,STEVE $2.11 $116.82 Loss -$116.82
8/29/2006 ARI SD GONZALEZ,ENRIQUE YOUNG,CHRIS $2.19 $169.41 Loss -$169.41
8/29/2006 KC MIN REDMAN,MARK GARZA,MATT $2.80 $142.06 Win  $255.71
8/29/2006 SEA ANA WASHBURN,JARROD WEAVER,JERED $2.32 $146.82 Win  $193.80
8/30/2006 CHC PIT MATEO,JUAN SANTOS,VICTOR $2.23 $196.06 Loss -$196.06
8/30/2006 SF ATL HENNESSEY,BRAD JAMES,CHUCK $2.17 $43.41 Loss -$  43.41
8/30/2006 TB CHW CORCORAN,TIM GARLAND,JON $3.18 $97.59 Loss -$  97.59
8/31/2006 WAS PHI ASTACIO,PEDRO WOLF,RANDY $2.22 $223.06 Win  $272.13
8/31/2006 MIL HOU DAVIS,DOUG PETTITTE,ANDY $2.81 $62.47 Loss -$  62.47
8/31/2006 NYM COL PEREZ,OLIVER FRANCIS,JEFF $2.06 $58.41 Loss -$  58.41
8/31/2006 TB CHW HAMMEL,JASON VAZQUEZ,JAVIER $3.27 $62.29 Win  $141.40
9/1/2006 CHC SF HILL,RICHARD LOWRY,NOAH $2.15 $76.06 Win  $  87.47
9/1/2006 NYM HOU GLAVINE,TOM RODRIGUEZ,WANDY $1.91 $115.94 Win  $105.51
9/1/2006 COL LA JENNINGS,JASON LOWE,DEREK $2.37 $81.18 Loss -$  81.18
9/1/2006 BOS TOR SNYDER,KYLE LILLY,TED $2.32 $206.65 Win  $272.78
9/1/2006 SEA TB MECHE,GIL SHIELDS,JAMES $2.00 $156.71 Loss -$156.71
9/2/2006 WAS ARI BERGMANN,JASON HERNANDEZ,LIVAN $2.15 $223.24 Win  $256.73
9/2/2006 HOU NYM HIRSH,JASON MAINE,JOHN $2.17 $94.94 Loss -$  94.94
9/2/2006 COL LA COOK,AARON PENNY,BRAD $2.53 $48.71 Loss -$  48.71
9/3/2006 PHI ATL MOYER,JAMIE HUDSON,TIM $1.91 $84.71 Win  $  77.09
9/3/2006 NYM HOU HERNANDEZ,ORLANDO OSWALT,ROY $2.54 $57.35 Loss -$  57.35
9/3/2006 MIL FLA OHKA,TOMO OLSEN,SCOTT $2.02 $214.59 Loss -$214.59
9/3/2006 COL LA KIM,BYUNG-HYUN SELE,AARON $2.41 $218.65 Win  $308.30
9/3/2006 ANA DET ESCOBAR,KELVIM LEDEZMA,WIL $2.11 $167.29 Win  $185.69
9/3/2006 BAL OAK PENN,HAYDEN LOAIZA,ESTEBAN $2.80 $163.41 Loss -$163.41
9/4/2006 ARI FLA GONZALEZ,ENRIQUE MOEHLER,BRIAN $2.32 $287.47 Loss -$287.47
9/4/2006 WAS STL ORTIZ,RAMON MARQUIS,JASON $2.20 $128.47 Win  $154.16
9/4/2006 MIL LA BUSH,DAVE MADDUX,GREG $2.18 $53.12 Win  $  62.68
9/4/2006 PHI HOU HAMELS,COLE CLEMENS,ROGER $2.00 $75.35 Win  $  75.35
9/4/2006 SF CIN HENNESSEY,BRAD HARANG,AARON $2.23 $260.47 Win  $320.38
9/4/2006 COL SD FOGG,JOSH WILLIAMS,WOODY $2.51 $66.88 Loss -$  66.88
9/4/2006 SEA DET WASHBURN,JARROD ROBERTSON,NATE $2.33 $109.76 Loss -$109.76
9/4/2006 TB MIN CORCORAN,TIM BONSER,BOOF $2.31 $184.24 Loss -$184.24
9/4/2006 TEX OAK TEJEDA,ROBINSON ZITO,BARRY $2.56 $130.41 Win  $203.44
9/4/2006 BOS CHW TAVAREZ,JULIAN GARLAND,JON $2.58 $347.29 Win  $548.72
9/5/2006 ARI FLA VARGAS,CLAUDIO WILLIS,DONTRELLE $2.69 $177.53 Win  $300.03
9/5/2006 WAS STL ASTACIO,PEDRO SUPPAN,JEFF $2.25 $245.47 Loss -$245.47
9/5/2006 PHI HOU WOLF,RANDY PETTITTE,ANDY $2.04 $52.59 Push  $       -  
9/5/2006 SF CIN MORRIS,MATT ARROYO,BRONSON $2.17 $175.06 Loss -$175.06
9/5/2006 NYM ATL WILLIAMS,DAVE SMOLTZ,JOHN $2.21 $112.24 Push  $       -  
9/5/2006 MIL LA DAVIS,DOUG HENDRICKSON,MARK $2.04 $160.59 Win  $167.01
9/5/2006 BOS CHW GABBARD,KASON VAZQUEZ,JAVIER $2.33 $185.47 Win  $246.68
9/5/2006 TEX OAK EATON,ADAM SAARLOOS,KIRK $2.19 $196.59 Win  $233.94