Sportpunter's MLB Tips Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against Odds $Bet Result  $Profit 
9/19/2006 WAS ATL PEREZ,BELTRAN JAMES,CHUCK $2.24 $83.12 Win  $103.07
9/19/2006 COL SF JENNINGS,JASON CAIN,MATT $2.21 $92.47 Win  $111.89
9/19/2006 PIT LA SNELL,IAN KUO,HONG-CHIH $2.60 $52.06 Win  $  83.30
9/19/2006 TB BAL HAMMEL,JASON LOEWEN,ADAM $2.16 $107.12 Loss -$107.12
9/19/2006 DET CHW VERLANDER,JUSTIN GARCIA,FREDDY $2.11 $203.65 Loss -$203.65
9/20/2006 NYM FLA PEREZ,OLIVER WILLIS,DONTRELLE $2.08 $78.00 Loss -$  78.00
9/20/2006 MIL STL VILLANUEVA,CARLOS SUPPAN,JEFF $2.20 $303.53 Win  $364.24
9/20/2006 ARI SD GONZALEZ,EDGAR WELLS,DAVID $2.62 $120.18 Win  $194.69
9/20/2006 BAL TB PENN,HAYDEN SEO,JAE $2.20 $261.71 Loss -$261.71
9/20/2006 DET CHW BONDERMAN,JEREMY GARLAND,JON $2.06 $209.65 Win  $222.23
9/21/2006 SF MIL MORRIS,MATT BUSH,DAVE $2.18 $50.65 Loss -$  50.65
9/21/2006 ARI SD WEBB,BRANDON WILLIAMS,WOODY $1.98 $240.88 Loss -$240.88
9/21/2006 BAL DET BENSON,KRIS ROBERTSON,NATE $2.16 $52.76 Win  $  61.20
9/21/2006 BOS MIN BECKETT,JOSH SANTANA,JOHAN $2.56 $105.71 Win  $164.91
9/22/2006 CIN CHC MICHALAK,CHRIS HILL,RICHARD $2.14 $133.94 Win  $152.69
9/22/2006 SF MIL SANCHEZ,JONATHAN DAVIS,DOUG $2.16 $68.65 Loss -$  68.65
9/22/2006 PIT SD GORZELANNY,THOMAS YOUNG,CHRIS $2.78 $102.88 Loss -$102.88
9/22/2006 BAL MIN CABRERA,DANIEL SILVA,CARLOS $2.19 $384.71 Win  $457.80
9/22/2006 BOS TOR TAVAREZ,JULIAN LILLY,TED $2.35 $182.47 Win  $246.33
9/22/2006 OAK ANA ZITO,BARRY WEAVER,JERED $1.95 $151.59 Win  $144.01
9/23/2006 ARI LA BATISTA,MIGUEL PENNY,BRAD $2.62 $46.59 Win  $  75.48
9/23/2006 STL HOU REYES,ANTHONY OSWALT,ROY $2.65 $114.00 Push  $       -  
9/23/2006 SF MIL LOWRY,NOAH CAPUANO,CHRIS $2.30 $54.18 Loss -$  54.18
9/23/2006 BOS TOR HANSACK,DEVERN BURNETT,A.J. $2.83 $60.00 Loss -$  60.00
9/23/2006 SEA CHW HERNANDEZ,FELIX BUEHRLE,MARK $2.19 $285.18 Loss -$285.18
9/24/2006 ARI LA HERNANDEZ,LIVAN KUO,HONG-CHIH $2.42 $120.18 Loss -$120.18
9/24/2006 BAL MIN LOEWEN,ADAM GARZA,MATT $2.02 $171.88 Loss -$171.88
9/24/2006 BOS TOR SNYDER,KYLE CHACIN,GUSTAVO $2.43 $105.35 Loss -$105.35
9/24/2006 SEA CHW FEIERABEND,RYAN GARCIA,FREDDY $2.80 $66.18 Loss -$  66.18
9/25/2006 CHC CIN MILLER,WADE ARROYO,BRONSON $2.80 $137.65 Loss -$137.65
9/25/2006 WAS NYM PEREZ,BELTRAN GLAVINE,TOM $2.57 $45.35 Win  $  71.20
9/25/2006 SD STL WELLS,DAVID SUPPAN,JEFF $2.22 $137.12 Push  $       -  
9/25/2006 TEX ANA VOLQUEZ,EDISON SAUNDERS,JOE $2.26 $69.35 Loss -$  69.35
9/26/2006 CIN FLA BELISLE,MATT WILLIS,DONTRELLE $2.70 $133.59 Win  $227.10
9/26/2006 MIL CHC VILLANUEVA,CARLOS MARSHALL,SEAN $1.95 $231.53 Loss -$231.53
9/26/2006 COL LA JENNINGS,JASON MADDUX,GREG $2.12 $210.18 Loss -$210.18
9/26/2006 TOR DET MCGOWAN,DUSTIN BONDERMAN,JEREMY $2.85 $37.94 Loss -$  37.94