Sportpunter's MLB Tips Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against Odds $Bet Result  $Profit 
4/10/2006 PHI ATL MYERS,BRETT THOMSON,JOHN $2.00 $262.41 Loss -$262.41
4/10/2006 TEX ANA LOE,KAMERON LACKEY,JOHN $2.36 $56.65 Loss -$  56.65
4/11/2006 PIT LA SNELL,IAN SEO,JAE $2.06 $155.47 Win  $164.80
4/12/2006 PIT LA MAHOLM,PAUL TOMKO,BRETT $1.96 $156.53 Win  $150.27
4/12/2006 PHI ATL LIDLE,CORY SOSA,JORGE $2.10 $304.94 Win  $335.43
4/12/2006 MIL STL BUSH,DAVID MARQUIS,JASON $2.42 $140.12 Loss -$140.12
4/12/2006 MIN OAK SILVA,CARLOS LOAIZA,ESTEBAN $2.03 $50.47 Win  $  51.98
4/13/2006 LA PIT LOWE,DEREK PEREZ,OLIVER $2.03 $52.59 Win  $  54.17
4/13/2006 NYM WAS ZAMBRANO,VICTOR HERNANDEZ,LIVAN $2.00 $120.00 Win  $120.00
4/13/2006 MIL STL DAVIS,DOUG SUPPAN,JEFF $2.35 $157.41 Win  $212.50
4/13/2006 PHI ATL FLOYD,GAVIN DAVIES,KYLE $2.05 $111.00 Win  $116.55
4/13/2006 DET CHW VERLANDER,JUSTIN GARLAND,JON $1.97 $373.24 Loss -$373.24
4/13/2006 SEA CLE HERNANDEZ,FELIX JOHNSON,JASON $2.05 $203.82 Win  $214.01
4/14/2006 PIT CHC SANTOS,VICTOR MARSHALL,SEAN $1.98 $139.76 Loss -$139.76
4/14/2006 PHI COL MADSON,RYAN DAY,ZACH $2.00 $332.65 Win  $332.65
4/14/2006 BAL ANA LOPEZ,RODRIGO SANTANA,ERVIN $2.05 $170.12 Win  $178.63
4/14/2006 MIN NYY BAKER,SCOTT MUSSINA,MIKE $2.60 $124.76 Win  $199.62
4/15/2006 WAS FLA PATTERSON,JOHN OLSEN,SCOTT $1.92 $136.24 Win  $125.34
4/15/2006 SD ATL PEAVY,JAKE SMOLTZ,JOHN $2.09 $118.94 Loss -$118.94
4/15/2006 PHI COL LIEBER,JON JENNINGS,JASON $2.02 $286.41 Loss -$286.41
4/15/2006 SF LA SCHMIDT,JASON PEREZ,ODALIS $1.96 $90.88 Loss -$  90.88
4/15/2006 TOR CHW BURNETT,A.J. BUEHRLE,MARK $2.27 $127.59 Loss -$127.59
4/15/2006 BAL ANA BEDARD,ERIK COLON,BARTOLO $1.95 $198.71 Win  $188.77
4/15/2006 KC TB WOOD,MIKE MCCLUNG,SETH $2.25 $115.24 Loss -$115.24
4/16/2006 CIN STL ARROYO,BRONSON MULDER,MARK $2.54 $91.06 Loss -$  91.06
4/16/2006 ANA BAL LACKEY,JOHN BENSON,KRIS $2.05 $77.29 Win  $  81.15
4/17/2006 PIT STL MAHOLM,PAUL MARQUIS,JASON $2.35 $296.12 Loss -$296.12
4/17/2006 MIL HOU BUSH,DAVID BUCHHOLTZ,TAYLOR $2.04 $141.71   
4/17/2006 SD COL YOUNG,CHRIS FRANCIS,JEFF $2.16 $191.29   
4/17/2006 CHC LA MADDUX,GREG TOMKO,BRETT $1.96 $58.94   
4/17/2006 CLE DET BYRD,PAUL ROBERTSON,NATE $2.13 $94.24   
4/17/2006 BAL ANA CABRERA,DANIEL WEAVER,JEFF $2.08 $260.12