Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
5/29/2006 LA ATL PENNY,BRAD THOMSON,JOHN 8.5 Over $2.09 $95.93 Over $104.57
5/29/2006 HOU STL OSWALT,ROY MARQUIS,JASON 8.5 Under $1.87 $69.63 Under $60.55
5/29/2006 SF FLA MORRIS,MATT OLSEN,SCOTT 9 Under $2.11 $79.23 Under $87.94
5/29/2006 WAS PHI OCONNOR,MICHAEL LIEBER,JON 9.5 Over $2.01 $52.40 Over $52.92
5/29/2006 MIL PIT DAVIS,DOUG DUKE,ZACH 9 Under $2.02 $119.84 Over -$119.84
5/29/2006 ARI NYM VARGAS,CLAUDIO TRACHSEL,STEVE 9 Under $2.14 $138.43 Over -$138.43
5/29/2006 COL SD JENNINGS,JASON THOMPSON,MICHAEL 8 Under $1.96 $148.36 Under $142.65
5/29/2006 NYY DET JOHNSON,RANDY BONDERMAN,JEREMY 10 Under $2.01 $98.79 Under $99.78
5/29/2006 MIN ANA RADKE,BRAD LACKEY,JOHN 9 Under $2.00 $60.27 Under $60.27
5/30/2006 MIL PIT DE LA ROSA,JORGE SANTOS,VICTOR 10 Under $1.99 $90.18 Over -$90.18
5/30/2006 ARI NYM BATISTA,MIGUEL SOLER,ALAY 9.5 Under $1.91 $281.03 Under $255.48
5/30/2006 COL SD COOK,AARON YOUNG,CHRIS 7.5 Under $1.97 $114.62 Under $111.29
5/30/2006 CHW CLE BUEHRLE,MARK SABATHIA,C.C. 8.5 Over $1.98 $194.69 Under -$194.69
5/30/2006 KC OAK BAUTISTA,DENNY HALSEY,BRAD 9.5 Under $1.96 $59.41 Over -$59.41
5/30/2006 MIN ANA BAKER,SCOTT WEAVER,JEFF 9.5 Under $1.98 $158.21 Under $155.11
5/31/2006 COL SD FRANCIS,JEFF HENSLEY,CLAY 8 Under $1.87 $136.14 Under $118.39
5/31/2006 ARI NYM WEBB,BRANDON MARTINEZ,PEDRO 7 Under $1.95 $141.80 Under $135.05
5/31/2006 SEA TEX HERNANDEZ,FELIX KORONKA,JOHN 10 Under $2.01 $188.78 Over -$188.78
5/31/2006 KC OAK ELARTON,SCOTT BLANTON,JOE 9 Under $2.22 $44.58 Under $54.39
6/1/2006 MIL PIT BUSH,DAVE MAHOLM,PAUL 10 Under $1.91 $201.48 Under $183.16
6/1/2006 ARI ATL CRUZ,JUAN RAMIREZ,HORACIO 9.5 Under $1.92 $69.01 Under $63.31
6/1/2006 NYY DET WANG,CHIEN-MING VERLANDER,JUSTIN 9.5 Under $1.86 $156.06 Over -$156.06
6/1/2006 MIN OAK BONSER,BOOF ZITO,BARRY 8.5 Over $2.00 $70.85 Under -$70.85
6/2/2006 SF NYM CAIN,MATT GLAVINE,TOM 8.5 Under $1.83 $144.34 Push $0.00
6/2/2006 WAS MIL ORTIZ,RAMON EVELAND,DANA 9.5 Under $2.11 $114.39 Over -$114.39
6/2/2006 CHC STL MARSHALL,SEAN PONSON,SIDNEY 9.5 Under $1.84 $98.05 Under  $  82.36
6/2/2006 FLA COL WILLIS,DONTRELLE FOGG,JOSH 10 Over $1.99 $135.41 Under -$135.41
6/2/2006 PHI LA MADSON,RYAN SEO,JAE 9 Under $1.96 $58.90 Over -$  58.90
6/2/2006 ANA CLE WEAVER,JERED JOHNSON,JASON 9.5 Over $2.02 $123.75 Over  $126.22
6/2/2006 TEX CHW LOE,KAMERON GARLAND,JON 10 Under $2.02 $63.79 Under  $  65.07
6/3/2006 CHC STL RUSCH,GLENDON MULDER,MARK 9.5 Under $1.95 $237.77 Over -$237.77
6/3/2006 WAS MIL OCONNOR,MICHAEL DAVIS,DOUG 9 Under $2.08 $79.15 Under  $  85.48
6/3/2006 CIN HOU ARROYO,BRONSON NIEVE,FERNANDO 9 Under $2.16 $52.80 Push  $       -  
6/3/2006 SD PIT THOMPSON,MICHAEL DUKE,ZACH 9 Under $2.01 $106.74 Over -$106.74
6/3/2006 MIN OAK RADKE,BRAD HAREN,DANNY 9 Under $2.10 $85.83 Under  $  94.41
6/3/2006 TEX CHW PADILLA,VICENTE VAZQUEZ,JAVIER 10 Under $2.02 $115.14 Over -$115.14
6/3/2006 TOR TB HALLADAY,ROY HENDRICKSON,MARK 8.5 Under $2.06 $123.57 Under  $130.98
6/4/2006 SF NYM MORRIS,MATT TRACHSEL,STEVE 9.5 Under $1.83 $71.19 Over -$  71.19
6/4/2006 WAS MIL ARMAS JR.,TONY DE LA ROSA,JORGE 10 Under $2.04 $106.75 Over -$106.75
6/4/2006 CHC STL MADDUX,GREG MARQUIS,JASON 9 Under $1.80 $217.40 Over -$217.40
6/4/2006 FLA COL OLSEN,SCOTT JENNINGS,JASON 10 Over $1.91 $101.21 Under -$101.21
6/4/2006 ANA CLE LACKEY,JOHN SABATHIA,C.C. 8.5 Over $1.94 $96.50 Over  $  91.04
6/4/2006 BOS DET CLEMENT,MATT MINER,ZACH 10.5 Under $1.99 $81.81 Over -$  81.81
6/4/2006 TOR TB CHACIN,GUSTAVO WAECHTER,DOUG 10.5 Under $2.08 $150.88 Over -$150.88
6/4/2006 KC SEA REDMAN,MARK WASHBURN,JARROD 9 Under $1.94 $57.54 Over -$  57.54
6/5/2006 NYM LA SOLER,ALAY TOMKO,BRETT 9 Under $2.07 $145.32 Push  $       -  
6/5/2006 FLA SF MOEHLER,BRIAN LOWRY,NOAH 9 Over $1.95 $81.42 Push  $       -  
6/5/2006 TOR BAL LILLY,TED CABRERA,DANIEL 10.5 Under $1.96 $122.31 Push  $       -  
6/5/2006 ANA TB WEAVER,JEFF SHIELDS,JAMES 10.5 Under $1.89 $160.76 Push  $       -