Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
6/19/2006 PIT ARI DUKE,ZACH VARGAS,CLAUDIO 9.5 under $1.83 $157.44 under $130.68
6/20/2006 ARI TB BATISTA,MIGUEL HENDRICKSON,MARK 9.5 Under $1.95 $67.44 Over -$67.44
6/20/2006 TOR ATL TOWERS,JOSH SOSA,JORGE 10.5 Under $1.91 $85.11 Over -$85.11
6/20/2006 SD TEX THOMPSON,MICHAEL PADILLA,VICENTE 10.5 Under $2.10 $74.35 Over -$74.35
6/20/2006 STL CHW MULDER,MARK VAZQUEZ,JAVIER 10.5 Under $1.87 $123.65 Over -$123.65
6/20/2006 ANA SF LACKEY,JOHN MORRIS,MATT 8 Over $2.00 $67.42 under -$67.42
6/21/2006 CIN NYM MAYS,JOE SOLER,ALAY 10 Under $1.95 $174.91 Over -$174.91
6/21/2006 DET MIL ROBERTSON,NATE CAPUANO,CHRIS 8.5 Over $2.03 $69.29 Under -$69.29
6/21/2006 ANA SF WEAVER,JEFF LOWRY,NOAH 9 Over $2.01 $88.20 Push $0.00
6/21/2006 FLA BAL NOLASCO,RICKY BEDARD,ERIK 9.5 Over $2.09 $118.86 Under -$118.86
6/21/2006 CHC CLE ZAMBRANO,CARLOS SABATHIA,C.C. 8.5 Over $2.12 $61.90 Push $0.00
6/21/2006 ARI TB WEBB,BRANDON SHIELDS,JAMES 8.5 Under $2.07 $202.52 Under $216.70
6/21/2006 SD TEX YOUNG,CHRIS RHEINECKER,JOHN 10 Over $2.07 $60.77 Push $0.00
6/21/2006 MIN HOU SILVA,CARLOS RODRIGUEZ,WANDY 10 Under $1.99 $90.69 Under $89.80
6/22/2006 ARI TB GONZALEZ,EDGAR KAZMIR,SCOTT 9.5 Under $1.87 $163.09 Under $141.82
6/22/2006 FLA BAL OLSEN,SCOTT BENSON,KRIS 9.5 Over $2.19 $186.33 Over $221.73
6/22/2006 STL CHW REYES,ANTHONY GARCIA,FREDDY 10 Under $2.12 $148.78 Under $166.63
6/23/2006 CIN CLE HARANG,AARON WESTBROOK,JAKE 9.5 Over $1.92 $63.44 Under -$63.44
6/23/2006 STL DET CARPENTER,CHRIS VERLANDER,JUSTIN 8 Under $2.00 $158.30 Over -$158.30
6/23/2006 PHI BOS MADSON,RYAN BECKETT,JOSH 10.5 Under $2.09 $184.77 Over -$184.77
6/23/2006 NYM TOR GLAVINE,TOM JANSSEN,CASEY 10 Under $2.02 $73.73 Under $75.21
6/23/2006 WAS BAL PATTERSON,JOHN LOPEZ,RODRIGO 9.5 Over $1.99 $97.98 Under -$97.98
6/23/2006 ATL TB SMOLTZ,JOHN FOSSUM,CASEY 9 Under $2.05 $48.19 Under $50.60
6/23/2006 OAK SF BLANTON,JOE SCHMIDT,JASON 7.5 Over $2.10 $81.16 Under -$81.16
6/24/2006 PIT LA DUKE,ZACH SELE,AARON 8.5 Under $2.07 $64.25 Under  $  68.74
6/24/2006 HOU CHW BUCHHOLZ,TAYLOR GARLAND,JON 10 Over $1.87 $72.77 Over  $  63.28
6/24/2006 OAK SF HAREN,DANNY WRIGHT,JAMEY 8.5 Over $2.05 $122.54 Over  $128.67
6/24/2006 FLA NYY JOHNSON,JOSH CHACON,SHAWN 10 Over $1.95 $63.33 Push  $       -  
6/24/2006 NYM TOR HERNANDEZ,ORLANDO HALLADAY,ROY 9.5 Under $1.96 $111.97 Over -$111.97
6/24/2006 CIN CLE ARROYO,BRONSON BYRD,PAUL 9.5 Over $2.01 $57.54 Under -$  57.54
6/24/2006 MIL KC DAVIS,DOUG DUCKWORTH,BRANDON 9.5 Over $1.92 $119.41 Over  $109.55
6/24/2006 CHC MIN PRIOR,MARK BONSER,BOOF 9 Under $2.00 $241.53 Under  $241.53
6/24/2006 ATL TB CORMIER,LANCE CORCORAN,TIM 10.5 Under $1.92 $95.12 Under  $  87.26
6/24/2006 TEX COL TEJEDA,ROBINSON FOGG,JOSH 10.5 Under $1.93 $80.73 Over -$  80.73
6/25/2006 PIT LA WELLS,KIP PENNY,BRAD 8.5 Under $2.04 $55.43 Over -$  55.43
6/25/2006 NYM TOR TRACHSEL,STEVE TOWERS,JOSH 10.5 Under $2.11 $111.38 Over -$111.38
6/25/2006 CIN CLE RAMIREZ,ELIZARDO SOWERS,JEREMY 10 Over $1.96 $78.75 Under -$  78.75
6/25/2006 STL DET PONSON,SIDNEY BONDERMAN,JEREMY 9.5 Under $1.99 $70.65 Under  $  69.95
6/25/2006 FLA NYY WILLIS,DONTRELLE MUSSINA,MIKE 9.5 Over $2.05 $76.93 Under -$  76.93
6/25/2006 ATL TB JAMES,CHUCK HENDRICKSON,MARK 10 Under $1.95 $75.37 Under  $  71.79
6/25/2006 PHI BOS LIDLE,CORY WAKEFIELD,TIM 10.5 Under $2.05 $77.98 Push  $       -  
6/25/2006 TEX COL PADILLA,VICENTE KIM,BYUNG-HYUN 10 Under $2.07 $105.35 Under  $112.72
6/25/2006 SEA SD PINEIRO,JOEL THOMPSON,MICHAEL 8.5 Under $2.00 $155.48 Over -$155.48
6/25/2006 OAK SF LOAIZA,ESTEBAN CAIN,MATT 8.5 Under $2.18 $108.41 Over -$108.41
6/26/2006 HOU DET RODRIGUEZ,WANDY MINER,ZACH 9 Over $1.91 $67.73 Push  $       -  
6/26/2006 TB FLA SHIELDS,JAMES JOHNSON,JOSH 7.5 Over $1.93 $184.54 Push  $       -  
6/26/2006 LA MIN BILLINGSLEY,CHAD SILVA,CARLOS 10 Under $1.98 $189.16 Push  $       -