Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
7/13/2006 HOU FLA OSWALT,ROY WILLIS,DONTRELLE 7.5 over $2.11 $154.90 under -$154.90
7/13/2006 COL CIN FRANCIS,JEFF MILTON,ERIC 10 under $1.95 $102.45 over -$102.45
7/13/2006 LA STL BILLINGSLEY,CHAD MARQUIS,JASON 10 under $1.93 $123.96 under $115.28
7/13/2006 KC DET DUCKWORTH,BRANDON BONDERMAN,JEREMY 9 over $2.05 $183.51 over $192.69
7/14/2006 WAS PIT ORTIZ,RAMON DUKE,ZACH 9 Under $2.11 $65.31 Over -$65.31
7/14/2006 COL CIN JENNINGS,JASON HARANG,AARON 9.5 Under $1.83 $85.73 Under $70.85
7/14/2006 LA STL LOWE,DEREK CARPENTER,CHRIS 8.5 Under $2.10 $158.41 Under $174.25
7/14/2006 CHW NYY CONTRERAS,JOSE JOHNSON,RANDY 9.5 Under $2.03 $62.45 Over -$62.45
7/14/2006 TB ANA SEO,JAE LACKEY,JOHN 8.5 Over $1.99 $75.71 Under -$75.71
7/15/2006 LA STL HENDRICKSON,MARK SUPPAN,JEFF 10 Under $2.08 $82.34 Under $88.93
7/15/2006 PHI SF LIDLE,CORY LOWRY,NOAH 9 Under $2.10 $68.01 Over -$68.01
7/15/2006 HOU FLA PETTITTE,ANDY JOHNSON,JOSH 8 Over $2.00 $76.72 Over $76.72
7/15/2006 COL CIN COOK,AARON ARROYO,BRONSON 9.5 Under $1.89 $211.88 Under $189.19
7/15/2006 SEA TOR MOYER,JAMIE HALLADAY,ROY 9 Over $2.20 $61.35 Over $73.62
7/15/2006 KC DET GOBBLE,JIMMY VERLANDER,JUSTIN 9.5 Under $1.83 $93.87 Under $78.22
7/15/2006 CLE MIN SABATHIA,C.C. SANTANA,JOHAN 7.5 Over $2.15 $53.91 Over $62.00
7/15/2006 TB ANA KAZMIR,SCOTT SANTANA,ERVIN 8 Over $1.96 $112.04 Push $0.00
7/16/2006 HOU FLA BUCHHOLZ,TAYLOR OLSEN,SCOTT 8.5 Over $1.89 $97.97 Over $87.48
7/16/2006 ATL SD JAMES,CHUCK PEAVY,JAKE 8 Under $1.92 $151.97 Over -$151.97
7/16/2006 PHI SF MYERS,BRETT CAIN,MATT 9 Under $2.04 $111.29 Under $115.74
7/16/2006 KC DET ELARTON,SCOTT MINER,ZACH 9.5 Over $1.91 $136.35 Over $123.96
7/16/2006 SEA TOR HERNANDEZ,FELIX BURNETT,A.J. 9.5 Under $1.89 $76.17 Under $68.02
7/16/2006 TB ANA FOSSUM,CASEY COLON,BARTOLO 8.5 Over $1.85 $144.93 Over $122.83
7/17/2006 COL PIT KIM,BYUNG-HYUN WELLS,KIP 9.5 Under $1.95 $158.78 Under $151.22
7/17/2006 ATL STL RAMIREZ,HORACIO WEAVER,JEFF 10 Under $2.08 $70.88 Over -$  70.88
7/17/2006 PHI SD HAMELS,COLE WILLIAMS,WOODY 8.5 Under $1.83 $100.88 Over -$100.88
7/17/2006 TB MIN CORCORAN,TIM BAKER,SCOTT 9.5 Under $2.05 $253.00 Under  $265.65
7/17/2006 CLE ANA WESTBROOK,JAKE MOSELEY,DUSTIN 9.5 Over $2.06 $208.89 Over  $221.43
7/18/2006 WAS FLA OCONNOR,MICHAEL WILLIS,DONTRELLE 8 Over $2.00 $173.97 Over  $173.97
7/18/2006 COL PIT FRANCIS,JEFF GORZELANNY,THOMAS 9.5 Under $1.87 $256.41 Over -$256.41
7/18/2006 NYM CIN PELFREY,MIKE MILTON,ERIC 10.5 Under $1.93 $93.19 Over -$  93.19
7/18/2006 ATL STL HUDSON,TIM MARQUIS,JASON 10 Under $2.03 $187.84 Over -$187.84
7/18/2006 LA ARI BILLINGSLEY,CHAD CRUZ,JUAN 10 Under $2.08 $201.46 Under  $217.58
7/18/2006 PHI SD MADSON,RYAN HENSLEY,CLAY 8.5 Under $2.05 $248.40 Over -$248.40
7/18/2006 TEX TOR PADILLA,VICENTE MARCUM,SHAUN 11 Under $1.83 $103.27 Under  $  86.06
7/18/2006 KC BOS DUCKWORTH,BRANDON LESTER,JON 11 Over $2.05 $90.15 Under -$  90.15
7/18/2006 TB MIN KAZMIR,SCOTT LIRIANO,FRANCISCO 7.5 Under $1.83 $70.06 Over -$  70.06
7/18/2006 CLE ANA LEE,CLIFF SAUNDERS,JOE 9.5 Over $2.03 $108.95 Over  $112.22
7/19/2006 COL PIT JENNINGS,JASON DUKE,ZACH 9 Under $1.96 $184.12 Over -$184.12
7/19/2006 PHI SD LIEBER,JON THOMPSON,MICHAEL 9 Under $2.02 $256.74 Push  $       -  
7/19/2006 NYM CIN TRACHSEL,STEVE HARANG,AARON 9.5 Under $2.01 $53.36 Over -$  53.36
7/19/2006 ATL STL SHIELL,JASON CARPENTER,CHRIS 9 Under $2.06 $89.90 Over -$  89.90
7/19/2006 KC BOS REDMAN,MARK BECKETT,JOSH 10 Over $2.11 $49.68 Under -$  49.68
7/19/2006 CLE ANA BYRD,PAUL LACKEY,JOHN 9 Over $2.10 $128.73 Over  $141.61
7/19/2006 CHW DET VAZQUEZ,JAVIER BONDERMAN,JEREMY 9.5 Under $2.06 $82.83 Under  $  87.80
7/20/2006 SD SF PARK,CHAN HO LOWRY,NOAH 9 Over $1.94 $100.68 Over  $  94.64
7/20/2006 TB MIN SHIELDS,JAMES SANTANA,JOHAN 8 Under $1.91 $155.88 Over -$155.88
7/21/2006 COL ARI COOK,AARON VARGAS,CLAUDIO 9.5 Under $1.95 $55.79 Under  $  53.13
7/21/2006 OAK DET HAREN,DANNY VERLANDER,JUSTIN 8.5 Under $1.96 $117.44 Over -$117.44
7/21/2006 NYY TOR WRIGHT,JARET BURNETT,A.J. 10 Over $2.00 $100.20 Push  $       -  
7/21/2006 BOS SEA SNYDER,KYLE MOYER,JAMIE 9.5 Over $2.02 $109.87 Over  $112.07
7/22/2006 ATL PHI JAMES,CHUCK MYERS,BRETT 9.5 Under $2.00 $60.00 Push  $       -  
7/22/2006 MIL CIN BUSH,DAVE MAYS,JOE 10 Under $2.17 $125.35 Over -$125.35
7/22/2006 SD SF WILLIAMS,WOODY SCHMIDT,JASON 8.5 Over $2.08 $146.24 Under -$146.24
7/22/2006 COL ARI FOGG,JOSH GONZALEZ,ENRIQUE 10 Under $1.86 $64.85 Under  $  55.91
7/22/2006 NYY TOR WANG,CHIEN-MING LILLY,TED 9.5 Over $1.92 $83.46 Under -$  83.46
7/23/2006 CHC WAS MARMOL,CARLOS ARMAS JR.,TONY 9 Under $2.08 $112.46 Under  $121.46
7/23/2006 HOU NYM OSWALT,ROY PELFREY,MIKE 8.5 Under $2.05 $106.87 Over -$106.87
7/23/2006 MIL CIN OHKA,TOMO MILTON,ERIC 10.5 Under $1.94 $105.99 Under  $  99.99
7/23/2006 SD SF HENSLEY,CLAY WRIGHT,JAMEY 9.5 Over $2.06 $111.71 Over  $118.41
7/23/2006 COL ARI KIM,BYUNG-HYUN CRUZ,JUAN 10 Under $1.92 $304.21 Over -$304.21
7/23/2006 NYY TOR PONSON,SIDNEY MARCUM,SHAUN 10.5 Over $1.94 $93.97 Over  $  88.65
7/23/2006 OAK DET LOAIZA,ESTEBAN ROBERTSON,NATE 9.5 Over $2.13 $105.01 Over  $118.66
7/23/2006 ANA KC WEAVER,JERED DUCKWORTH,BRANDON 9.5 Over $2.03 $174.18 Under -$174.18