Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
7/24/2006 ATL PHI HUDSON,TIM HAMELS,COLE 10 Under $1.89 $67.27 Over -$67.27
7/24/2006 CHC NYM MADDUX,GREG TRACHSEL,STEVE 9 Under $2.10 $124.66 Over -$124.66
7/24/2006 PIT MIL DUKE,ZACH DAVIS,DOUG 9 Under $2.09 $109.84 Over -$109.84
7/24/2006 SD LA YOUNG,CHRIS LOWE,DEREK 8.5 Over $2.09 $65.02 Over $70.87
7/24/2006 ANA TB LACKEY,JOHN SEO,JAE 9 Under $1.98 $66.14 Over -$66.14
7/24/2006 BOS OAK BECKETT,JOSH ZITO,BARRY 8.5 Over $2.05 $123.25 Over $129.41
7/25/2006 ARI PHI BATISTA,MIGUEL MADSON,RYAN 10 Under $2.06 $101.85 Over -$101.85
7/25/2006 SF WAS MORRIS,MATT ORTIZ,RAMON 9 Under $2.16 $63.73 Over -$63.73
7/25/2006 CHC NYM ZAMBRANO,CARLOS GLAVINE,TOM 8.5 Under $1.80 $64.11 Over -$64.11
7/25/2006 FLA ATL SANCHEZ,ANIBAL JAMES,CHUCK 9 Under $2.11 $99.69 Under $110.65
7/25/2006 PIT MIL SNELL,IAN SHEETS,BEN 9 Under $1.85 $68.35 Under $57.93
7/25/2006 SD LA PARK,CHAN HO HENDRICKSON,MARK 9 Over $2.11 $149.31 Over $165.73
7/25/2006 DET CLE ROGERS,KENNY BYRD,PAUL 9.5 Over $2.06 $77.39 Over $82.03
7/25/2006 ANA TB SANTANA,ERVIN SHIELDS,JAMES 9.5 Under $1.95 $105.80 Under $100.76
7/25/2006 MIN CHW SANTANA,JOHAN CONTRERAS,JOSE 7.5 Over $2.02 $63.57 Under -$63.57
7/25/2006 BOS OAK SCHILLING,CURT WINDSOR,JASON 9 Over $1.95 $79.34 Over $75.37
7/26/2006 CHC NYM PRIOR,MARK MAINE,JOHN 9 Under $2.01 $173.88 Under $175.62
7/26/2006 SD LA PEAVY,JAKE PENNY,BRAD 8.5 Over $2.02 $54.02 Over $55.11
7/26/2006 ARI PHI WEBB,BRANDON LIEBER,JON 9.5 Under $1.87 $99.96 Over -$99.96
7/27/2006 SF WAS CAIN,MATT HERNANDEZ,LIVAN 9 Under $2.00 $67.41 Over -$67.41
7/27/2006 ARI PHI VARGAS,CLAUDIO LIDLE,CORY 10 Under $2.11 $55.23 Under $61.31
7/27/2006 FLA ATL OLSEN,SCOTT SHIELL,JASON 9.5 Over $1.95 $135.93 Under -$135.93
7/27/2006 SD COL WILLIAMS,WOODY FOGG,JOSH 9.5 Over $1.93 $132.94 Over $124.25
7/28/2006 FLA PHI NOLASCO,RICKY MYERS,BRETT 9.5 Over $2.03 $159.91 Under -$159.91
7/28/2006 ARI HOU GONZALEZ,ENRIQUE BACKE,BRANDON 9.5 Under $1.91 $55.84 Over -$  55.84
7/28/2006 SEA CLE HERNANDEZ,FELIX SOWERS,JEREMY 9.5 Under $2.06 $61.13 Under  $  64.80
7/28/2006 KC TEX HUDSON,LUKE PADILLA,VICENTE 10.5 Under $2.02 $74.13 Over -$  74.13
7/29/2006 CIN MIL GERMANO,JUSTIN DAVIS,DOUG 10 Under $1.91 $94.07 Under  $  85.52
7/29/2006 ARI HOU CRUZ,JUAN OSWALT,ROY 8.5 Under $2.00 $111.36 Under  $111.36
7/29/2006 ANA BOS WEAVER,JERED BECKETT,JOSH 9 Over $1.87 $70.50 Over  $  61.31
7/29/2006 TB NYY SEO,JAE JOHNSON,RANDY 10 Over $2.00 $88.90 Over  $  88.90
7/29/2006 KC TEX DE LA ROSA,JORGE MILLWOOD,KEVIN 11 Under $1.95 $66.24 Under  $  63.08
7/30/2006 NYM ATL GLAVINE,TOM JAMES,CHUCK 10 Under $1.86 $82.28 Over -$  82.28
7/30/2006 DET MIN BONDERMAN,JEREMY SANTANA,JOHAN 8 Under $1.91 $192.03 Over -$192.03
7/30/2006 TOR OAK HALLADAY,ROY KOMINE,SHANE 9 Under $1.95 $57.23 Over -$  57.23
7/30/2006 KC TEX REDMAN,MARK EATON,ADAM 10.5 Under $2.06 $58.64 Push  $       -  
7/31/2006 FLA PHI JOHNSON,JOSH LIEBER,JON 9.5 Over $1.96 $106.61 Push  $       -  
7/31/2006 MIL COL CAPUANO,CHRIS COOK,AARON 9.5 Under $1.95 $56.31 Push  $       -  
7/31/2006 CLE BOS BYRD,PAUL WELLS,DAVID 11 Over $2.05 $109.66 Push  $       -  
7/31/2006 DET TB ROGERS,KENNY FOSSUM,CASEY 10.5 Under $1.89 $156.68 Push  $       -