Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
7/31/2006 FLA PHI JOHNSON,JOSH LIEBER,JON 9.5 Over $1.96 $106.61 Over $102.51
7/31/2006 MIL COL CAPUANO,CHRIS COOK,AARON 9.5 Under $1.95 $56.31 Under $53.63
7/31/2006 CLE BOS BYRD,PAUL WELLS,DAVID 11 Over $2.05 $109.66 Over $115.14
7/31/2006 DET TB ROGERS,KENNY FOSSUM,CASEY 10.5 Under $1.89 $156.68 Under $139.90
8/1/2006 ATL PIT SMOLTZ,JOHN SNELL,IAN 8.5 Under $2.00 $113.42 Under $113.42
8/1/2006 HOU SD PETTITTE,ANDY PEAVY,JAKE 8 Under $2.00 $99.45 Under $99.45
8/1/2006 TOR NYY BURNETT,A.J. WRIGHT,JARET 10.5 Under $2.00 $54.89 Under $54.89
8/1/2006 DET TB VERLANDER,JUSTIN HOWELL,JAMES 9.5 Under $1.93 $298.15 Over -$298.15
8/1/2006 TEX MIN EATON,ADAM BAKER,SCOTT 10.5 Under $1.88 $235.42 Under $206.51
8/2/2006 ATL PIT RAMIREZ,HORACIO MAHOLM,PAUL 9.5 Under $1.90 $74.04 Under $66.70
8/2/2006 PHI STL MYERS,BRETT WEAVER,JEFF 9.5 Under $1.95 $151.60 Over -$151.60
8/2/2006 HOU SD SAMPSON,CHRIS WILLIAMS,WOODY 8.5 Under $1.91 $74.45 Push $0.00
8/2/2006 TEX MIN PADILLA,VICENTE LIRIANO,FRANCISCO 8 Under $1.84 $171.85 Push $0.00
8/2/2006 OAK ANA LOAIZA,ESTEBAN ESCOBAR,KELVIM 9.5 Over $2.03 $64.28 Under -$64.28
8/3/2006 ATL PIT HUDSON,TIM CHACON,SHAWN 9.5 Under $2.07 $103.06 Under $110.27
8/3/2006 HOU SD ALBERS,MATTHEW HENSLEY,CLAY 8.5 Under $2.06 $91.50 Under $96.99
8/3/2006 NYM FLA MARTINEZ,PEDRO WILLIS,DONTRELLE 8 Over $2.06 $50.75 Under -$50.75
8/3/2006 PHI STL HAMELS,COLE MARQUIS,JASON 10 Under $1.92 $158.98 Under $145.84
8/3/2006 CLE BOS WESTBROOK,JAKE BECKETT,JOSH 9.5 Over $1.95 $173.52 Over $165.26
8/3/2006 TEX ANA MILLWOOD,KEVIN WEAVER,JERED 8.5 Over $2.02 $63.05 Over $64.31
8/4/2006 PHI NYM WOLF,RANDY HERNANDEZ,ORLANDO 9.5 Under $1.93 $79.05 Under $73.88
8/4/2006 ATL CIN JAMES,CHUCK HARANG,AARON 10 Under $1.91 $179.95 Under $163.59
8/4/2006 MIL STL DAVIS,DOUG CARPENTER,CHRIS 9 Under $1.87 $136.03 Under $118.30
8/4/2006 BOS TB SCHILLING,CURT SHIELDS,JAMES 9.5 Under $2.06 $109.65 Under $116.22
8/4/2006 OAK SEA ZITO,BARRY WASHBURN,JARROD 8 Over $1.87 $85.08 Under -$  85.08
8/5/2006 ATL CIN SHIELL,JASON ARROYO,BRONSON 10 Under $1.91 $90.11 Over -$  90.11
8/5/2006 PHI NYM LIEBER,JON GLAVINE,TOM 9.5 Under $1.95 $95.28 Under  $  90.75
8/5/2006 MIL STL SHEETS,BEN REYES,ANTHONY 9 Under $1.83 $96.47 Under  $  80.39
8/5/2006 COL SF JENNINGS,JASON LOWRY,NOAH 9 Under $1.83 $80.07 Under  $  66.72
8/5/2006 WAS SD ASTACIO,PEDRO THOMPSON,MICHAEL 9 Under $1.86 $101.37 Push  $       -  
8/5/2006 OAK SEA HAREN,DANNY PINEIRO,JOEL 9 Over $2.02 $83.13 Under -$  83.13
8/5/2006 NYY BAL MUSSINA,MIKE LOEWEN,ADAM 10 Over $1.95 $72.68 Under -$  72.68
8/6/2006 LA FLA HENDRICKSON,MARK OLSEN,SCOTT 9 Over $1.95 $114.58 Over  $109.13
8/6/2006 PHI NYM MATHIESON,SCOTT MAINE,JOHN 9.5 Under $2.01 $133.39 Under  $134.73
8/6/2006 COL SF COOK,AARON CAIN,MATT 8.5 Under $1.98 $177.69 Under  $174.21
8/6/2006 HOU ARI PETTITTE,ANDY VARGAS,CLAUDIO 9.5 Over $2.06 $76.78 Under -$  76.78
8/6/2006 CHW TOR CONTRERAS,JOSE BURNETT,A.J. 10 Under $1.89 $58.41 Push  $       -  
8/6/2006 BOS TB JOHNSON,JASON HOWELL,JAMES 11 Under $1.95 $127.81 Over -$127.81
8/6/2006 OAK SEA BLANTON,JOE MECHE,GIL 9 Over $2.06 $86.12 Over  $  91.29
8/7/2006 BAL TOR ORTIZ,RUSS LILLY,TED 10.5 Under $2.15 $64.79 Push  $       -  
8/7/2006 TB SEA CORCORAN,TIM MOYER,JAMIE 9 Over $2.02 $139.25 Push  $       -