Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
8/7/2006 BAL TOR ORTIZ,RUSS LILLY,TED 10.5 Under $2.15 $64.79 Push $0.00
8/7/2006 TB SEA CORCORAN,TIM MOYER,JAMIE 9 Over $2.02 $139.25 Push $0.00
8/8/2006 STL CIN MARQUIS,JASON MILTON,ERIC 10.5 Under $2.00 $74.91 Over -$74.91
8/8/2006 PHI ATL HAMELS,COLE HUDSON,TIM 9.5 Under $1.92 $206.70 Under $189.62
8/8/2006 PIT HOU MAHOLM,PAUL PETTITTE,ANDY 9.5 Under $1.92 $81.75 Under $75.00
8/8/2006 CHC MIL MARMOL,CARLOS OHKA,TOMO 9 Under $2.10 $127.49 Push $0.00
8/8/2006 SF ARI WRIGHT,JAMEY CRUZ,JUAN 9.5 Under $2.06 $206.00 Under $218.36
8/8/2006 COL LA KIM,BYUNG-HYUN MADDUX,GREG 8.5 Under $1.93 $74.64 Under $69.11
8/8/2006 BAL TOR CABRERA,DANIEL MARCUM,SHAUN 10.5 Under $1.86 $71.74 Over -$71.74
8/8/2006 ANA CLE WEAVER,JERED SOWERS,JEREMY 9 Over $2.00 $106.42 Push $0.00
8/8/2006 NYY CHW WANG,CHIEN-MING GARCIA,FREDDY 10 Over $2.02 $139.37 Over $142.16
8/9/2006 PHI ATL WOLF,RANDY JAMES,CHUCK 10 Under $1.91 $136.46 Over -$136.46
8/9/2006 FLA WAS WILLIS,DONTRELLE ORTIZ,RAMON 9 Over $2.00 $75.91 Under -$75.91
8/9/2006 STL CIN CARPENTER,CHRIS HARANG,AARON 9 Under $1.95 $84.62 Over -$84.62
8/9/2006 SD NYM HENSLEY,CLAY MARTINEZ,PEDRO 8 Under $2.00 $63.67 Under $63.67
8/9/2006 CHC MIL ZAMBRANO,CARLOS BUSH,DAVE 8.5 Under $1.85 $203.35 Over -$203.35
8/9/2006 PIT HOU CHACON,SHAWN OSWALT,ROY 9 Over $2.10 $75.58 Over $83.14
8/9/2006 SF ARI MORRIS,MATT BATISTA,MIGUEL 9.5 Under $1.95 $145.90 Under $138.95
8/9/2006 COL LA FRANCIS,JEFF LOWE,DEREK 8.5 Under $1.95 $52.56 Under $50.06
8/9/2006 NYY CHW JOHNSON,RANDY GARLAND,JON 10 Over $1.95 $66.21 Over $63.06
8/10/2006 CHC MIL PRIOR,MARK DAVIS,DOUG 9 Under $1.91 $186.48 Over -$186.48
8/10/2006 ANA CLE SANTANA,ERVIN LEE,CLIFF 9.5 Over $1.95 $129.29 Over $123.14
8/10/2006 TOR MIN LILLY,TED SILVA,CARLOS 10.5 Under $1.95 $181.75 Under $173.10
8/11/2006 SD HOU PARK,CHAN HO PETTITTE,ANDY 9.5 Over $1.91 $96.99 Under -$96.99
8/11/2006 SF LA LOWRY,NOAH HENDRICKSON,MARK 9 Over $2.00 $125.75 Under -$125.75
8/11/2006 ANA NYY SAUNDERS,JOE LIDLE,CORY 10 Over $1.87 $67.59 Over  $  58.78
8/11/2006 TB OAK KAZMIR,SCOTT HAREN,DANNY 8.5 Over $2.00 $79.41 Under -$  79.41
8/12/2006 MIL ATL SHEETS,BEN BARRY,KEVIN 9 Under $2.00 $186.70 Over -$186.70
8/12/2006 NYM WAS MAINE,JOHN BERGMANN,JASON 9.5 Under $1.87 $137.03 Over -$137.03
8/12/2006 FLA ARI OLSEN,SCOTT WEBB,BRANDON 8.5 Under $2.00 $94.96 Over -$  94.96
8/12/2006 BAL BOS BENSON,KRIS JOHNSON,JASON 11 Over $2.08 $61.65 Over  $  66.59
8/12/2006 TOR MIN DOWNS,SCOTT BONSER,BOOF 10.5 Under $1.83 $165.02 Under  $137.51
8/12/2006 KC CLE PEREZ,ODALIS SABATHIA,C.C. 9.5 Over $1.91 $103.11 Under -$103.11
8/13/2006 SD HOU WILLIAMS,WOODY BACKE,BRANDON 9.5 Over $2.05 $113.95 Under -$113.95
8/13/2006 CHC COL MARMOL,CARLOS KIM,BYUNG-HYUN 10 Under $1.90 $74.70 Over -$  74.70
8/13/2006 ANA NYY WEAVER,JERED WANG,CHIEN-MING 9.5 Over $1.91 $68.81 Under -$  68.81
8/13/2006 KC CLE HUDSON,LUKE SOWERS,JEREMY 10 Over $2.05 $60.54 Over  $  63.57
8/13/2006 DET CHW MINER,ZACH GARCIA,FREDDY 10 Over $1.84 $84.55 Push  $       -  
8/13/2006 BAL BOS CABRERA,DANIEL LESTER,JON 10.5 Under $2.05 $142.59 Over -$142.59
8/13/2006 TOR MIN MARCUM,SHAUN RADKE,BRAD 9.5 Under $2.00 $119.61 Under  $119.61
8/14/2006 MIL PIT BUSH,DAVE SANTOS,VICTOR 9.5 Under $1.81 $63.10 Under  $  51.30
8/14/2006 CHC HOU ZAMBRANO,CARLOS OSWALT,ROY 8 Under $2.00 $98.40 Under  $  98.40
8/14/2006 SF SD HENNESSEY,BRAD HENSLEY,CLAY 8.5 Under $1.92 $115.51 Under  $105.97
8/14/2006 FLA LA WILLIS,DONTRELLE LOWE,DEREK 8 Over $1.95 $241.29 Under -$241.29
8/14/2006 SEA OAK WASHBURN,JARROD ZITO,BARRY 8.5 Over $1.94 $71.32 Push  $       -