Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
9/19/2006 CHC PHI MILLER,WADE MOYER,JAMIE 10 Under $1.99 $166.17 Under $164.53
9/19/2006 NYY TOR KARSTENS,JEFF MARCUM,SHAUN 10 Over $1.79 $80.18 Under -$80.18
9/19/2006 BAL TB LOEWEN,ADAM HAMMEL,JASON 10 Under $1.95 $115.66 Under $110.15
9/19/2006 DET CHW VERLANDER,JUSTIN GARCIA,FREDDY 9.5 Over $2.18 $66.57 Under -$66.57
9/19/2006 CLE OAK LEE,CLIFF SAARLOOS,KIRK 9.5 Over $2.00 $180.60 Over $180.60
9/20/2006 CIN HOU ARROYO,BRONSON CLEMENS,ROGER 8 Over $2.09 $50.50 Over $55.05
9/20/2006 SF COL SCHMIDT,JASON COOK,AARON 9.5 Under $2.08 $111.94 Over -$111.94
9/20/2006 ARI SD GONZALEZ,EDGAR WELLS,DAVID 8.5 Under $1.81 $85.43 Over -$85.43
9/20/2006 BAL TB PENN,HAYDEN SEO,JAE 10.5 Under $1.83 $131.95 Under $109.95
9/20/2006 NYY TOR HENN,SEAN HALLADAY,ROY 9.5 Over $1.94 $54.38 Under -$54.38
9/20/2006 DET CHW BONDERMAN,JEREMY GARLAND,JON 9.5 Over $2.16 $54.61 Under -$54.61
9/20/2006 CLE OAK CARMONA,FAUSTO LOAIZA,ESTEBAN 9.5 Over $1.93 $124.18 Under -$124.18
9/21/2006 STL HOU CARPENTER,CHRIS PETTITTE,ANDY 8 Over $2.18 $82.82 Over $97.73
9/21/2006 ATL COL SMOLTZ,JOHN KIM,BYUNG-HYUN 9.5 Under $2.14 $145.10 Under $165.42
9/21/2006 DET BAL ROBERTSON,NATE BENSON,KRIS 9 Over $2.03 $76.21 Under -$76.21
9/21/2006 MIN BOS SANTANA,JOHAN BECKETT,JOSH 8.5 Under $1.85 $59.23 Under $50.20
9/21/2006 SEA CHW WOODS,JAKE VAZQUEZ,JAVIER 10 Over $2.00 $162.66 Under -$162.66
9/22/2006 FLA PHI NOLASCO,RICKY HAMELS,COLE 9.5 Over $2.11 $92.38 Under -$92.38
9/22/2006 ATL COL HUDSON,TIM FOGG,JOSH 10 Under $2.11 $54.23 Push $0.00
9/22/2006 PIT SD GORZELANNY,THOMAS YOUNG,CHRIS 8 Under $1.72 $90.62 Push $0.00
9/22/2006 SEA CHW MECHE,GIL CONTRERAS,JOSE 9.5 Over $2.09 $146.74 Over $159.95
9/22/2006 ANA OAK WEAVER,JERED ZITO,BARRY 8 Over $1.96 $118.67 Over $114.10
9/23/2006 CHC CIN ZAMBRANO,CARLOS LOHSE,KYLE 8.5 Under $1.98 $131.26 Over -$131.26
9/23/2006 SEA CHW HERNANDEZ,FELIX BUEHRLE,MARK 9 Over $1.87 $61.03 Over $53.07
9/24/2006 FLA PHI OLSEN,SCOTT MOYER,JAMIE 9 Over $1.93 $132.63 Over  $123.96
9/24/2006 STL HOU WEAVER,JEFF CLEMENS,ROGER 8.5 Over $2.07 $95.19 Over  $101.85
9/24/2006 SF MIL CAIN,MATT SHEETS,BEN 8 Under $1.95 $99.34 Push  $       -  
9/24/2006 ATL COL JAMES,CHUCK MARILLO,JUAN 10 Under $2.12 $71.81 Over -$  71.81
9/24/2006 PIT SD MCLEARY,MARTY HENSLEY,CLAY 8.5 Under $1.99 $180.79 Under  $179.00
9/24/2006 ARI LA HERNANDEZ,LIVAN KUO,HONG-CHIH 9 Over $2.04 $82.68 Under -$  82.68
9/24/2006 MIN BAL GARZA,MATT LOEWEN,ADAM 9.5 Over $1.91 $74.58 Under -$  74.58
9/24/2006 SEA CHW FEIERABEND,RYAN GARCIA,FREDDY 9.5 Over $1.98 $222.58 Over  $218.22
9/25/2006 CHC CIN MILLER,WADE ARROYO,BRONSON 9 Under $1.91 $166.42 Push  $       -  
9/25/2006 CHW CLE GARLAND,JON LEE,CLIFF 10 Over $2.09 $131.50 Over  $143.33
9/25/2006 BOS TOR WAKEFIELD,TIM MARCUM,SHAUN 10 Over $2.13 $67.19 Under -$  67.19
9/25/2006 KC MIN DE LA ROSA,JORGE BONSER,BOOF 9.5 Under $2.02 $64.08 Under  $  65.36
9/26/2006 NYM ATL PEREZ,OLIVER SMOLTZ,JOHN 8.5 Under $2.05 $66.93 Over -$  66.93
9/26/2006 SD STL WILLIAMS,WOODY CARPENTER,CHRIS 8 Over $2.10 $81.12 Over  $  89.23
9/26/2006 ARI SF WEBB,BRANDON MORRIS,MATT 8 Over $2.17 $59.16 Under -$  59.16
9/26/2006 TOR DET MCGOWAN,DUSTIN BONDERMAN,JEREMY 9.5 Under $1.92 $127.36 Under  $116.84
9/26/2006 KC MIN PEREZ,ODALIS SANTANA,JOHAN 8.5 Under $1.82 $134.10 Under  $109.92