Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
4/10/2006 LA PIT PEREZ,ODALIS DUKE,ZACH 8 Under $2.03 $97.58 Over -$97.58
4/10/2006 MIL STL OHKA,TOMOKAZU MULDER,MARK 8.5 Under $2.06 $164.75 Over -$164.75
4/10/2006 PHI ATL MYERS,BRETT THOMSON,JOHN 9 Under $2.10 $232.23 Under $255.45
4/10/2006 CHW DET GARCIA,FREDDY BONDERMAN,JEREMY 9 Under $1.83 $84.76 Under $70.63
4/10/2006 BAL TB BEDARD,ERIK MCCLUNG,SETH 9.5 Under $2.05 $185.34 Under $194.61
4/10/2006 TEX ANA LOE,KAMERON LACKEY,JOHN 9 Under $1.93 $233.15 Under $215.88
4/11/2006 NYM WAS BANNISTER,BRIAN ORTIZ,RAMON 8.5 Under $2.09 $162.49 Under $177.12
4/11/2006 LA PIT SEO,JAE SNELL,IAN 9 Under $1.95 $150.33 Over -$150.33
4/11/2006 COL ARI COOK,AARON HERNANDEZ,ORLANDO 9.5 Under $1.87 $271.82 Over -$271.82
4/11/2006 TOR BOS TOWERS,JOSH BECKETT,JOSH 9.5 Under $1.88 $132.15 Under $115.92
4/11/2006 BAL TB BENSON,KRIS HENDRICKSON,MARK 9 Under $2.00 $104.87 Over -$104.87
4/11/2006 OAK MIN HAREN,DANNY RADKE,BRAD 8.5 Under $1.92 $167.77 Over -$167.77
4/12/2006 NYM WAS MARTINEZ,PEDRO ARMAS JR.,TONY 7.5 Under $1.95 $131.26 Under $125.01
4/12/2006 LA PIT TOMKO,BRETT MAHOLM,PAUL 9 Under $1.94 $192.23 Over -$192.23
4/12/2006 PHI ATL LIDLE,CORY SOSA,JORGE 9 Under $1.92 $151.18 Over -$151.18
4/12/2006 MIL STL BUSH,DAVID MARQUIS,JASON 9 Under $1.83 $168.62 Over -$168.62
4/12/2006 COL ARI FRANCIS,JEFF BATISTA,MIGUEL 9 Under $2.02 $204.23 Push $0.00
4/12/2006 KC NYY AFFELDT,JEREMY CHACON,SHAWN 10.5 Under $1.99 $111.09 Over -$111.09
4/12/2006 TOR BOS CHACIN,GUSTAVO WELLS,DAVID 10 Under $1.93 $138.52 Over -$138.52
4/12/2006 BAL TB CABRERA,DANIEL FOSSUM,CASEY 10.5 Under $1.93 $345.76 Over -$345.76
4/12/2006 OAK MIN LOAIZA,ESTEBAN SILVA,CARLOS 9 Under $1.89 $103.50 Over -$103.50
4/12/2006 TEX ANA KORONKA,JOHN ESCOBAR,KELVIM 9.5 Under $1.80 $180.90 Over -$180.90
4/13/2006 LA PIT LOWE,DEREK PEREZ,OLIVER 8.5 Under $2.06 $56.43 Over -$56.43
4/13/2006 NYM WAS ZAMBRANO,VICTOR HERNANDEZ,LIVAN 8.5 Under $1.91 $75.73 Over -$75.73
4/13/2006 SD FLA BRAZELTON,DEWON VARGAS,JASON 9 Over $1.91 $65.55 Over  $  59.59
4/13/2006 MIL STL DAVIS,DOUG SUPPAN,JEFF 9 Under $1.92 $88.78 Under  $  81.45
4/13/2006 COL ARI FOGG,JOSH ORTIZ,RUSS 9.5 Under $2.15 $147.31 Under  $169.40
4/13/2006 CHW DET GARLAND,JON VERLANDER,JUSTIN 9 Under $1.83 $163.49 Over -$163.49
4/13/2006 KC NYY BAUTISTA,DENNY JOHNSON,RANDY 9.5 Under $2.00 $143.56 Over -$143.56
4/13/2006 OAK MIN BLANTON,JOE LOHSE,KYLE 8.5 Under $2.00 $148.41 Over -$148.41
4/13/2006 TOR BOS LILLY,TED CLEMENT,MATT 10 Under $1.94 $168.75 Over -$168.75
4/13/2006 SEA CLE HERNANDEZ,FELIX JOHNSON,JASON 8 Under $2.00 $71.34 Over -$  71.34
4/13/2006 BAL TB CHEN,BRUCE WAECHTER,DOUG 10 Under $1.87 $132.75 Over -$132.75
4/14/2006 WAS FLA DRESE,RYAN WILLIS,DONTRELLE 7.5 Over $1.89 $127.29 Over  $113.66
4/14/2006 CIN STL HARANG,AARON CARPENTER,CHRIS 8.5 Under $2.06 $209.73 Under  $222.32
4/14/2006 PHI COL MADSON,RYAN DAY,ZACH 11 Under $1.97 $211.56 Over -$211.56
4/14/2006 HOU ARI PETTITTE,ANDY WEBB,BRANDON 8.5 Under $1.84 $135.43 Under  $113.80
4/14/2006 SF LA WRIGHT,JAMEY PENNY,BRAD 8 Over $1.93 $57.14 Under -$  57.14
4/14/2006 ANA BAL SANTANA,ERVIN LOPEZ,RODRIGO 9.5 Over $2.01 $61.45 Over  $  62.07
4/14/2006 CLE DET WESTBROOK,JAKE ROGERS,KENNY 9 Over $2.03 $132.06 Under -$132.06
4/14/2006 KC TB ELARTON,SCOTT KAZMIR,SCOTT 9.5 Under $1.98 $167.41 Under  $164.13
4/14/2006 NYY MIN MUSSINA,MIKE BAKER,SCOTT 10 Under $1.95 $140.95 Under  $134.24
4/14/2006 TEX OAK MILLWOOD,KEVIN ZITO,BARRY 8.5 Over $2.11 $100.42 Over  $111.47
4/15/2006 CIN STL WILLIAMS,DAVID PONSON,SIDNEY 9.5 Under $2.02 $102.24 Over -$102.24
4/15/2006 CHC PIT WILLIAMS,JEROME DUKE,ZACH 9 Under $1.97 $211.46 Under  $205.30
4/15/2006 PHI COL LIEBER,JON JENNINGS,JASON 11 Under $1.99 $160.15 Over -$160.15
4/15/2006 HOU ARI RODRIGUEZ,WANDY VARGAS,CLAUDIO 9.5 Under $2.05 $96.64 Over -$  96.64
4/15/2006 CLE DET CARMONA,FAUSTO BONDERMAN,JEREMY 9 Over $1.85 $69.41 Push  $       -  
4/15/2006 ANA BAL COLON,BARTOLO BEDARD,ERIK 9 Over $2.11 $155.10 Under -$155.10
4/15/2006 KC TB WOOD,MIKE MCCLUNG,SETH 10 Under $2.22 $157.29 Under  $191.90
4/16/2006 SD ATL WILLIAMS,WOODY THOMSON,JOHN 9.5 Over $2.18 $71.19 Under -$  71.19
4/16/2006 MIL NYM SHEETS,BEN BANNISTER,BRIAN 8.5 Under $1.89 $128.61 Over -$128.61
4/16/2006 CHC PIT RUSCH,GLENDON SNELL,IAN 10.5 Under $1.91 $302.95 Under  $275.41
4/16/2006 CIN STL ARROYO,BRONSON MULDER,MARK 9 Under $1.98 $107.10 Over -$107.10
4/16/2006 PHI COL MYERS,BRETT COOK,AARON 11 Under $2.09 $166.27 Under  $181.23
4/16/2006 HOU ARI NIEVE,FERNANDO HERNANDEZ,ORLANDO 9.5 Under $2.01 $74.37 Over -$  74.37
4/16/2006 CLE DET LEE,CLIFF MAROTH,MIKE 9 Over $1.95 $180.88 Under -$180.88
4/16/2006 KC TB REDMAN,MARK HAMMEL,JASON 10 Under $1.95 $179.32 Over -$179.32
4/16/2006 TEX OAK LOE,KAMERON HAREN,DANNY 9 Under $2.01 $84.46 Under  $  85.30
4/16/2006 NYY MIN WANG,CHIEN-MING RADKE,BRAD 10 Under $1.99 $85.59 Over -$  85.59
4/17/2006 STL PIT MARQUIS,JASON MAHOLM,PAUL 10 Under $1.90 $262.61 Push  $       -  
4/17/2006 FLA CIN MOEHLER,BRIAN CLAUSSEN,BRANDON 10 Under $2.06 $66.36 Push  $       -  
4/17/2006 CLE DET BYRD,PAUL ROBERTSON,NATE 9.5 Over $2.01 $101.28 Push  $       -