Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
4/17/2006 STL PIT MARQUIS,JASON MAHOLM,PAUL 10 Under $1.90 $262.61 Under $236.58
4/17/2006 FLA CIN MOEHLER,BRIAN CLAUSSEN,BRANDON 10 Under $2.06 $66.36 Push $0.00
4/17/2006 CLE DET BYRD,PAUL ROBERTSON,NATE 9.5 Over $2.01 $101.28 Over $102.29
4/18/2006 WAS PHI ARMAS JR.,TONY LIDLE,CORY 9.5 Under $1.89 $124.23 Over -$124.23
4/18/2006 STL PIT SUPPAN,JEFF PEREZ,OLIVER 9.5 Under $1.83 $178.11 Over -$178.11
4/18/2006 ATL NYM DAVIES,KYLE ZAMBRANO,VICTOR 9.5 Under $1.80 $200.69 Under $160.55
4/18/2006 CLE BAL JOHNSON,JASON CHEN,BRUCE 9 Over $1.87 $120.95 Over $105.18
4/18/2006 TB BOS FOSSUM,CASEY CLEMENT,MATT 10 Under $2.11 $48.07 Over -$48.07
4/18/2006 NYY TOR JOHNSON,RANDY CHACIN,GUSTAVO 9 Over $2.00 $86.69 Over $86.69
4/18/2006 ANA MIN ESCOBAR,KELVIM SILVA,CARLOS 9 Under $1.92 $166.15 Over -$166.15
4/18/2006 TEX SEA KORONKA,JOHN HERNANDEZ,FELIX 8 Under $2.06 $60.89 Over -$60.89
4/19/2006 STL PIT CARPENTER,CHRIS SANTOS,VICTOR 9 Under $1.80 $76.16 Under $60.93
4/19/2006 ATL NYM HUDSON,TIM GLAVINE,TOM 8.5 Under $1.91 $108.51 Under $98.64
4/19/2006 WAS PHI HERNANDEZ,LIVAN FLOYD,GAVIN 9 Under $2.11 $114.55 Over -$114.55
4/19/2006 SF ARI CAIN,MATT WEBB,BRANDON 9 Under $1.87 $88.19 Over -$88.19
4/19/2006 CHC LA MARSHALL,SEAN PENNY,BRAD 8 Over $2.26 $240.39 Over $302.89
4/19/2006 KC CHW ELARTON,SCOTT VAZQUEZ,JAVIER 9.5 Over $1.99 $83.30 Under -$83.30
4/19/2006 CLE BAL WESTBROOK,JAKE LOPEZ,RODRIGO 9.5 Over $2.13 $211.26 Over $238.73
4/19/2006 TB BOS WAECHTER,DOUG SCHILLING,CURT 9 Over $1.91 $167.13 Over $151.93
4/19/2006 ANA MIN SANTANA,ERVIN LOHSE,KYLE 9 Under $2.11 $77.37 Over -$77.37
4/19/2006 DET OAK ROGERS,KENNY BLANTON,JOE 8 Over $1.87 $98.93 Over $86.03
4/19/2006 TEX SEA MILLWOOD,KEVIN MOYER,JAMIE 8.5 Over $2.15 $113.67 Over $130.71
4/20/2006 WAS PHI TRABER,BILLY MADSON,RYAN 9.5 Under $1.95 $71.15 Over -$71.15
4/20/2006 DET OAK BONDERMAN,JEREMY ZITO,BARRY 8.5 Over $2.02 $147.87 Under -$147.87
4/20/2006 CLE BAL CARMONA,FAUSTO BEDARD,ERIK 9 Over $1.91 $165.12 Over  $150.11
4/21/2006 FLA PHI OLSEN,SCOTT LIEBER,JON 9.5 Under $2.02 $118.01 Under  $120.37
4/21/2006 CHC STL WILLIAMS,JEROME MULDER,MARK 9 Under $1.95 $212.18 Over -$212.18
4/21/2006 SF COL SCHMIDT,JASON JENNINGS,JASON 10.5 Under $1.98 $88.24 Over -$  88.24
4/21/2006 CLE KC LEE,CLIFF REDMAN,MARK 9.5 Over $2.07 $190.14 Over  $203.45
4/21/2006 DET SEA MAROTH,MIKE WASHBURN,JARROD 8.5 Over $2.00 $169.41 Under -$169.41
4/22/2006 CIN MIL CLAUSSEN,BRANDON BUSH,DAVID 9.5 Under $2.08 $121.51 Over -$121.51
4/22/2006 CHC STL RUSCH,GLENDON PONSON,SIDNEY 9.5 Under $1.95 $210.56 Under  $200.54
4/22/2006 PIT HOU SNELL,IAN BUCHHOLTZ,TAYLOR 9.5 Under $2.05 $130.07 Under  $136.57
4/22/2006 FLA PHI MITRE,SERGIO MYERS,BRETT 9.5 Under $1.83 $83.99 Push  $       -  
4/22/2006 SF COL HENNESSEY,BRAD COOK,AARON 11.5 Under $2.01 $93.40 Under  $  94.34
4/22/2006 NYM SD MARTINEZ,PEDRO YOUNG,CHRIS 7 Over $2.16 $62.81 Over  $  72.86
4/22/2006 ANA OAK WEAVER,JEFF HAREN,DANNY 9 Over $2.11 $76.58 Push  $       -  
4/22/2006 MIN CHW RADKE,BRAD GARCIA,FREDDY 9 Under $2.05 $58.75 Over -$  58.75
4/22/2006 DET SEA ROBERTSON,NATE MECHE,GIL 9 Over $2.13 $175.26 Under -$175.26
4/23/2006 PIT HOU MAHOLM,PAUL OSWALT,ROY 8 Under $2.00 $53.77 Over -$  53.77
4/23/2006 SF COL MORRIS,MATT FRANCIS,JEFF 11.5 Under $2.00 $235.56 Under  $235.56
4/23/2006 NYM SD ZAMBRANO,VICTOR HENSLEY,CLAY 8 Under $2.20 $79.37 Over -$  79.37
4/23/2006 BOS TOR CLEMENT,MATT TOWERS,JOSH 10 Under $2.06 $55.60 Under  $  58.93
4/23/2006 CLE KC JOHNSON,JASON AFFELDT,JEREMY 9.5 Over $1.82 $87.55 Under -$  87.55
4/23/2006 ANA OAK ESCOBAR,KELVIM LOAIZA,ESTEBAN 9 Over $2.13 $56.52 Under -$  56.52
4/23/2006 DET SEA VERLANDER,JUSTIN HERNANDEZ,FELIX 8.5 Under $1.95 $114.11 Over -$114.11
4/24/2006 COL PHI FOGG,JOSH LIDLE,CORY 9.5 Under $1.85 $133.00 Push  $       -  
4/24/2006 PIT STL PEREZ,OLIVER CARPENTER,CHRIS 8.5 Under $1.83 $160.92 Push  $       -  
4/24/2006 ARI SD WEBB,BRANDON PARK,CHAN HO 8 Over $2.11 $66.02 Push  $       -  
4/24/2006 NYM SF GLAVINE,TOM CAIN,MATT 8.5 Under $1.86 $72.05 Push  $       -  
4/24/2006 DET ANA ROGERS,KENNY SANTANA,ERVIN 8.5 Over $1.88 $86.73 Push  $       -  
4/24/2006 CHW SEA GARLAND,JON MOYER,JAMIE 8.5 Over $1.95 $130.69 Push  $       -