Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
5/1/2006 STL CIN MULDER,MARK ARROYO,BRONSON 9 Under $1.96 $55.28 Under $53.15
5/1/2006 WAS NYM ORTIZ,RAMON ZAMBRANO,VICTOR 9 Under $2.07 $67.40 Under $72.12
5/1/2006 COL ATL JENNINGS,JASON HUDSON,TIM 8.5 Under $2.00 $118.54 Under $118.54
5/1/2006 LA ARI PENNY,BRAD VARGAS,CLAUDIO 9 Over $2.06 $58.92 Under -$58.92
5/1/2006 SD SF PEAVY,JAKE WRIGHT,JAMEY 7.5 Over $1.94 $184.32 Over $173.89
5/1/2006 CHW CLE VAZQUEZ,JAVIER LEE,CLIFF 8.5 Over $1.83 $108.56 Over $90.46
5/1/2006 TEX TB LOE,KAMERON MCCLUNG,SETH 10.5 Under $2.00 $287.06 Under $287.06
5/1/2006 SEA MIN PINEIRO,JOEL BAKER,SCOTT 9 Under $1.86 $121.36 Over -$121.36
5/2/2006 STL CIN PONSON,SIDNEY WILLIAMS,DAVE 10.5 Under $2.10 $157.18 Under $172.90
5/2/2006 WAS NYM OCONNOR,MICHAEL MAINE,JOHN 9 Under $2.06 $138.58 Under $146.89
5/2/2006 COL ATL COOK,AARON SOSA,JORGE 9 Under $1.91 $121.38 Push $0.00
5/2/2006 HOU MIL NIEVE,FERNANDO SHEETS,BEN 8.5 Under $1.89 $56.70 Over -$56.70
5/2/2006 CHW CLE BUEHRLE,MARK SABATHIA,C.C. 8.5 Over $2.11 $178.46 Under -$178.46
5/2/2006 TOR BAL JANSSEN,CASEY BENSON,KRIS 9.5 Under $2.08 $81.03 Over -$81.03
5/2/2006 TEX TB TEJEDA,ROBINSON HENDRICKSON,MARK 10.5 Under $1.79 $238.94 Over -$238.94
5/3/2006 FLA WAS MOEHLER,BRIAN ARMAS JR.,TONY 8.5 Over $2.11 $93.19 Over $103.45
5/3/2006 SF MIL SCHMIDT,JASON BUSH,DAVE 8.5 Under $1.91 $139.59 Under $126.90
5/3/2006 CIN COL CLAUSSEN,BRANDON FRANCIS,JEFF 11.5 Under $2.11 $192.44 Under $213.61
5/3/2006 CHC ARI MADDUX,GREG BATISTA,MIGUEL 9 Under $1.89 $69.11 Under $61.16
5/3/2006 SD LA YOUNG,CHRIS SEO,JAE 7.5 Over $1.90 $147.40 Over $132.79
5/3/2006 SEA CHW MECHE,GIL GARCIA,FREDDY 9 Over $1.86 $83.66 Over $72.13
5/3/2006 KC MIN MAYS,JOE RADKE,BRAD 9.5 Under $2.09 $235.72 Under $256.93
5/3/2006 CLE OAK BYRD,PAUL HAREN,DANNY 9 Over $2.01 $144.13 Over $145.57
5/4/2006 FLA WAS JOHNSON,JOSH HERNANDEZ,LIVAN 8 Over $1.92 $64.65 Over $59.31
5/4/2006 CIN COL HARANG,AARON FOGG,JOSH 11.5 Under $1.92 $77.50 Under  $  71.10
5/4/2006 CHC ARI HILL,RICHARD CRUZ,JUAN 10 Under $1.89 $168.35 Under  $150.32
5/4/2006 SD LA HENSLEY,CLAY TOMKO,BRETT 8 Over $1.92 $70.82 Under -$  70.82
5/4/2006 ANA DET GREGG,KEVIN VERLANDER,JUSTIN 9 Under $1.92 $170.63 Push  $       -  
5/4/2006 CLE OAK JOHNSON,JASON SAARLOOS,KIRK 9 Over $1.83 $99.99 Over  $  83.32
5/4/2006 TOR BOS TOWERS,JOSH CLEMENT,MATT 10.5 Under $2.02 $107.09 Over -$107.09
5/4/2006 BAL TEX CHEN,BRUCE MILLWOOD,KEVIN 10 Under $2.07 $61.62 Push  $       -  
5/5/2006 WAS PIT DAY,ZACH PEREZ,OLIVER 9 Under $1.91 $135.61 Under  $123.41
5/5/2006 PHI SF FLOYD,GAVIN CAIN,MATT 9.5 Under $2.00 $96.95 Over -$  96.95
5/5/2006 NYM ATL TRACHSEL,STEVE DAVIES,KYLE 8.5 Under $2.06 $54.52 Over -$  54.52
5/5/2006 SD CHC PARK,CHAN HO ZAMBRANO,CARLOS 7.5 Under $2.01 $138.30 Under  $139.68
5/5/2006 MIL LA CAPUANO,CHRIS LOWE,DEREK 7 Over $1.90 $174.55 Push  $       -  
5/5/2006 BAL BOS LOPEZ,RODRIGO SCHILLING,CURT 8.5 Over $2.02 $50.25 Under -$  50.25
5/5/2006 CLE SEA WESTBROOK,JAKE MOYER,JAMIE 8.5 Over $1.83 $118.05 Over  $  97.98
5/6/2006 ATL NYM HUDSON,TIM ZAMBRANO,VICTOR 8.5 Under $2.06 $76.25 Over -$  76.25
5/6/2006 STL FLA MULDER,MARK WILLIS,DONTRELLE 8 Over $2.13 $116.84 Over  $132.03
5/6/2006 SF PHI WRIGHT,JAMEY MADSON,RYAN 10 Under $2.10 $96.68 Under  $106.35
5/6/2006 MIL LA HENDRICKSON,BEN PENNY,BRAD 8 Over $2.02 $78.25 Over  $  79.82
5/6/2006 TB OAK MCCLUNG,SETH ZITO,BARRY 9 Over $2.06 $146.51 Under -$146.51
5/6/2006 BAL BOS BEDARD,ERIK WAKEFIELD,TIM 9.5 Over $2.14 $119.90 Over  $136.69
5/6/2006 KC CHW HERNANDEZ,RUNELVYS VAZQUEZ,JAVIER 8.5 Over $2.22 $175.93 Over  $214.64
5/6/2006 DET MIN BONDERMAN,JEREMY BAKER,SCOTT 8.5 Under $2.01 $202.90 Over -$202.90
5/6/2006 CLE SEA LEE,CLIFF PINEIRO,JOEL 8.5 Over $1.95 $140.16 Under -$140.16
5/7/2006 PIT WAS DUKE,ZACH OCONNOR,MICHAEL 7.5 Under $2.13 $59.94 Over -$  59.94
5/7/2006 HOU COL NIEVE,FERNANDO COOK,AARON 11 Under $2.01 $70.40 Under  $  71.11
5/7/2006 CHC SD GUZMAN,ANGEL WILLIAMS,WOODY 8.5 Under $1.86 $134.48 Over -$134.48
5/7/2006 CIN ARI WILLIAMS,DAVE HERNANDEZ,ORLANDO 10.5 Under $1.96 $116.92 Over -$116.92
5/7/2006 SF PHI MORRIS,MATT LIEBER,JON 10 Under $1.96 $132.02 Over -$132.02
5/7/2006 KC CHW REDMAN,MARK BUEHRLE,MARK 8.5 Over $2.01 $97.40 Under -$  97.40
5/7/2006 NYY TEX WANG,CHIEN-MING TEJEDA,ROBINSON 11 Under $2.06 $133.91 Over -$133.91
5/7/2006 TB OAK HENDRICKSON,MARK HALSEY,BRAD 9.5 Over $2.00 $64.63 Under -$  64.63
5/7/2006 CLE SEA SABATHIA,C.C. WASHBURN,JARROD 8.5 Over $1.95 $121.94 Under -$121.94