Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
5/8/2006 COL STL FRANCIS,JEFF MARQUIS,JASON 9 Under $1.96 $139.39 Under $134.03
5/8/2006 CHC SD MADDUX,GREG YOUNG,CHRIS 7 Under $1.92 $66.93 Over -$66.93
5/8/2006 MIN TEX RADKE,BRAD KORONKA,JOHN 10.5 Under $1.94 $129.34 Under $122.02
5/8/2006 CLE KC BYRD,PAUL BAUTISTA,DENNY 9.5 Over $1.95 $81.42 Under -$81.42
5/8/2006 TB SEA FOSSUM,CASEY MECHE,GIL 9 Over $2.11 $106.69 Push $0.00
5/9/2006 ARI PIT BATISTA,MIGUEL SNELL,IAN 9 Under $2.02 $182.36 Under $186.00
5/9/2006 COL STL FOGG,JOSH CARPENTER,CHRIS 8 Under $1.95 $74.40 Under $70.86
5/9/2006 MIL SD DAVIS,DOUG HENSLEY,CLAY 7.5 Under $1.91 $79.47 Over -$79.47
5/9/2006 DET BAL ROBERTSON,NATE CABRERA,DANIEL 9 Over $2.14 $66.67 Over $76.01
5/9/2006 BOS NYY BECKETT,JOSH JOHNSON,RANDY 9.5 Under $1.86 $111.57 Over -$111.57
5/9/2006 OAK TOR HAREN,DANNY TOWERS,JOSH 9.5 Under $2.15 $75.26 Over -$75.26
5/9/2006 MIN TEX SILVA,CARLOS MILLWOOD,KEVIN 10.5 Under $1.91 $141.83 Over -$141.83
5/9/2006 CLE KC JOHNSON,JASON AFFELDT,JEREMY 9.5 Over $2.02 $129.52 Over $132.11
5/10/2006 COL STL KIM,BYUNG-HYUN SUPPAN,JEFF 9 Under $1.94 $159.22 Over -$159.22
5/10/2006 ARI PIT WEBB,BRANDON MAHOLM,PAUL 8 Under $1.83 $102.38 Over -$102.38
5/10/2006 WAS CIN HERNANDEZ,LIVAN HARANG,AARON 9.5 Under $2.01 $61.89 Over -$61.89
5/10/2006 MIL SD CAPUANO,CHRIS PARK,CHAN HO 7.5 Over $2.17 $93.63 Under -$93.63
5/10/2006 HOU LA BUCHHOLZ,TAYLOR TOMKO,BRETT 7.5 Over $2.02 $214.51 Over $218.80
5/10/2006 CHC SF ZAMBRANO,CARLOS CAIN,MATT 8 Under $1.83 $155.52 Over -$155.52
5/10/2006 MIN TEX LOHSE,KYLE PADILLA,VICENTE 11 Under $1.91 $161.95 Under $147.23
5/10/2006 CLE KC WESTBROOK,JAKE ELARTON,SCOTT 9.5 Over $1.93 $108.09 Over $100.08
5/10/2006 DET BAL VERLANDER,JUSTIN LOPEZ,RODRIGO 9.5 Under $1.95 $144.33 Under $137.46
5/10/2006 BOS NYY SCHILLING,CURT MUSSINA,MIKE 9 Over $2.01 $74.01 Over $74.75
5/11/2006 ARI PIT CRUZ,JUAN PEREZ,OLIVER 9 Under $1.92 $210.57 Push $0.00
5/11/2006 HOU LA RODRIGUEZ,WANDY LOWE,DEREK 8 Over $1.93 $55.97 Under -$  55.97
5/11/2006 MIL SD HENDRICKSON,BEN PEAVY,JAKE 7.5 Under $2.00 $94.19 Over -$  94.19
5/11/2006 WAS CIN DAY,ZACH ARROYO,BRONSON 9.5 Under $2.14 $218.79 Under  $249.42
5/11/2006 OAK TOR SAARLOOS,KIRK LILLY,TED 9.5 Over $2.06 $64.09 Over  $  67.93
5/11/2006 DET BAL ROGERS,KENNY BEDARD,ERIK 9 Over $2.10 $53.82 Push  $       -  
5/12/2006 FLA PIT MITRE,SERGIO SANTOS,VICTOR 9 Under $2.06 $55.05 Over -$  55.05
5/12/2006 PHI CIN HAMELS,COLE RAMIREZ,ELIZARDO 10.5 Under $1.86 $112.49 Over -$112.49
5/12/2006 NYM MIL LIMA,JOSE BUSH,DAVE 9.5 Under $2.00 $155.48 Over -$155.48
5/12/2006 COL HOU JENNINGS,JASON NIEVE,FERNANDO 9.5 Under $1.89 $66.12 Over -$  66.12
5/12/2006 ARI STL CRUZ,JUAN MULDER,MARK 9 Under $1.80 $241.81 Under  $193.44
5/12/2006 TEX BOS LOE,KAMERON CLEMENT,MATT 10.5 Under $1.99 $242.75 Push  $       -  
5/12/2006 TOR TB JANSSEN,CASEY MCCLUNG,SETH 9.5 Under $2.02 $90.32 Under  $  92.12
5/12/2006 SEA ANA PINEIRO,JOEL ESCOBAR,KELVIM 8.5 Over $2.14 $50.42 Over  $  57.48
5/13/2006 PHI CIN LIEBER,JON WILLIAMS,DAVE 10.5 Under $1.92 $138.16 Under  $126.75
5/13/2006 NYM MIL GONZALEZ,JEREMI EVELAND,DANA 9.5 Under $1.99 $59.19 Over -$  59.19
5/13/2006 WAS ATL OCONNOR,MICHAEL SOSA,JORGE 9 Over $2.01 $86.50 Over  $  87.36
5/13/2006 ARI STL VARGAS,CLAUDIO MARQUIS,JASON 9.5 Under $1.89 $192.03 Over -$192.03
5/13/2006 TEX BOS KORONKA,JOHN DINARDO,LENNY 11 Under $1.92 $157.56 Push  $       -  
5/13/2006 DET CLE BONDERMAN,JEREMY SABATHIA,C.C. 8 Over $1.88 $133.36 Under -$133.36
5/13/2006 CHW MIN VAZQUEZ,JAVIER RADKE,BRAD 8.5 Under $2.16 $94.78 Over -$  94.78
5/13/2006 SEA ANA WASHBURN,JARROD LACKEY,JOHN 8 Over $2.06 $110.51 Over  $117.14
5/14/2006 WAS ATL ARMAS JR.,TONY THOMSON,JOHN 8.5 Over $2.10 $101.29 Over  $111.41
5/14/2006 PHI CIN MYERS,BRETT CLAUSSEN,BRANDON 10 Under $1.91 $90.55 Under  $  82.32
5/14/2006 COL HOU FRANCIS,JEFF PETTITTE,ANDY 8 Under $2.07 $63.17 Under  $  67.60
5/14/2006 ARI STL BATISTA,MIGUEL CARPENTER,CHRIS 8.5 Under $1.89 $166.83 Over -$166.83
5/14/2006 OAK NYY HAREN,DANNY JOHNSON,RANDY 9.5 Under $1.95 $74.23 Under  $  70.69
5/14/2006 TOR TB TOWERS,JOSH FOSSUM,CASEY 10.5 Under $1.87 $147.29 Over -$147.29
5/14/2006 KC BAL BAUTISTA,DENNY CABRERA,DANIEL 9.5 Under $1.98 $77.89 Over -$  77.89
5/14/2006 TEX BOS MILLWOOD,KEVIN BECKETT,JOSH 9.5 Under $2.02 $153.73 Push  $       -  
5/15/2006 SF HOU HENNESSEY,BRAD BUCHHOLZ,TAYLOR 9 Over $1.99 $99.61 Push  $       -  
5/15/2006 LA COL TOMKO,BRETT FOGG,JOSH 10.5 Over $1.89 $110.03 Push  $       -  
5/15/2006 SD ARI PARK,CHAN HO WEBB,BRANDON 8 Over $2.02 $202.70 Push  $       -  
5/15/2006 CHW MIN GARCIA,FREDDY BAKER,SCOTT 9 Under $2.15 $221.65 Push  $       -