Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
4/1/2007 NYM STL GLAVINE,TOM CARPENTER,CHRIS 7.5 Under $2.11 $74.74 Under $82.96
4/2/2007 ATL PHI SMOLTZ,JOHN MYERS,BRETT 9 Under $2.00 $90.06 Under $90.06
4/2/2007 LA MIL LOWE,DEREK SHEETS,BEN 8 Under $1.92 $156.55 Push $0.00
4/2/2007 ARI COL WEBB,BRANDON COOK,AARON 9.5 Under $1.94 $154.72 Over -$154.72
4/2/2007 BOS KC SCHILLING,CURT MECHE,GIL 9.5 Over $1.89 $105.25 Under -$105.25
4/2/2007 TEX ANA MILLWOOD,KEVIN LACKEY,JOHN 8.5 Under $1.99 $76.97 Under $76.21
4/3/2007 BAL MIN CABRERA,DANIEL BONSER,BOOF 9.5 Under $1.89 $112.70 Under $100.63
4/3/2007 TEX ANA PADILLA,VICENTE ESCOBAR,KELVIM 9 Under $1.84 $119.61 Over -$119.61
4/4/2007 ATL PHI HUDSON,TIM HAMELS,COLE 9 Under $1.99 $103.53 Under $102.51
4/4/2007 CHC CIN LILLY,TED ARROYO,BRONSON 9 Under $2.01 $133.51 Under $134.84
4/4/2007 PIT HOU GORZELANNY,TOM WILLIAMS,WOODY 9 Under $2.11 $156.65 Push $0.00
4/4/2007 NYM STL MAINE,JOHN LOOPER,BRADEN 9.5 Under $1.93 $80.88 Over -$80.88
4/4/2007 SD SF YOUNG,CHRIS CAIN,MATT 7.5 Over $1.91 $67.13 Over $61.03
4/4/2007 CLE CHW WESTBROOK,JAKE GARLAND,JON 10.5 Under $1.93 $61.04 Over -$61.04
4/4/2007 TEX ANA MCCARTHY,BRANDON SANTANA,ERVIN 9 Under $2.08 $94.70 Under $102.28
4/4/2007 BOS KC BECKETT,JOSH PEREZ,ODALIS 9.5 Over $2.09 $95.65 Under -$95.65
4/5/2007 ATL PHI JAMES,CHUCK EATON,ADAM 10 Under $1.88 $109.04 Over -$109.04
4/5/2007 ARI WAS GONZALEZ,EDGAR BERGMANN,JASON 8.5 Under $2.02 $231.69 Under $236.32
4/5/2007 CLE CHW SOWERS,JEREMY BUEHRLE,MARK 10.5 Under $2.06 $92.56 Under $98.11
4/5/2007 BOS KC MATSUZAKA,DAISUKE GREINKE,ZACK 9 Over $1.99 $62.45 Under -$62.45
4/5/2007 TB NYY SEO,JAE PETTITTE,ANDY 10.5 Over $2.10 $66.80 Over $73.48
4/6/2007 ARI WAS OWINGS,MICAH WILLIAMS,JEROME 9 Under $2.01 $87.64 Under $88.52
4/6/2007 NYM ATL PEREZ,OLIVER REDMAN,MARK 9.5 Over $2.06 $83.95 Over $88.99
4/6/2007 CHC MIL HILL,RICH BUSH,DAVID 9 Under $1.76 $118.03 Over -$118.03
4/6/2007 COL SD HIRSH,JASON MADDUX,GREG 8.5 Over $2.18 $66.41 Under -$  66.41
4/6/2007 TOR TB CHACIN,GUSTAVO SHIELDS,JAMES 10.5 Under $1.82 $121.85 Over -$121.85
4/6/2007 OAK ANA KENNEDY,JOE MOSELEY,DUSTIN 9.5 Over $2.04 $70.89 Under -$  70.89
4/7/2007 CHC MIL ZAMBRANO,CARLOS SHEETS,BEN 7.5 Under $1.93 $115.74 Over -$115.74
4/7/2007 LA SF LOWE,DEREK ORTIZ,RUSS 8.5 Over $1.92 $54.94 Under -$  54.94
4/7/2007 ARI WAS WEBB,BRANDON PATTERSON,JOHN 7.5 Under $1.93 $251.72 Over -$251.72
4/7/2007 PIT CIN ARMAS JR.,TONY HARANG,AARON 9 Under $2.01 $111.18 Over -$111.18
4/7/2007 BAL NYY TRACHSEL,STEVE IGAWA,KEI 10.5 Over $1.96 $106.81 Over  $102.70
4/7/2007 DET KC MAROTH,MIKE MECHE,GIL 9.5 Over $2.11 $118.62 Over  $131.66
4/7/2007 MIN CHW SILVA,CARLOS VAZQUEZ,JAVIER 10 Under $2.03 $141.44 Under  $145.68
4/7/2007 TOR TB OHKA,TOMO FOSSUM,CASEY 10 Under $1.94 $62.63 Over -$  62.63
4/7/2007 OAK ANA HAREN,DAN LACKEY,JOHN 7.5 Over $2.12 $142.01 Under -$142.01
4/8/2007 PHI FLA SEGOVIA,ZACH OLSEN,SCOTT 9.5 Under $1.81 $75.21 Over -$  75.21
4/8/2007 NYM ATL HERNANDEZ,ORLANDO DAVIES,KYLE 9.5 Over $2.06 $50.05 Under -$  50.05
4/8/2007 ARI WAS HERNANDEZ,LIVAN HILL,SHAWN 8.5 Under $1.89 $175.13 Under  $154.99
4/8/2007 STL HOU WELLS,KIP JENNINGS,JASON 9 Under $1.94 $57.36 Over -$  57.36
4/8/2007 COL SD COOK,AARON PEAVY,JAKE 7.5 Over $2.11 $53.89 Under -$  53.89
4/8/2007 BAL NYY BEDARD,ERIK RASNER,DARRELL 10.5 Under $1.93 $104.27 Under  $  96.55
4/8/2007 MIN CHW SANTANA,JOHAN DANKS,JOHN 8 Over $1.99 $71.69 Under -$  71.69
4/9/2007 STL PIT LOOPER,BRADEN SNELL,IAN 9 Under $1.75 $129.60 Push  $       -  
4/9/2007 COL LA FRANCIS,JEFF SCHMIDT,JASON 7.5 Over $1.96 $129.94 Push  $       -  
4/9/2007 CIN ARI ARROYO,BRONSON DAVIS,DOUG 9 Under $1.94 $68.67 Push  $       -  
4/9/2007 TB TEX JACKSON,EDWIN MCCARTHY,BRANDON 10.5 Under $1.97 $113.19 Push  $       -  
4/9/2007 NYY MIN PAVANO,CARL PONSON,SIDNEY 10.5 Under $2.07 $85.63 Push  $       -  
4/9/2007 CHW OAK CONTRERAS,JOSE HARDEN,RICH 8.5 Under $1.90 $73.39 Push  $       -