Sportpunter's MLB Tips Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against Odds $Bet Result  $Profit 
6/30/2008 CLE CHW SOWERS,JEREMY FLOYD,GAVIN $2.33 $56.65 Loss -$  56.65
7/1/2008 PHI ATL KENDRICK,KYLE MORTON,CHARLIE $2.06 $69.35 Win  $  73.51
7/1/2008 LA HOU KERSHAW,CLAYTON RODRIGUEZ,WANDY $2.21 $120.18 Win  $145.42
7/1/2008 NYM STL ARMAS JR.,TONY WELLEMEYER,TODD $2.32 $73.59 Win  $  97.14
7/1/2008 KC BAL HOCHEVAR,LUKE LIZ,RADHAMES $2.24 $65.47 Loss -$  65.47
7/1/2008 DET MIN ROBERTSON,NATE BAKER,SCOTT $2.18 $76.94 Loss -$  76.94
7/2/2008 PHI ATL EATON,ADAM CAMPILLO,JORGE $2.21 $83.29 Win  $100.78
7/2/2008 PIT CIN VANBENSCHOTEN,JOHN THOMPSON,DARYL $2.31 $43.94 Win  $  57.56
7/2/2008 LA HOU KURODA,HIROKI HERNANDEZ,RUNELVYS $1.91 $81.35 Win  $  74.03
7/2/2008 NYM STL MARTINEZ,PEDRO PINEIRO,JOEL $1.98 $105.00 Loss -$105.00
7/2/2008 MIL ARI MCCLUNG,SETH OWINGS,MICAH B $2.10 $55.59 Push  $       -  
7/2/2008 OAK ANA EVELAND,DANA SAUNDERS,JOE $2.20 $96.18 Loss -$  96.18
7/2/2008 TEX NYY MENDOZA,LUIS PONSON,SIDNEY $2.62 $37.59 Loss -$  37.59
7/2/2008 BOS TB MATSUZAKA,DAISUKE KAZMIR,SCOTT $2.33 $82.41 Loss -$  82.41
7/3/2008 CHC SF GALLAGHER,SEAN LINCECUM,TIM $2.19 $72.88 Loss -$  72.88
7/3/2008 NYM STL PELFREY,MIKE BOGGS,MITCHELL $2.01 $109.94 Win  $111.04
7/4/2008 PIT MIL GORZELANNY,TOM SHEETS,BEN $2.80 $54.00 Loss -$  54.00
7/4/2008 LA SF LOWE,DEREK SANCHEZ,JONATHAN $1.99 $131.12 Win  $129.81
7/4/2008 SD ARI BAEK,CHA SEUNG HAREN,DAN $2.86 $109.59 Win  $203.84
7/4/2008 NYY BOS RASNER,DARRELL BECKETT,JOSH $2.09 $85.06 Loss -$  85.06
7/4/2008 KC TB BANNISTER,BRIAN JACKSON,EDWIN $2.43 $47.82 Loss -$  47.82
7/4/2008 CLE MIN BYRD,PAUL HERNANDEZ,LIVAN $2.20 $65.47 Loss -$  65.47
7/4/2008 TOR ANA BURNETT,A.J. WEAVER,JERED $2.07 $50.12 Loss -$  50.12
7/5/2008 HOU ATL SAMPSON,CHRIS REYES,JO-JO $2.48 $62.82 Win  $  92.97
7/5/2008 SF LA ZITO,BARRY PARK,CHAN HO $2.17 $49.41 Win  $  57.81
7/5/2008 CLE MIN LAFFEY,AARON SLOWEY,KEVIN $2.14 $126.88 Loss -$126.88
7/6/2008 WAS CIN BALESTER,COLLIN VOLQUEZ,EDINSON $2.88 $37.06 Loss -$  37.06
7/6/2008 FLA COL HENDRICKSON,MARK COOK,AARON $2.73 $66.18 Win  $114.49
7/6/2008 CHC STL MARSHALL,SEAN WELLEMEYER,TODD $2.22 $126.53 Win  $154.37
7/6/2008 LA SF STULTS,ERIC CAIN,MATT $2.18 $181.41 Win  $214.06
7/6/2008 SD ARI BANKS,JOSH JOHNSON,RANDY $2.41 $100.41 Loss -$100.41
7/6/2008 KC TB HOCHEVAR,LUKE SHIELDS,JAMES $2.85 $61.59 Loss -$  61.59
7/7/2008 NYM PHI MARTINEZ,PEDRO EATON,ADAM $2.20 $166.41 Win  $199.69
7/7/2008 KC TB MECHE,GIL GARZA,MATT $2.72 $65.29 Win  $112.30
7/8/2008 NYM SF PELFREY,MIKE LINCECUM,TIM $1.93 $73.24 Win  $  68.11
7/8/2008 MIN BOS BLACKBURN,NICK LESTER,JON $2.61 $43.24 Loss -$  43.24