Sportpunter's MLB Tips Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against Odds $Bet Result  $Profit 
3/31/2008 WAS PHI CHICO,MATTHEW MOYER,JAMIE $2.87 $94.41 Win  $176.55
3/31/2008 NYM FLA SANTANA,JOHAN HENDRICKSON,MARK $2.88 $85.41 Loss -$  85.41
3/31/2008 PIT ATL SNELL,IAN GLAVINE,TOM $2.34 $91.76 Win  $122.96
3/31/2008 HOU SD OSWALT,ROY PEAVY,JAKE $2.46 $59.29 Loss -$  59.29
3/31/2008 KC DET MECHE,GIL VERLANDER,JUSTIN $2.85 $46.59 Win  $  86.19
3/31/2008 TB BAL SHIELDS,JAMES GUTHRIE,JEREMY $2.17 $57.35 Loss -$  57.35
3/31/2008 ANA MIN WEAVER,JERED HERNANDEZ,LIVAN $2.26 $153.71 Win  $193.67
4/1/2008 FLA NYM VANDEN HURK,HENRICUS MARTINEZ,PEDRO $2.83 $109.41 Win  $200.22
4/1/2008 HOU SD BACKE,BRANDON YOUNG,CHRIS $2.79 $133.59 Loss -$133.59
4/1/2008 MIN ANA BONSER,BOOF GARLAND,JON $2.16 $169.59 Loss -$169.59
4/1/2008 TEX SEA PADILLA,VICENTE HERNANDEZ,FELIX $2.80 $35.47 Win  $  63.85
4/2/2008 CIN ARI ARROYO,BRONSON HAREN,DAN $1.97 $52.94 Win  $  51.35
4/2/2008 FLA NYM MILLER,ANDREW PEREZ,OLIVER $2.48 $191.12 Loss -$191.12
4/2/2008 HOU SD RODRIGUEZ,WANDY MADDUX,GREG $2.34 $74.82 Win  $100.26
4/2/2008 KC DET BANNISTER,BRIAN ROGERS,KENNY $2.66 $99.00 Win  $164.34
4/2/2008 TOR NYY BURNETT,A.J. MUSSINA,MIKE $2.35 $117.88 Win  $159.14
4/2/2008 CHW CLE VAZQUEZ,JAVIER CARMONA,FAUSTO $2.46 $97.76 Loss -$  97.76
4/2/2008 MIN ANA BLACKBURN,NICK SAUNDERS,JOE $2.13 $240.00 Loss -$240.00
4/2/2008 BOS OAK LESTER,JON HARDEN,RICH $2.30 $65.65 Win  $  85.35
4/3/2008 WAS PHI BERGMANN,JASON MOYER,JAMIE $2.51 $127.94 Loss -$127.94
4/3/2008 STL COL THOMPSON,BRAD JIMENEZ,UBALDO $2.11 $48.35 Win  $  53.67
4/3/2008 HOU SD CHACON,SHAWN WOLF,RANDY $2.33 $48.00 Loss -$  48.00
4/3/2008 KC DET GREINKE,ZACK BONDERMAN,JEREMY $2.61 $35.47 Win  $  57.11
4/3/2008 MIN ANA SLOWEY,KEVIN SANTANA,ERVIN $2.00 $114.35 Loss -$114.35
4/4/2008 WAS STL PEREZ,ODALIS LOOPER,BRADEN $2.31 $51.00 Loss -$  51.00
4/4/2008 LA SD KURODA,HIROKI GERMANO,JUSTIN $2.10 $88.94 Win  $  97.83
4/4/2008 CHW DET CONTRERAS,JOSE ROBERTSON,NATE $2.43 $76.59 Win  $109.52
4/4/2008 OAK CLE DUCHSCHERER,JUSTIN BYRD,PAUL $1.94 $158.82 Win  $149.29
4/5/2008 CHC HOU MARQUIS,JASON OSWALT,ROY $2.04 $62.65 Win  $  65.16
4/5/2008 TB NYY JACKSON,EDWIN PETTITTE,ANDY $2.89 $76.41 Win  $144.41
4/5/2008 CHW DET FLOYD,GAVIN WILLIS,DONTRELLE $2.45 $44.12 Win  $  63.97
4/5/2008 BAL SEA LOEWEN,ADAM BATISTA,MIGUEL $1.91 $121.24 Win  $110.33
4/6/2008 FLA PIT VANDEN HURK,HENRICUS SNELL,IAN $2.17 $114.00 Loss -$114.00
4/6/2008 SF MIL ZITO,BARRY SHEETS,BEN $3.02 $29.82 Loss -$  29.82
4/6/2008 LA SD LOWE,DEREK YOUNG,CHRIS $2.30 $146.12 Win  $189.96
4/6/2008 TB NYY SHIELDS,JAMES WANG,CHIEN-MING $2.73 $77.29 Loss -$  77.29
4/6/2008 CHW DET BUEHRLE,MARK VERLANDER,JUSTIN $2.59 $35.65 Win  $  56.68
4/7/2008 PIT CHC GORZELANNY,TOM LILLY,TED $2.09 $68.47   
4/7/2008 FLA WAS MILLER,ANDREW REDDING,TIM $2.19 $72.53   
4/7/2008 TB NYY HAMMEL,JASON MUSSINA,MIKE $2.80 $95.12