Sportpunter's MLB Tips Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against Odds $Bet Result  $Profit 
9/8/2008 ARI SF PETIT,YUSMEIRO LINCECUM,TIM $2.65 $95.82 Loss -$  95.82
9/8/2008 BAL CLE OLSON,GARRETT CARMONA,FAUSTO $2.21 $52.24 Win  $  63.21
9/9/2008 CIN MIL RAMIREZ,RAMON SUPPAN,JEFF $2.55 $106.59 Win  $165.21
9/9/2008 SD LA LEBLANC,WADE KURODA,HIROKI $2.51 $117.88 Loss -$117.88
9/9/2008 KC MIN BANNISTER,BRIAN BLACKBURN,NICK $2.93 $125.82 Loss -$125.82
9/9/2008 TEX SEA PADILLA,VICENTE HERNANDEZ,FELIX $2.42 $74.12 Win  $105.25
9/10/2008 PIT HOU GORZELANNY,TOM MOEHLER,BRIAN $2.67 $130.06 Loss -$130.06
9/10/2008 CHC STL LILLY,TED LOOPER,BRADEN $1.99 $91.94 Win  $  91.02
9/10/2008 OAK DET GALLAGHER,SEAN GALARRAGA,ARMANDO $2.92 $47.47 Win  $  91.14
9/10/2008 TEX SEA MILLWOOD,KEVIN MORROW,BRANDON $2.16 $67.94 Push  $       -  
9/10/2008 CLE BAL LEWIS,JENSEN WATERS,CHRISTOPHER $1.95 $366.71 Win  $348.37
9/10/2008 KC MIN DAVIES,KYLE SLOWEY,KEVIN $3.07 $28.76 Loss -$  28.76
9/11/2008 PHI MIL MOYER,JAMIE SHEETS,BEN $2.10 $160.76 Win  $176.84
9/11/2008 PIT HOU DUKE,ZACH OSWALT,ROY $3.65 $58.59 Loss -$  58.59
9/11/2008 SD SF GEER,JOSH CAIN,MATT $2.17 $164.47 Win  $192.43
9/11/2008 KC MIN DUCKWORTH,BRANDON LIRIANO,FRANCISCO $3.50 $22.24 Win  $  55.60
9/11/2008 TOR CHW MARCUM,SHAUN FLOYD,GAVIN $2.11 $67.76 Win  $  75.21
9/12/2008 ATL NYM HAMPTON,MIKE SANTANA,JOHAN $3.49 $22.24 Win  $  55.38
9/12/2008 BAL MIN CABRERA,DANIEL BAKER,SCOTT $2.46 $225.00 Loss -$225.00
9/12/2008 NYY TB PONSON,SIDNEY GARZA,MATT $2.17 $123.88 Win  $144.94
9/12/2008 DET CHW VERLANDER,JUSTIN DANKS,JOHN $2.47 $296.12 Push  $       -  
9/13/2008 ATL NYM REYES,JO-JO MARTINEZ,PEDRO $3.06 $44.65 Push  $       -  
9/13/2008 LA COL KERSHAW,CLAYTON DE LA ROSA,JORGE $2.05 $206.12 Win  $216.43
9/13/2008 SD SF YOUNG,CHRIS LINCECUM,TIM $2.13 $61.06 Loss -$  61.06
9/13/2008 DET CHW ROGERS,KENNY VAZQUEZ,JAVIER $2.66 $41.47 Push  $       -  
9/13/2008 TEX OAK MCCARTHY,BRANDON OUTMAN,JOSH $1.92 $113.12 Push  $       -  
9/13/2008 BAL MIN OLSON,GARRETT PERKINS,GLEN $2.46 $295.24 Loss -$295.24
9/14/2008 ATL NYM CAMPILLO,JORGE PEREZ,OLIVER $2.59 $62.82 Win  $  99.88
9/14/2008 KC CLE BANNISTER,BRIAN SOWERS,JEREMY $2.57 $43.76 Win  $  68.70
9/14/2008 BAL MIN LIZ,RADHAMES BLACKBURN,NICK $2.46 $94.94 Win  $138.61
9/14/2008 OAK TEX EVELAND,DANA PADILLA,VICENTE $1.93 $58.59 Win  $  54.49
9/15/2008 CLE MIN LEWIS,SCOTT SLOWEY,KEVIN $2.04 $108.35   
9/15/2008 BOS TB MATSUZAKA,DAISUKE KAZMIR,SCOTT $2.05 $91.59   
9/15/2008 DET TEX WILLIS,DONTRELLE MCCARTHY,BRANDON $2.26 $151.41