Sportpunter's MLB Tips Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against Odds $Bet Result  $Profit 
4/28/2008 PIT NYM SNELL,IAN SANTANA,JOHAN $3.14 $36.71 Push  $       -  
4/28/2008 CIN STL ARROYO,BRONSON WELLEMEYER,TODD $2.26 $97.24 Win  $122.52
4/28/2008 HOU ARI SAMPSON,CHRIS HAREN,DAN $2.60 $37.76 Loss -$  37.76
4/28/2008 COL SF MORALES,FRANKLIN CAIN,MATT $1.93 $88.24 Loss -$  88.24
4/28/2008 OAK ANA GAUDIN,CHAD GARLAND,JON $2.22 $50.12 Win  $  61.15
4/29/2008 WAS ATL REDDING,TIM GLAVINE,TOM $2.00 $65.12 Win  $  65.12
4/29/2008 FLA LA MILLER,ANDREW LOWE,DEREK $2.25 $71.82 Loss -$  71.82
4/29/2008 COL SF COOK,AARON LINCECUM,TIM $2.08 $93.88 Win  $101.39
4/29/2008 BAL TB OLSON,GARRETT HAMMEL,JASON $2.09 $124.59 Win  $135.80
4/29/2008 KC TEX TOMKO,BRETT JENNINGS,JASON $2.20 $104.65 Win  $125.58
4/30/2008 PIT NYM GORZELANNY,TOM PEREZ,OLIVER $2.52 $85.41 Win  $129.82
4/30/2008 HOU ARI CHACON,SHAWN JOHNSON,RANDY $2.46 $49.41 Loss -$  49.41
4/30/2008 COL SF JIMENEZ,UBALDO SANCHEZ,JONATHAN $2.02 $108.71 Loss -$108.71
4/30/2008 WAS ATL HILL,SHAWN JURRJENS,JAIR $1.92 $145.59 Win  $133.94
4/30/2008 TOR BOS MCGOWAN,DUSTIN MATSUZAKA,DAISUKE $2.57 $58.41 Loss -$  58.41
4/30/2008 DET NYY BONDERMAN,JEREMY PETTITTE,ANDY $2.19 $49.76 Win  $  59.21
5/1/2008 FLA LA BADENHOP,BURKE KURODA,HIROKI $2.21 $219.00 Loss -$219.00
5/1/2008 MIL CHC GALLARDO,YOVANI ZAMBRANO,CARLOS $2.32 $128.65 Win  $169.82
5/1/2008 TOR BOS BURNETT,A.J. WAKEFIELD,TIM $2.09 $87.53 Win  $  95.41
5/2/2008 CHC STL HILL,RICH WAINWRIGHT,ADAM $2.05 $97.94 Loss -$  97.94
5/2/2008 KC CLE HOCHEVAR,LUKE SABATHIA,C.C. $2.85 $31.24 Push  $       -  
5/2/2008 MIN DET HERNANDEZ,LIVAN GALARRAGA,ARMANDO $2.22 $122.82 Win  $149.84
5/2/2008 BAL ANA GUTHRIE,JEREMY WEAVER,JERED $2.46 $64.41 Win  $  94.04
5/3/2008 NYM ARI PELFREY,MIKE WEBB,BRANDON $2.58 $56.47 Loss -$  56.47
5/3/2008 FLA SD NOLASCO,RICKY PEAVY,JAKE $2.45 $75.35 Loss -$  75.35
5/3/2008 CIN ATL BELISLE,MATT REYES,JO-JO $2.29 $52.06 Loss -$  52.06
5/3/2008 NYY SEA MUSSINA,MIKE HERNANDEZ,FELIX $1.91 $71.12 Win  $  64.72
5/4/2008 FLA SD MILLER,ANDREW MADDUX,GREG $2.01 $200.12 Win  $202.12
5/4/2008 CIN ATL ARROYO,BRONSON GLAVINE,TOM $2.23 $106.76 Loss -$106.76
5/4/2008 HOU MIL SAMPSON,CHRIS SHEETS,BEN $2.40 $82.24 Win  $115.14
5/4/2008 CHW TOR CONTRERAS,JOSE HALLADAY,ROY $2.53 $38.12 Loss -$  38.12
5/4/2008 BAL ANA TRACHSEL,STEVE SAUNDERS,JOE $2.67 $67.41 Loss -$  67.41
5/5/2008 KC ANA TOMKO,BRETT SANTANA,ERVIN $2.29 $144.35   
5/5/2008 BAL OAK OLSON,GARRETT EVELAND,DANA $2.25 $138.53