Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
8/11/2008 WAS MIL MOCK,GARRETT BUSH,DAVID 8 Over $1.94 $130.51 Push $0.00
8/11/2008 STL FLA PINEIRO,JOEL SANCHEZ,ANIBAL 9.5 Over $2.00 $106.38 Under -$106.38
8/11/2008 SF HOU SANCHEZ,JONATHAN BACKE,BRANDON 9.5 Under $1.84 $103.04 Under $86.58
8/11/2008 PHI LA KENDRICK,KYLE LOWE,DEREK 8 Over $1.96 $99.17 Over $95.35
8/11/2008 BAL CLE SARFATE,DENNIS CARMONA,FAUSTO 9.5 Under $1.89 $63.43 Over -$63.43
8/11/2008 TOR DET MARCUM,SHAUN VERLANDER,JUSTIN 8.5 Under $2.06 $114.34 Over -$114.34
8/11/2008 BOS CHW BECKETT,JOSH DANKS,JOHN 8.5 Under $2.13 $63.03 Under $71.23
8/12/2008 NYM WAS SANTANA,JOHAN PEREZ,ODALIS 7.5 Over $1.97 $119.94 Under -$119.94
8/12/2008 SF HOU LINCECUM,TIM OSWALT,ROY 7.5 Under $1.93 $53.65 Over -$53.65
8/12/2008 ARI COL JOHNSON,RANDY JIMENEZ,UBALDO 9 Over $2.10 $75.89 Under -$75.89
8/12/2008 TOR DET BURNETT,A.J. MINER,ZACH 8.5 Under $2.10 $111.42 Over -$111.42
8/12/2008 BAL CLE OLSON,GARRETT SOWERS,JEREMY 10 Under $1.99 $85.45 Over -$85.45
8/12/2008 NYY MIN MUSSINA,MIKE BLACKBURN,NICK 8.5 Under $2.07 $65.22 Over -$65.22
8/12/2008 KC CHW BANNISTER,BRIAN VAZQUEZ,JAVIER 9.5 Under $1.83 $60.53 Under $50.44
8/13/2008 STL FLA LOOPER,BRADEN NOLASCO,RICKY 8.5 Over $2.03 $216.10 Over $222.58
8/13/2008 SF HOU ZITO,BARRY WOLF,RANDY 9.5 Under $1.90 $126.25 Under $113.74
8/13/2008 ARI COL DAVIS,DOUG FRANCIS,JEFF 9.5 Under $1.98 $60.29 Over -$60.29
8/13/2008 PHI LA BLANTON,JOE PENNY,BRAD 8 Over $1.90 $122.11 Over $110.00
8/13/2008 NYY MIN RASNER,DARRELL SLOWEY,KEVIN 9.5 Under $1.99 $143.05 Under $141.63
8/13/2008 KC CHW HOCHEVAR,LUKE BUEHRLE,MARK 9 Under $1.95 $67.02 Under $63.83
8/13/2008 SEA ANA HERNANDEZ,FELIX SANTANA,ERVIN 7.5 Over $1.97 $127.57 Over $123.85
8/14/2008 SF HOU CORREIA,KEVIN MOEHLER,BRIAN 9.5 Under $1.83 $79.28 Over -$79.28
8/14/2008 ARI COL HAREN,DAN RUSCH,GLENDON 9.5 Under $1.93 $118.71 Under $110.95
8/14/2008 CIN PIT CUETO,JOHNNY SNELL,IAN 9 Under $2.14 $115.58 Under $131.76
8/14/2008 BAL CLE CABRERA,DANIEL JACKSON,ZACH 10.5 Under $2.05 $112.86 Over -$112.86
8/16/2008 SF ATL SANCHEZ,JONATHAN HAMPTON,MIKE 9 Under $1.98 $211.93 Push  $       -  
8/16/2008 ANA CLE LACKEY,JOHN CARMONA,FAUSTO 8.5 Under $2.05 $130.23 Under  $136.75
8/16/2008 SEA MIN ROWLAND-SMITH,RYAN BAKER,SCOTT 8.5 Under $2.00 $103.16 Over -$103.16
8/16/2008 BAL DET SARFATE,DENNIS VERLANDER,JUSTIN 10 Under $2.04 $81.55 Under  $  84.82
8/16/2008 TOR BOS HALLADAY,ROY BECKETT,JOSH 8.5 Under $2.04 $136.35 Under  $141.80
8/17/2008 NYM PIT SANTANA,JOHAN KARSTENS,JEFF 8 Over $1.95 $92.50 Under -$  92.50
8/17/2008 SF ATL LINCECUM,TIM MORTON,CHARLIE 8 Under $1.91 $108.23 Under  $  98.39
8/17/2008 MIL LA SUPPAN,JEFF KERSHAW,CLAYTON 8 Over $1.91 $107.51 Over  $  97.74
8/17/2008 BAL DET OLSON,GARRETT MINER,ZACH 11 Under $1.87 $95.59 Over -$  95.59
8/17/2008 TOR BOS MARCUM,SHAUN BECKETT,JOSH 8.5 Over $2.05 $48.07 Over  $  50.47
8/18/2008 NYM PIT MAINE,JOHN MAHOLM,PAUL 8.5 Over $2.09 $107.60 Push  $       -  
8/18/2008 HOU MIL WOLF,RANDY SABATHIA,CC 7.5 Over $2.06 $128.55 Push  $       -  
8/18/2008 BOS BAL LESTER,JON GUTHRIE,JEREMY 8.5 Over $1.92 $105.91 Push  $       -  
8/18/2008 OAK MIN DUCHSCHERER,JUSTIN BLACKBURN,NICK 8 Under $1.87 $157.25 Push  $       -  
8/18/2008 SEA CHW WASHBURN,JARROD BUEHRLE,MARK 9 Over $1.95 $70.18 Push  $       -