Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
9/1/2008 NYM MIL SANTANA,JOHAN SHEETS,BEN 7 Over $1.87 $161.00 Under -$161.00
9/1/2008 SF COL SANCHEZ,JONATHAN DE LA ROSA,JORGE 10 Under $2.02 $184.59 Under $188.28
9/1/2008 STL ARI PINEIRO,JOEL JOHNSON,RANDY 9 Over $1.91 $89.79 Over $81.63
9/1/2008 SD LA YOUNG,CHRIS MADDUX,GREG 7.5 Over $1.91 $149.76 Under -$149.76
9/1/2008 BAL BOS OLSON,GARRETT BYRD,PAUL 11 Under $2.09 $195.68 Push $0.00
9/2/2008 PIT CIN SNELL,IAN HARANG,AARON 9 Under $2.05 $59.12 Under $62.08
9/2/2008 NYM MIL NIESE,JON PARRA,MANNY 9.5 Over $2.08 $126.35 Over $136.46
9/2/2008 SF COL LINCECUM,TIM HERNANDEZ,LIVAN 9.5 Under $1.87 $115.80 Over -$115.80
9/2/2008 SD LA BAEK,CHA SEUNG KERSHAW,CLAYTON 8 Over $1.95 $100.64 Over $95.61
9/2/2008 CHW CLE DANKS,JOHN CARMONA,FAUSTO 9 Under $2.05 $141.00 Over -$141.00
9/2/2008 BAL BOS LIZ,RADHAMES LESTER,JON 11 Under $1.95 $109.65 Over -$109.65
9/2/2008 SEA TEX FEIERABEND,RYAN MCCARTHY,BRANDON 12 Over $2.05 $82.55 Under -$82.55
9/2/2008 OAK KC GONZALEZ,GIO GREINKE,ZACK 8.5 Under $2.05 $70.95 Under $74.49
9/3/2008 SF COL ZITO,BARRY COOK,AARON 9.5 Under $1.87 $87.72 Over -$87.72
9/3/2008 SD LA LEBLANC,WADE KURODA,HIROKI 8 Over $1.87 $75.57 Over $65.75
9/3/2008 ANA DET GARLAND,JON MINER,ZACH 10.5 Under $1.95 $138.74 Over -$138.74
9/3/2008 OAK KC EVELAND,DANA BANNISTER,BRIAN 8.5 Under $2.10 $90.36 Push $0.00
9/4/2008 WAS ATL BERGMANN,JASON REYES,JO-JO 9.5 Under $1.95 $184.21 Push $0.00
9/5/2008 PHI NYM MYERS,BRETT PELFREY,MIKE 8.5 Over $1.93 $87.87 Under -$87.87
9/5/2008 WAS ATL BERGMANN,JASON JURRJENS,JAIR 9 Under $1.81 $64.81 Over -$64.81
9/5/2008 FLA STL NOLASCO,RICKY LOOPER,BRADEN 9 Over $2.07 $98.64 Under -$98.64
9/5/2008 HOU COL MOEHLER,BRIAN JIMENEZ,UBALDO 10 Under $1.84 $75.92 Under $63.77
9/5/2008 DET MIN GALARRAGA,ARMANDO LIRIANO,FRANCISCO 8 Over $2.00 $82.70 Over $82.70
9/5/2008 CLE KC REYES,ANTHONY DUCKWORTH,BRANDON 9.5 Under $1.97 $55.40 Over -$55.40
9/6/2008 PHI NYM MOYER,JAMIE MARTINEZ,PEDRO 9 Under $2.05 $54.06 Push  $       -  
9/6/2008 SD MIL PEAVY,JAKE SHEETS,BEN 7.5 Over $2.05 $77.29 Under -$  77.29
9/6/2008 WAS ATL REDDING,TIM HAMPTON,MIKE 9.5 Under $1.91 $84.70 Over -$  84.70
9/6/2008 CHC CIN MARQUIS,JASON CUETO,JOHNNY 9.5 Under $1.95 $77.89 Over -$  77.89
9/6/2008 DET MIN VERLANDER,JUSTIN BAKER,SCOTT 9 Under $1.87 $74.83 Over -$  74.83
9/6/2008 OAK BAL OUTMAN,JOSH CABRERA,DANIEL 9 Over $1.91 $125.79 Under -$125.79
9/7/2008 CHC CIN MARSHALL,SEAN HARANG,AARON 9.5 Under $1.96 $72.64 Under  $  69.84
9/7/2008 FLA STL JOHNSON,JOSH WAINWRIGHT,ADAM 8.5 Over $2.11 $99.30 Under -$  99.30
9/7/2008 PIT SF KARSTENS,JEFF SANCHEZ,JONATHAN 8.5 Under $1.91 $59.61 Over -$  59.61
9/7/2008 BOS TEX BYRD,PAUL MCCARTHY,BRANDON 11.5 Over $1.98 $65.94 Under -$  65.94
9/7/2008 NYY SEA MUSSINA,MIKE SILVA,CARLOS 9 Over $1.89 $70.20 Under -$  70.20
9/8/2008 CIN MIL VOLQUEZ,EDINSON BUSH,DAVID 8.5 Under $2.00 $110.09 Push  $       -  
9/8/2008 ARI SF PETIT,YUSMEIRO LINCECUM,TIM 7.5 Under $1.83 $71.98 Push  $       -  
9/8/2008 CLE BAL CARMONA,FAUSTO OLSON,GARRETT 10.5 Under $1.95 $226.99 Push  $       -  
9/8/2008 TOR CHW BURNETT,A.J. VAZQUEZ,JAVIER 8.5 Under $2.00 $121.50 Push  $       -  
9/8/2008 NYY ANA PAVANO,CARL GARLAND,JON 9.5 Over $1.91 $65.93 Push  $       -