Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
9/15/2008 SF ARI HENNESSEY,BRAD DAVIS,DOUG 9.5 Under $1.95 $104.95 Under $99.95
9/15/2008 CHW NYY BUEHRLE,MARK ACEVES,ALFREDO 9.5 Over $2.02 $82.89 Under -$82.89
9/15/2008 BOS TB MATSUZAKA,DAISUKE KAZMIR,SCOTT 8.5 Under $1.87 $147.98 Over -$147.98
9/15/2008 SEA KC SILVA,CARLOS DAVIES,KYLE 10 Under $2.01 $66.74 Under $67.41
9/16/2008 HOU FLA OSWALT,ROY VOLSTAD,CHRISTOPHER 7.5 Over $1.93 $175.44 Under -$175.44
9/16/2008 SF ARI CAIN,MATT HAREN,DAN 8 Under $1.95 $155.85 Under $148.43
9/16/2008 ANA OAK LACKEY,JOHN GALLAGHER,SEAN 7.5 Under $1.95 $65.99 Over -$65.99
9/17/2008 SD COL GEER,JOSH FRANCIS,JEFF 9.5 Under $2.13 $78.04 Push $0.00
9/17/2008 LA PIT BILLINGSLEY,CHAD DUKE,ZACH 8 Over $1.88 $100.56 Over $88.21
9/17/2008 HOU FLA BACKE,BRANDON NOLASCO,RICKY 8.5 Over $2.00 $120.60 Over $120.60
9/17/2008 NYM WAS KNIGHT,BRANDON MARTIS,SHAIRON 9.5 Over $2.13 $180.12 Over $203.54
9/17/2008 BOS TB WAKEFIELD,TIM GARZA,MATT 9 Under $1.95 $101.20 Over -$101.20
9/17/2008 DET TEX GARCIA,FREDDY NIPPERT,DUSTIN 11.5 Over $1.95 $90.34 Over $86.04
9/18/2008 NYM WAS SANTANA,JOHAN REDDING,TIM 8 Over $2.05 $90.36 Over $94.87
9/18/2008 HOU FLA ARIAS,ALBERTO OLSEN,SCOTT 8 Over $1.87 $146.35 Over $127.27
9/18/2008 STL CIN LOHSE,KYLE VOLQUEZ,EDINSON 8.5 Under $2.01 $99.83 Over -$99.83
9/18/2008 PHI ATL HAMELS,COLE REYES,JO-JO 9 Under $1.91 $118.32 Push $0.00
9/18/2008 SF ARI LINCECUM,TIM JOHNSON,RANDY 7 Over $2.01 $89.45 Under -$89.45
9/18/2008 SEA KC FEIERABEND,RYAN GREINKE,ZACK 8.5 Over $1.98 $92.85 Over $91.03
9/19/2008 PHI FLA MYERS,BRETT JOHNSON,JOSH 8.5 Over $1.95 $138.25 Over $131.67
9/19/2008 SD WAS PEAVY,JAKE BALESTER,COLLIN 7.5 Over $1.95 $112.04 Push $0.00
9/19/2008 DET CLE GALARRAGA,ARMANDO CARMONA,FAUSTO 9.5 Under $2.07 $99.49 Over -$99.49
9/19/2008 MIN TB BLACKBURN,NICK JACKSON,EDWIN 9 Under $1.95 $60.22 Over -$60.22
9/20/2008 HOU PIT MOEHLER,BRIAN BARTHMAIER,JAMES 9.5 Over $1.95 $83.23 Over $79.26
9/20/2008 NYM ATL MARTINEZ,PEDRO CAMPILLO,JORGE 9.5 Under $1.93 $204.60 Under  $191.22
9/20/2008 ARI COL DAVIS,DOUG COOK,AARON 9.5 Under $1.91 $83.00 Under  $  75.46
9/20/2008 SF LA HENNESSEY,BRAD KURODA,HIROKI 8 Under $2.00 $56.35 Over -$  56.35
9/20/2008 BOS TOR BYRD,PAUL BURNETT,A.J. 8 Over $2.05 $67.01 Push  $       -  
9/20/2008 MIN TB SLOWEY,KEVIN KAZMIR,SCOTT 8 Under $2.05 $88.41 Over -$  88.41
9/21/2008 SD WAS BAEK,CHA SEUNG PEREZ,ODALIS 9 Over $2.13 $70.91 Under -$  70.91
9/21/2008 HOU PIT OSWALT,ROY OHLENDORF,ROSS 8.5 Over $2.05 $95.52 Under -$  95.52
9/21/2008 ARI COL HAREN,DAN REYNOLDS,GREGORY 9.5 Under $1.92 $225.43 Over -$225.43
9/21/2008 PHI FLA MOYER,JAMIE VOLSTAD,CHRISTOPHER 9.5 Over $1.95 $60.92 Under -$  60.92