Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
9/22/2008 ATL PHI JURRJENS,JAIR HAPP,J.A. 10 Under $1.87 $78.87 Under $68.59
9/22/2008 KC DET MECHE,GIL MINER,ZACH 9.5 Under $1.87 $68.22 Under $59.33
9/22/2008 TB BAL PRICE,DAVID BASS,BRIAN 10 Over $1.91 $110.70 Under -$110.70
9/23/2008 ATL PHI HAMPTON,MIKE HAMELS,COLE 9 Under $2.00 $202.20 Under $202.20
9/23/2008 FLA WAS OLSEN,SCOTT MARTIS,SHAIRON 9 Over $1.95 $94.86 Over $90.35
9/23/2008 CIN HOU VOLQUEZ,EDINSON RODRIGUEZ,WANDY 8.5 Under $2.05 $184.42 Under $193.64
9/23/2008 ARI STL JOHNSON,RANDY LOHSE,KYLE 8.5 Over $2.19 $51.30 Over $61.04
9/23/2008 TB BAL SHIELDS,JAMES OLSON,GARRETT 9.5 Under $2.05 $129.68 Under $136.17
9/23/2008 CLE BOS LEE,CLIFF WAKEFIELD,TIM 9 Under $1.80 $63.32 Push $0.00
9/23/2008 NYY TOR MUSSINA,MIKE LITSCH,JESSE 9 Over $2.18 $44.30 Under -$44.30
9/23/2008 OAK TEX OUTMAN,JOSH NIPPERT,DUSTIN 11 Over $1.91 $137.19 Under -$137.19
9/23/2008 CHW MIN VAZQUEZ,JAVIER BAKER,SCOTT 8.5 Under $2.05 $66.45 Over -$66.45
9/24/2008 ATL PHI REYES,JO-JO MYERS,BRETT 9.5 Under $2.05 $143.39 Over -$143.39
9/24/2008 CHC NYM ZAMBRANO,CARLOS PEREZ,OLIVER 8.5 Under $2.05 $125.79 Over -$125.79
9/24/2008 COL SF HERNANDEZ,LIVAN SANCHEZ,JONATHAN 9 Under $1.91 $146.66 Over -$146.66
9/24/2008 CLE BOS CARMONA,FAUSTO BYRD,PAUL 10 Under $1.91 $70.28 Under $63.89
9/24/2008 KC DET BANNISTER,BRIAN ROBERTSON,NATE 10 Under $2.03 $149.66 Over -$149.66
9/24/2008 NYY TOR HUGHES,PHILIP BURNETT,A.J. 8.5 Under $1.98 $72.48 Under $71.06
9/24/2008 CHW MIN BUEHRLE,MARK BLACKBURN,NICK 8.5 Under $2.19 $151.11 Under $179.82
9/25/2008 CHC NYM HARDEN,RICH MARTINEZ,PEDRO 8.5 Under $1.87 $195.43 Over -$195.43
9/25/2008 SD LA PEAVY,JAKE MADDUX,GREG 7.5 Over $2.10 $102.07 Push $0.00
9/25/2008 COL SF DE LA ROSA,JORGE ZITO,BARRY 8.5 Under $2.00 $67.70 Under $67.70
9/26/2008 FLA NYM VOLSTAD,CHRISTOPHER PELFREY,MIKE 8.5 Over $1.87 $99.05 Under -$99.05
9/26/2008 ATL HOU CAMPILLO,JORGE MOEHLER,BRIAN 9.5 Under $1.87 $63.61 Under $55.32
9/26/2008 CHC MIL DEMPSTER,RYAN SUPPAN,JEFF 9 Under $1.91 $78.88 Under  $  71.71
9/26/2008 CLE CHW LEWIS,SCOTT DANKS,JOHN 8.5 Over $1.91 $77.42 Over  $  70.38
9/26/2008 TEX ANA PADILLA,VICENTE LACKEY,JOHN 8.5 Over $2.00 $153.28 Over  $153.28
9/27/2008 LA SF MADDUX,GREG CAIN,MATT 7.5 Under $2.05 $110.46 Under  $115.98
9/27/2008 PIT SD BARTHMAIER,JAMES YOUNG,CHRIS 8.5 Over $2.05 $69.36 Under -$  69.36
9/27/2008 KC MIN MECHE,GIL PERKINS,GLEN 8.5 Under $2.05 $122.85 Under  $128.99
9/28/2008 ATL HOU HAMPTON,MIKE RODRIGUEZ,WANDY 9 Under $2.04 $148.73 Under  $154.68
9/28/2008 COL ARI JIMENEZ,UBALDO JOHNSON,RANDY 8.5 Over $1.95 $57.06 Under -$  57.06
9/28/2008 KC MIN DUCKWORTH,BRANDON BAKER,SCOTT 9 Under $1.93 $80.42 Under  $  75.16
9/28/2008 TEX ANA MILLWOOD,KEVIN SAUNDERS,JOE 9 Over $1.95 $190.49 Under -$190.49
9/28/2008 OAK SEA OUTMAN,JOSH DICKEY,R.A. 9 Over $1.95 $57.37 Under -$  57.37