Sportpunter's MLB Tips Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against Odds $Bet Result  $Profit 
8/3/2009 CIN CHC HARANG,AARON WELLS,RANDY $2.30 $155.29 Loss -$155.29
8/3/2009 HOU SF HAMPTON,MIKE CAIN,MATT $2.30 $225.88 Win  $293.64
8/3/2009 SD ATL LATOS,MATT KAWAKAMI,KENSHIN $2.10 $237.53 Win  $261.28
8/4/2009 HOU SF PAULINO,FELIPE SANCHEZ,JONATHAN $1.92 $219.35 Loss -$219.35
8/4/2009 CLE MIN HUFF,DAVID BAKER,SCOTT $2.20 $118.06 Loss -$118.06
8/4/2009 KC SEA HOCHEVAR,LUKE ROWLAND-SMITH,RYAN $2.06 $200.12 Loss -$200.12
8/4/2009 CHW ANA CONTRERAS,JOSE LACKEY,JOHN $2.22 $196.41 Win  $239.62
8/4/2009 OAK TEX GONZALEZ,GIO HOLLAND,DEREK $2.16 $247.24 Win  $286.80
8/5/2009 BAL DET GUTHRIE,JEREMY JACKSON,EDWIN $2.85 $64.94 Loss -$  64.94
8/5/2009 KC SEA DAVIES,KYLE FRENCH,LUKE $2.07 $291.18 Loss -$291.18
8/6/2009 PIT ARI HART,KEVIN SCHERZER,MAX $2.14 $48.00 Loss -$  48.00
8/6/2009 CLE MIN CARMONA,FAUSTO BLACKBURN,NICK $2.26 $301.41 Win  $379.78
8/6/2009 OAK TEX CAHILL,TREVOR HUNTER,TOMMY $2.01 $137.12 Loss -$137.12
8/6/2009 KC SEA CHEN,BRUCE VARGAS,JASON $1.91 $242.65 Win  $220.81
8/7/2009 MIL HOU VILLANUEVA,CARLOS NORRIS,BUD $2.20 $288.88 Loss -$288.88
8/7/2009 CIN SF BAILEY,HOMER LINCECUM,TIM $3.70 $195.35 Win  $527.45
8/7/2009 OAK KC MAZZARO,VINCE BANNISTER,BRIAN $2.22 $245.12 Win  $299.05
8/7/2009 TB SEA NIEMANN,JEFF HERNANDEZ,FELIX $2.26 $230.12 Loss -$230.12
8/8/2009 CIN SF ARROYO,BRONSON ZITO,BARRY $2.35 $157.06 Loss -$157.06
8/8/2009 CHC COL DEMPSTER,RYAN MARQUIS,JASON $2.32 $102.88 Win  $135.80
8/8/2009 BAL TOR TILLMAN,CHRIS CECIL,BRETT $2.83 $109.59 Loss -$109.59
8/8/2009 BOS NYY BUCHHOLZ,CLAY SABATHIA,CC $2.85 $29.82 Loss -$  29.82
8/8/2009 CLE CHW MASTERSON,JUSTIN TORRES,CARLOS $2.17 $188.12 Loss -$188.12
8/9/2009 WAS ARI MARTIN,J.D. PETIT,YUSMEIRO $2.04 $109.94 Win  $114.34
8/9/2009 MIL HOU GALLARDO,YOVANI RODRIGUEZ,WANDY $1.92 $164.29 Loss -$164.29
8/9/2009 COL CHC HAMMEL,JASON WELLS,RANDY $2.00 $107.29 Win  $107.29
8/9/2009 CIN SF HARANG,AARON CAIN,MATT $2.65 $100.94 Win  $166.55
8/9/2009 NYY BOS PETTITTE,ANDY LESTER,JON $1.91 $72.35 Win  $  65.84
8/9/2009 MIN DET BAKER,SCOTT WASHBURN,JARROD $2.16 $66.53 Loss -$  66.53
8/9/2009 CLE CHW HUFF,DAVID CONTRERAS,JOSE $2.35 $119.29 Win  $161.04
8/10/2009 CHC COL GORZELANNY,TOM DE LA ROSA,JORGE $2.17 $84.71 Loss -$  84.71
8/10/2009 NYM ARI PELFREY,MIKE DAVIS,DOUG $2.47 $51.18 Loss -$  51.18
8/10/2009 BOS DET PENNY,BRAD JACKSON,EDWIN $1.99 $197.82