Sportpunter's MLB Tips Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against Odds $Bet Result  $Profit 
5/4/2009 PHI STL BLANTON,JOE LOHSE,KYLE $2.21 $131.47 Win  $159.08
5/4/2009 SD COL CORREIA,KEVIN DE LA ROSA,JORGE $2.07 $93.35 Loss -$  93.35
5/4/2009 TOR CLE TALLET,BRIAN CARMONA,FAUSTO $1.94 $144.71 Loss -$144.71
5/4/2009 BOS NYY LESTER,JON HUGHES,PHIL $1.93 $88.24 Win  $  82.06
5/4/2009 MIN DET LIRIANO,FRANCISCO JACKSON,EDWIN $2.21 $233.29 Win  $282.28
5/4/2009 CHW KC COLON,BARTOLO GREINKE,ZACK $2.73 $35.65 Loss -$  35.65
5/4/2009 OAK ANA ANDERSON,BRETT SAUNDERS,JOE $2.02 $254.65 Loss -$254.65
5/5/2009 CHC SF MARSHALL,SEAN LINCECUM,TIM $1.94 $136.06 Loss -$136.06
5/5/2009 PIT MIL SNELL,IAN SUPPAN,JEFF $1.96 $89.65 Loss -$  89.65
5/5/2009 PHI STL MYERS,BRETT WAINWRIGHT,ADAM $2.16 $79.06 Win  $  91.71
5/5/2009 ARI LA SCHERZER,MAX WEAVER,JEFF $2.09 $259.06 Loss -$259.06
5/5/2009 DET MIN PORCELLO,RICK BLACKBURN,NICK $1.95 $179.29 Win  $170.33
5/5/2009 CHW KC FLOYD,GAVIN DAVIES,KYLE $2.15 $87.00 Loss -$  87.00
5/6/2009 MIL CIN PARRA,MANNY ARROYO,BRONSON $2.03 $194.47 Win  $200.30
5/6/2009 BAL MIN HENDRICKSON,MARK SLOWEY,KEVIN $2.05 $133.94 Win  $140.64
5/6/2009 CHW DET BUEHRLE,MARK GALARRAGA,ARMANDO $1.93 $405.71 Push  $       -  
5/7/2009 SD ARI YOUNG,CHRIS HAREN,DAN $2.10 $95.29 Win  $104.82
5/7/2009 TB NYY NIEMANN,JEFF PETTITTE,ANDY $2.51 $182.82 Win  $276.06
5/7/2009 BAL MIN BERGESEN,BRAD PERKINS,GLEN $1.92 $275.29 Win  $253.27
5/7/2009 CHW DET BUEHRLE,MARK GALARRAGA,ARMANDO $1.91 $409.59 Win  $372.73
5/8/2009 COL FLA HAMMEL,JASON NOLASCO,RICKY $1.93 $330.71 Loss -$330.71
5/8/2009 WAS ARI MARTIS,SHAIRON PETIT,YUSMEIRO $2.14 $59.47 Win  $  67.80
5/8/2009 KC ANA MECHE,GIL PALMER,MATT $1.93 $143.82 Loss -$143.82
5/8/2009 OAK TOR OUTMAN,JOSHUA RICHMOND,SCOTT $2.00 $195.53 Win  $195.53
5/9/2009 TOR OAK TALLET,BRIAN GALLAGHER,SEAN $2.03 $71.47 Win  $  73.61
5/9/2009 HOU SD MOEHLER,BRIAN CORREIA,KEVIN $1.96 $230.82 Win  $221.59
5/9/2009 CIN STL HARANG,AARON LOHSE,KYLE $1.99 $51.18 Win  $  50.67
5/9/2009 WAS ARI LANNAN,JOHN DAVIS,DOUG $2.08 $48.18 Win  $  52.03
5/9/2009 COL FLA DE LA ROSA,JORGE JOHNSON,JOSH $2.16 $268.06 Loss -$268.06
5/10/2009 STL CIN WAINWRIGHT,ADAM VOLQUEZ,EDINSON $2.03 $69.88 Win  $  71.98
5/10/2009 CHC MIL MARSHALL,SEAN SUPPAN,JEFF $1.95 $53.65 Win  $  50.97