Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
4/6/2009 COL ARI COOK,AARON WEBB,BRANDON 7.5 Under $2.10 $99.96 Over -$99.96
4/6/2009 PIT STL MAHOLM,PAUL WAINWRIGHT,ADAM 8 Under $1.82 $96.83 Over -$96.83
4/6/2009 CHC HOU ZAMBRANO,CARLOS OSWALT,ROY 8 Under $1.87 $132.57 Under $115.28
4/6/2009 TB BOS SHIELDS,JAMES BECKETT,JOSH 8.5 Under $1.96 $182.32 Push $0.00
4/6/2009 CLE TEX LEE,CLIFF MILLWOOD,KEVIN 10 Under $1.90 $68.96 Push $0.00
4/6/2009 NYY BAL SABATHIA,CC GUTHRIE,JEREMY 8.5 Under $1.97 $89.50 Over -$89.50
4/6/2009 DET TOR VERLANDER,JUSTIN HALLADAY,ROY 7.5 Under $1.94 $185.18 Over -$185.18
4/6/2009 OAK ANA BRADEN,DALLAS SAUNDERS,JOE 8.5 Over $1.98 $68.56 Under -$68.56
4/7/2009 MIL SF SUPPAN,JEFF LINCECUM,TIM 7 Under $2.08 $67.97 Over -$67.97
4/7/2009 ATL PHI JURRJENS,JAIR MOYER,JAMIE 8.5 Under $2.07 $118.09 Under $126.36
4/7/2009 WAS FLA OLSEN,SCOTT JOHNSON,JOSH 8.5 Under $2.07 $86.46 Over -$86.46
4/7/2009 CHC HOU DEMPSTER,RYAN RODRIGUEZ,WANDY 8.5 Under $1.88 $166.38 Under $146.41
4/7/2009 COL ARI JIMENEZ,UBALDO HAREN,DAN 9 Under $1.96 $150.17 Under $144.16
4/7/2009 LA SD WOLF,RANDY YOUNG,CHRIS 7.5 Over $2.11 $96.51 Under -$96.51
4/7/2009 TB BOS SHIELDS,JAMES BECKETT,JOSH 8.5 Under $1.94 $112.00 Under $105.28
4/8/2009 WAS FLA CABRERA,DANIEL VOLSTAD,CHRIS 9 Under $2.10 $96.48 Over -$96.48
4/8/2009 ATL PHI VAZQUEZ,JAVIER BLANTON,JOE 9 Under $1.85 $81.30 Over -$81.30
4/8/2009 COL ARI MORALES,FRANKLIN DAVIS,DOUG 10 Under $1.93 $88.29 Over -$88.29
4/8/2009 CHC HOU LILLY,TED MOEHLER,BRIAN 8.5 Under $2.18 $49.07 Over -$49.07
4/8/2009 MIL SF GALLARDO,YOVANI JOHNSON,RANDY 7.5 Under $1.91 $63.41 Under $57.65
4/8/2009 TB BOS KAZMIR,SCOTT LESTER,JON 8.5 Under $1.96 $106.84 Over -$106.84
4/8/2009 OAK ANA EVELAND,DANA ADENHART,NICHOLAS 9 Over $1.98 $126.15 Over $123.68
4/9/2009 LA SD KERSHAW,CLAYTON CORREIA,KEVIN 8 Under $1.87 $57.98 Under $50.42
4/9/2009 DET TOR PORCELLO,RICK ROMERO,RICKY 9.5 Under $2.09 $88.20 Under $96.14
4/10/2009 CHC MIL HARDEN,RICH LOOPER,BRADEN 8 Under $1.87 $63.01 Under  $  54.82
4/10/2009 PIT CIN KARSTENS,JEFF MARQUIS,JASON 9 Under $1.93 $100.26 Push  $       -  
4/10/2009 WAS ATL MARTIS,SHAIRON LOWE,DEREK 8.5 Under $1.87 $94.81 Over -$  94.81
4/10/2009 LA ARI MCDONALD,JAMES GARLAND,JON 9.5 Under $1.85 $78.13 Over -$  78.13
4/10/2009 TEX DET BENSON,KRIS GALARRAGA,ARMANDO 9.5 Over $1.84 $90.80 Over  $  76.27
4/10/2009 TB BAL SONNANSTINE,ANDY PONSON,SIDNEY 10 Under $1.89 $69.15 Under  $  61.54
4/11/2009 NYM FLA HERNANDEZ,LIVAN NOLASCO,RICKY 9.5 Over $1.89 $70.17 Over  $  62.65
4/11/2009 PHI COL MYERS,BRETT DE LA ROSA,JORGE 10 Under $2.09 $161.27 Over -$161.27
4/11/2009 TEX DET HARRISON,MATT VERLANDER,JUSTIN 10.5 Under $2.00 $105.17 Under  $105.17
4/11/2009 TOR CLE HALLADAY,ROY LEE,CLIFF 8 Under $1.89 $83.07 Over -$  83.07
4/11/2009 MIN CHW LIRIANO,FRANCISCO COLON,BARTOLO 8.5 Under $2.05 $106.24 Under  $111.55
4/11/2009 TB BAL NIEMANN,JEFFREY GUTHRIE,JEREMY 9.5 Under $1.93 $138.45 Under  $128.19
4/12/2009 NYM FLA SANTANA,JOHAN JOHNSON,JOSH 7.5 Over $1.89 $112.91 Under -$112.91
4/12/2009 PIT CIN SNELL,IAN HARANG,AARON 9 Under $2.09 $168.81 Under  $184.00
4/12/2009 LA ARI WOLF,RANDY HAREN,DAN 9 Under $2.10 $79.45 Under  $  87.39
4/12/2009 CHC MIL DEMPSTER,RYAN SUPPAN,JEFF 8.5 Under $2.05 $47.85 Over -$  47.85
4/12/2009 TOR CLE PURCEY,DAVID REYES,ANTHONY 10 Under $1.93 $82.22 Over -$  82.22
4/12/2009 NYY KC CHAMBERLAIN,JOBA MECHE,GIL 8 Under $1.83 $82.11 Over -$  82.11
4/12/2009 SEA OAK BEDARD,ERIK CAHILL,TREVOR 8 Over $2.10 $88.09 Under -$  88.09