Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
6/15/2009 MIL CLE BUSH,DAVID PAVANO,CARL 9.5 Over $2.01 $83.45 Over $84.29
6/16/2009 ATL CIN LOWE,DEREK HARANG,AARON 8 Under $2.00 $70.63 Push $0.00
6/16/2009 WAS NYY MARTIS,SHAIRON SABATHIA,CC 9.5 Under $2.13 $44.65 Under $50.45
6/16/2009 NYM BAL PELFREY,MIKE GUTHRIE,JEREMY 9.5 Over $1.87 $64.65 Over $56.22
6/16/2009 HOU TEX RODRIGUEZ,WANDY MILLWOOD,KEVIN 9 Over $1.96 $64.06 Under -$64.06
6/16/2009 DET STL VERLANDER,JUSTIN WAINWRIGHT,ADAM 7 Under $2.10 $48.51 Over -$48.51
6/16/2009 TB COL SHIELDS,JAMES DE LA ROSA,JORGE 10 Under $1.99 $132.33 Over -$132.33
6/16/2009 OAK LA BRADEN,DALLAS KERSHAW,CLAYTON 7.5 Over $2.16 $127.69 Over $148.12
6/16/2009 ANA SF SANTANA,ERVIN SANCHEZ,JONATHAN 8.5 Under $2.07 $201.22 Push $0.00
6/17/2009 ATL CIN VAZQUEZ,JAVIER OWINGS,MICAH 8.5 Under $1.98 $119.64 Under $117.30
6/17/2009 WAS NYY LANNAN,JOHN WANG,CHIEN-MING 11 Under $2.12 $94.22 Under $105.52
6/17/2009 NYM BAL REDDING,TIM UEHARA,KOJI 10 Over $1.97 $117.78 Push $0.00
6/17/2009 TOR PHI RICHMOND,SCOTT MOYER,JAMIE 10 Over $2.07 $99.54 Under -$99.54
6/17/2009 FLA BOS MILLER,ANDREW PENNY,BRAD 10 Under $2.16 $63.50 Under $73.66
6/17/2009 SEA SD OLSON,GARRETT GAUDIN,CHAD 8 Under $1.87 $103.96 Under $90.45
6/18/2009 ATL CIN HANSON,TOMMY MALONEY,MATT 9 Under $1.94 $72.57 Under $68.46
6/18/2009 WAS NYY STAMMEN,CRAIG CHAMBERLAIN,JOBA 10.5 Under $1.92 $61.65 Under $56.56
6/18/2009 TOR PHI MILLS,BRAD BLANTON,JOE 10.5 Under $1.83 $63.38 Over -$63.38
6/18/2009 TB COL GARZA,MATT JIMENEZ,UBALDO 9 Under $2.13 $66.08 Under $74.67
6/18/2009 SEA SD MORROW,BRANDON GEER,JOSH 8.5 Under $1.86 $74.45 Under $64.18
6/18/2009 ARI KC HAREN,DAN HOCHEVAR,LUKE 8 Over $1.97 $58.36 Over $56.66
6/18/2009 DET STL PORCELLO,RICK PINEIRO,JOEL 8.5 Under $2.12 $64.00 Over -$64.00
6/19/2009 NYY FLA PETTITTE,ANDY WEST,SEAN 9.5 Over $1.97 $102.06 Under -$102.06
6/19/2009 ATL BOS KAWAKAMI,KENSHIN MATSUZAKA,DAISUKE 10 Under $2.02 $139.84 Push $0.00
6/19/2009 STL KC THOMPSON,BRAD DAVIES,KYLE 9 Over $1.80 $77.35 Over  $  61.88
6/19/2009 LA ANA BILLINGSLEY,CHAD SAUNDERS,JOE 8 Over $1.98 $126.26 Over  $123.78
6/19/2009 ARI SEA GARLAND,JON WASHBURN,JARROD 7.5 Over $1.95 $61.17 Under -$  61.17
6/20/2009 LA ANA WEAVER,JEFF WEAVER,JERED 8.5 Over $1.91 $172.36 Over  $156.69
6/20/2009 BAL PHI BERGESEN,BRAD HAPP,J.A. 9.5 Under $1.97 $69.94 Over -$  69.94
6/20/2009 CHW CIN RICHARD,CLAYTON CUETO,JOHNNY 8 Under $1.97 $164.16 Over -$164.16
6/20/2009 STL KC CARPENTER,CHRIS BANNISTER,BRIAN 8 Over $1.93 $165.02 Push  $       -  
6/20/2009 OAK SD ANDERSON,BRETT SILVA,WALTER 8 Under $2.09 $241.90 Over -$241.90
6/20/2009 ARI SEA BUCKNER,BILLY VARGAS,JASON 8.5 Over $1.99 $95.37 Over  $  94.43
6/21/2009 PIT COL MAHOLM,PAUL DE LA ROSA,JORGE 10.5 Under $1.83 $88.72 Under  $  73.93
6/21/2009 MIL DET GALLARDO,YOVANI VERLANDER,JUSTIN 8 Under $1.97 $78.47 Under  $  76.19
6/21/2009 CHW CIN BUEHRLE,MARK HARANG,AARON 8 Under $2.00 $128.59 Under  $128.59
6/21/2009 TB NYM NIEMANN,JEFF PELFREY,MIKE 9 Under $2.05 $175.06 Over -$175.06
6/21/2009 TOR WAS ROMERO,RICKY MARTIS,SHAIRON 9 Over $2.14 $80.71 Over  $  92.01
6/21/2009 HOU MIN RODRIGUEZ,WANDY PERKINS,GLEN 8.5 Over $1.97 $60.02 Under -$  60.02
6/21/2009 STL KC WAINWRIGHT,ADAM MECHE,GIL 8.5 Over $1.93 $56.98 Over  $  53.25
6/21/2009 NYY FLA SABATHIA,CC VOLSTAD,CHRIS 8.5 Under $2.00 $112.19 Over -$112.19