Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
8/10/2009 CIN STL CUETO,JOHNNY PINEIRO,JOEL 8.5 Under $2.10 $137.74 Under $151.51
8/11/2009 HOU FLA OSWALT,ROY VOLSTAD,CHRIS 8.5 Under $1.85 $90.81 Over -$90.81
8/11/2009 WAS ATL LANNAN,JOHN HANSON,TOMMY 8.5 Under $2.11 $139.70 Over -$139.70
8/11/2009 OAK BAL CAHILL,TREVOR HERNANDEZ,DAVID 9.5 Under $2.06 $104.57 Under $110.84
8/11/2009 TOR NYY RICHMOND,SCOTT CHAMBERLAIN,JOBA 10 Over $2.00 $50.79 Over $50.79
8/11/2009 DET BOS PORCELLO,RICK TAZAWA,JUNICHI 10 Under $2.05 $213.40 Over -$213.40
8/11/2009 TB ANA PRICE,DAVID SANTANA,ERVIN 10 Under $2.01 $195.18 Under $197.13
8/11/2009 CHW SEA DANKS,JOHN FISTER,DOUG 8.5 Under $2.03 $86.24 Under $88.82
8/12/2009 WAS ATL STAMMEN,CRAIG LOWE,DEREK 8.5 Under $2.16 $46.22 Under $99.84
8/12/2009 TOR NYY ROMERO,RICKY BURNETT,A.J. 9.5 Over $2.07 $118.00 Under -$118.00
8/12/2009 OAK BAL MAZZARO,VINCE BERKEN,JASON 10 Under $2.13 $235.57 Under $266.19
8/12/2009 TB ANA NIEMANN,JEFF BELL,TREVOR 10.5 Under $1.83 $81.31 Over -$81.31
8/12/2009 KC MIN BANNISTER,BRIAN LIRIANO,FRANCISCO 9 Under $2.06 $109.17 Under $115.72
8/13/2009 SD MIL CARRILLO,CESAR PARRA,MANNY 9.5 Under $2.23 $71.70 Over -$71.70
8/13/2009 WAS CIN BALESTER,COLLIN ARROYO,BRONSON 9.5 Under $1.98 $104.47 Under $102.43
8/13/2009 DET BOS VERLANDER,JUSTIN BUCHHOLZ,CLAY 9 Under $1.98 $167.80 Under $164.51
8/13/2009 NYY SEA SABATHIA,CC SNELL,IAN 8.5 Under $1.96 $62.40 Over -$62.40
8/14/2009 LA ARI KERSHAW,CLAYTON HAREN,DAN 7.5 Under $2.04 $105.16 Under $109.37
8/14/2009 ANA BAL WEAVER,JERED TILLMAN,CHRIS 10 Under $1.95 $150.63 Over -$150.63
8/14/2009 CLE MIN MASTERSON,JUSTIN BAKER,SCOTT 9 Under $1.84 $128.64 Under -$128.64
8/15/2009 WAS CIN MARTIN,J.D. CUETO,JOHNNY 9.5 Under $1.78 $69.51 Over -$69.51
8/15/2009 SF NYM CAIN,MATT SANTANA,JOHAN 7 Over $2.01 $51.08 Over $51.59
8/15/2009 SD STL STAUFFER,TIM PINEIRO,JOEL 8.5 Over $1.85 $164.07 Over $139.05
8/15/2009 CHW OAK FLOYD,GAVIN GONZALEZ,GIO 8.5 Under $1.96 $71.76 Over -$71.76
8/15/2009 CLE MIN HUFF,DAVID SWARZAK,ANTHONY 9.5 Under $1.95 $136.81 Over -$136.81
8/15/2009 ANA BAL LACKEY,JOHN MATUSZ,BRIAN 10 Under $1.98 $156.28 Under  $153.22
8/15/2009 TOR TB TALLET,BRIAN KAZMIR,SCOTT 9.5 Under $1.98 $168.70 Over -$168.70
8/16/2009 WAS CIN LANNAN,JOHN LEHR,JUSTIN 9 Under $1.97 $116.56 Push  $       -  
8/16/2009 HOU MIL OSWALT,ROY LOOPER,BRADEN 9 Under $2.00 $114.06 Over -$114.06
8/16/2009 ANA BAL OSULLIVAN,SEAN GUTHRIE,JEREMY 10.5 Under $2.03 $54.60 Over -$  54.60
8/16/2009 CLE MIN LAFFEY,AARON BLACKBURN,NICK 9 Under $2.15 $133.69 Over -$133.69
8/16/2009 CHW OAK DANKS,JOHN CAHILL,TREVOR 8.5 Under $1.93 $97.32 Under  $  90.96
8/17/2009 ARI ATL SCHERZER,MAX HANSON,TOMMY 8 Under $1.89 $86.78 Push  $       -  
8/17/2009 MIL PIT VILLANUEVA,CARLOS HART,KEVIN 9 Under $2.03 $180.22 Push  $       -  
8/17/2009 SF NYM MARTINEZ,JOE HERNANDEZ,LIVAN 9 Under $2.00 $64.19 Push  $       -  
8/17/2009 STL LA CARPENTER,CHRIS HAEGER,CHARLIE 7.5 Over $1.84 $75.50 Push  $       -  
8/17/2009 ANA BAL SANTANA,ERVIN HERNANDEZ,DAVID 10 Under $2.10 $123.92 Push  $       -  
8/17/2009 MIN TEX LIRIANO,FRANCISCO HUNTER,TOMMY 9.5 Over $2.18 $42.62 Push  $       -