Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
4/14/2009 FLA ATL VOLSTAD,CHRIS VAZQUEZ,JAVIER 9 Under $1.87 $86.03 Under $74.81
4/14/2009 CIN MIL ARROYO,BRONSON PARRA,MANNY 9 Under $1.96 $85.61 Under $82.31
4/14/2009 TOR MIN ROMERO,RICKY PERKINS,GLEN 9 Over $2.09 $60.62 Under -$60.62
4/15/2009 PHI WAS BLANTON,JOE MARTIS,SHAIRON 10 Under $1.87 $153.19 Push $0.00
4/15/2009 SD NYM CORREIA,KEVIN PEREZ,OLIVER 9.5 Over $1.99 $90.72 Under -$90.72
4/15/2009 CIN MIL OWINGS,MICAH LOOPER,BRADEN 9 Under $2.02 $139.35 Over -$139.35
4/15/2009 CLE KC LAFFEY,AARON PONSON,SIDNEY 9.5 Over $1.95 $64.40 Under -$64.40
4/15/2009 BOS OAK WAKEFIELD,TIM ANDERSON,BRETT 8.5 Under $2.00 $106.78 Over -$106.78
4/15/2009 ANA SEA WEAVER,JERED WASHBURN,JARROD 8.5 Over $2.10 $89.71 Over $98.68
4/16/2009 PHI WAS BLANTON,JOE MARTIS,SHAIRON 10 Under $1.86 $118.73 Push $0.00
4/16/2009 SD NYM PEAVY,JAKE MAINE,JOHN 7.5 Over $1.94 $186.27 Over $175.73
4/16/2009 CHW TB DANKS,JOHN NIEMANN,JEFFREY 9.5 Under $1.74 $105.38 Under $78.05
4/16/2009 TOR MIN HALLADAY,ROY LIRIANO,FRANCISCO 7.5 Under $1.84 $108.73 Over -$108.73
4/17/2009 FLA WAS NOLASCO,RICKY LANNAN,JOHN 9 Under $2.15 $99.66 Under $114.61
4/17/2009 MIL NYM BUSH,DAVID HERNANDEZ,LIVAN 9.5 Over $1.89 $69.94 Under -$69.94
4/17/2009 CIN HOU CUETO,JOHNNY OSWALT,ROY 8 Under $1.93 $78.59 Under $73.45
4/17/2009 ARI SF HAREN,DAN SANCHEZ,JONATHAN 7.5 Under $2.13 $63.40 Under $71.64
4/17/2009 CLE NYY REYES,ANTHONY CHAMBERLAIN,JOBA 9 Under $2.00 $137.33 Over -$137.33
4/17/2009 OAK TOR OUTMAN,JOSHUA PURCEY,DAVID 9 Under $2.02 $73.60 Over -$73.60
4/17/2009 CHW TB COLON,BARTOLO SHIELDS,JAMES 8.5 Under $2.10 $92.15 Over -$92.15
4/17/2009 ANA MIN MOSELEY,DUSTIN BLACKBURN,NICK 9 Over $2.14 $51.71 Over $58.95
4/18/2009 ATL PIT REYES,JO-JO SNELL,IAN 9 Under $2.09 $82.13 Over -$82.13
4/18/2009 FLA WAS JOHNSON,JOSH OLSEN,SCOTT 8.5 Over $1.95 $52.87 Over $50.36
4/18/2009 MIL NYM GALLARDO,YOVANI SANTANA,JOHAN 7.5 Over $2.00 $140.22 Under -$140.22
4/18/2009 ARI SF DAVIS,DOUG LINCECUM,TIM 8 Under $1.98 $130.95 Under  $128.38
4/18/2009 OAK TOR CAHILL,TREVOR TALLET,BRIAN 9.5 Under $1.82 $105.04 Under  $  86.10
4/18/2009 ANA MIN OLIVER,DARREN SLOWEY,KEVIN 9 Under $2.05 $197.08 Over -$197.08
4/18/2009 CLE NYY CARMONA,FAUSTO WANG,CHIEN-MING 10.5 Under $2.02 $228.00 Over -$228.00
4/18/2009 KC TEX GREINKE,ZACK MILLWOOD,KEVIN 9.5 Over $2.09 $96.20 Under -$  96.20
4/18/2009 DET SEA JACKSON,EDWIN BEDARD,ERIK 8 Over $1.98 $132.18 Under -$132.18
4/19/2009 MIL NYM SUPPAN,JEFF FIGUEROA,NELSON 10 Over $2.09 $86.49 Under -$  86.49
4/19/2009 CIN HOU VOLQUEZ,EDINSON PAULINO,FELIPE 9 Under $1.95 $171.14 Under  $163.00
4/19/2009 ARI SF SCHERZER,MAX JOHNSON,RANDY 8.5 Under $1.83 $135.39 Under  $111.89
4/19/2009 COL LA JIMENEZ,UBALDO MCDONALD,JAMES 9 Over $1.95 $67.56 Over  $  64.35
4/19/2009 CLE NYY PAVANO,CARL BURNETT,A.J. 10.5 Under $2.07 $152.61 Under  $163.29
4/19/2009 ANA MIN LOUX,SHANE PERKINS,GLEN 9 Over $2.03 $68.75 Under -$  68.75
4/19/2009 KC TEX DAVIES,KYLE PADILLA,VICENTE 10.5 Over $2.08 $73.72 Over  $  79.62
4/19/2009 DET SEA PORCELLO,RICK SILVA,CARLOS 9.5 Over $1.89 $96.93 Over  $  85.78
4/20/2009 FLA PIT MILLER,ANDREW OHLENDORF,ROSS 9.5 Under $1.94 $62.05 Push  $       -  
4/20/2009 BAL BOS HENDRICKSON,MARK MASTERSON,JUSTIN 11 Under $1.87 $137.77 Push  $       -