Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
8/24/2009 PHI NYM LEE,CLIFF PARNELL,BOBBY 8 Over $1.95 $136.36 Push $0.00
8/24/2009 CHW BOS CONTRERAS,JOSE BUCHHOLZ,CLAY 10 Under $1.92 $62.53 Over -$62.53
8/24/2009 CLE KC SOWERS,JEREMY MECHE,GIL 9 Under $2.15 $133.25 Over -$133.25
8/24/2009 BAL MIN TILLMAN,CHRIS BAKER,SCOTT 9 Under $1.89 $165.57 Under $146.53
8/24/2009 OAK SEA MAZZARO,VINCE SNELL,IAN 9 Under $1.79 $139.55 Under $110.24
8/25/2009 SD ATL LATOS,MATT JURRJENS,JAIR 8 Under $2.06 $69.19 Under $73.34
8/25/2009 CIN MIL ARROYO,BRONSON SUPPAN,JEFF 9 Under $2.06 $116.72 Over -$116.72
8/25/2009 HOU STL RODRIGUEZ,WANDY WAINWRIGHT,ADAM 7 Over $1.81 $94.80 Under -$94.80
8/25/2009 ARI SF HAREN,DAN CAIN,MATT 7 Under $1.75 $157.47 Over -$157.47
8/25/2009 CHW BOS GARCIA,FREDDY LESTER,JON 9.5 Under $2.05 $79.53 Under $83.51
8/25/2009 BAL MIN MATUSZ,BRIAN GABINO,ARMANDO 10 Under $1.95 $172.91 Over -$172.91
8/25/2009 DET ANA WASHBURN,JARROD LACKEY,JOHN 9 Under $1.93 $143.63 Under $132.98
8/25/2009 OAK SEA ANDERSON,BRETT ROWLAND-SMITH,RYAN 8 Under $1.83 $62.97 Under $52.48
8/26/2009 SD ATL STAUFFER,TIM KAWAKAMI,KENSHIN 8.5 Over $1.85 $68.91 Over $58.90
8/26/2009 CIN MIL WELLS,KIP LOOPER,BRADEN 9.5 Under $2.00 $238.03 Under $238.03
8/26/2009 CLE KC HUFF,DAVID HOCHEVAR,LUKE 9.5 Under $1.90 $113.83 Under $102.55
8/26/2009 TB TOR KAZMIR,SCOTT RZEPCZYNSKI,MARC 9 Under $1.95 $89.38 Under $85.12
8/26/2009 BAL MIN GUTHRIE,JEREMY BLACKBURN,NICK 9.5 Under $2.11 $103.55 Under $114.94
8/27/2009 CIN MIL LEHR,JUSTIN BUSH,DAVID 9 Under $2.08 $296.26 Over -$296.26
8/27/2009 HOU STL MOEHLER,BRIAN CARPENTER,CHRIS 7.5 Over $2.06 $170.43 Under -$170.43
8/27/2009 ARI SF PETIT,YUSMEIRO MARTINEZ,JOE 8.5 Under $1.93 $110.68 Over -$110.68
8/27/2009 CLE BAL LAFFEY,AARON HERNANDEZ,DAVID 9.5 Under $1.97 $137.88 Under $133.87
8/27/2009 CHW BOS DANKS,JOHN TAZAWA,JUNICHI 9.5 Under $2.12 $157.78 Over -$157.78
8/27/2009 OAK ANA CAHILL,TREVOR SANTANA,ERVIN 9.5 Under $1.92 $58.96 Under $54.09
8/28/2009 LA CIN BILLINGSLEY,CHAD BAILEY,HOMER 9 Under $1.87 $144.37 Under  $125.54
8/28/2009 SD FLA CORREIA,KEVIN VOLSTAD,CHRIS 9 Under $2.01 $77.86 Over -$  77.86
8/28/2009 WAS STL LANNAN,JOHN SMOLTZ,JOHN 9 Over $2.04 $99.85 Under -$  99.85
8/28/2009 CLE BAL CARMONA,FAUSTO BERKEN,JASON 10 Under $1.95 $146.23 Over -$146.23
8/28/2009 OAK ANA TOMKO,BRETT BELL,TREVOR 10.5 Under $1.84 $131.85 Push  $       -  
8/29/2009 HOU ARI NORRIS,BUD GARLAND,JON 9 Over $1.79 $81.04 Push  $       -  
8/29/2009 PIT MIL HART,KEVIN GALLARDO,YOVANI 8.5 Under $1.86 $109.81 Over -$109.81
8/29/2009 ATL PHI LOWE,DEREK LEE,CLIFF 8 Over $1.89 $65.72 Push  $       -  
8/29/2009 LA CIN HAEGER,CHARLIE MALONEY,MATT 9 Under $1.98 $182.99 Over -$182.99
8/29/2009 WAS STL STAMMEN,CRAIG BOGGS,MITCHELL 9.5 Over $2.04 $94.16 Over  $  97.92
8/29/2009 TB DET PRICE,DAVID ROBERTSON,NATE 9.5 Under $1.97 $59.08 Under  $  57.36
8/29/2009 CLE BAL SOWERS,JEREMY TILLMAN,CHRIS 9.5 Under $2.02 $154.89 Under  $157.99
8/29/2009 TOR BOS ROMERO,RICKY BUCHHOLZ,CLAY 9.5 Under $1.89 $81.16 Under  $  72.47
8/29/2009 TEX MIN FELDMAN,SCOTT PAVANO,CARL 9.5 Under $1.88 $119.37 Under  $104.71
8/29/2009 OAK ANA MAZZARO,VINCE WEAVER,JERED 9.5 Under $1.96 $130.58 Under  $125.56
8/29/2009 KC SEA MECHE,GIL SNELL,IAN 8.5 Under $1.93 $93.97 Over -$  93.97
8/30/2009 LA CIN KERSHAW,CLAYTON ARROYO,BRONSON 8.5 Under $1.85 $69.83 Under  $  59.69
8/30/2009 WAS STL MOCK,GARRETT WAINWRIGHT,ADAM 8 Over $1.99 $201.13 Under -$201.13
8/30/2009 TB DET NIEMANN,JEFF VERLANDER,JUSTIN 8 Under $1.93 $74.98 Under  $  70.07
8/30/2009 CLE BAL MASTERSON,JUSTIN MATUSZ,BRIAN 10 Under $1.98 $247.21 Under  $242.37
8/30/2009 TEX MIN MILLWOOD,KEVIN BAKER,SCOTT 8.5 Under $1.98 $97.66 Under  $  95.75
8/30/2009 KC SEA GREINKE,ZACK ROWLAND-SMITH,RYAN 7.5 Under $1.81 $105.28 Under  $  85.59
8/31/2009 WAS SD HERNANDEZ,LIVAN STAUFFER,TIM 8 Over $1.85 $76.86 Push  $       -  
8/31/2009 NYY BAL PETTITTE,ANDY GUTHRIE,JEREMY 9.5 Under $2.13 $60.86 Push  $       -  
8/31/2009 TOR TEX CECIL,BRETT HOLLAND,DEREK 10 Under $1.83 $100.33 Push  $       -  
8/31/2009 CHW MIN FLOYD,GAVIN BLACKBURN,NICK 9 Under $1.95 $72.48 Push  $       -  
8/31/2009 KC OAK HOCHEVAR,LUKE GONZALEZ,GIO 8.5 Under $1.98 $135.51 Push  $       -