Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
4/20/2009 FLA PIT MILLER,ANDREW OHLENDORF,ROSS 9.5 Under $1.94 $62.05 Under $58.53
4/20/2009 BAL BOS HENDRICKSON,MARK MASTERSON,JUSTIN 11 Under $1.87 $137.77 Over -$137.77
4/21/2009 ATL WAS KAWAKAMI,KENSHIN MARTIS,SHAIRON 9 Under $2.10 $155.21 Under $170.73
4/21/2009 MIL PHI PARRA,MANNY BLANTON,JOE 10 Under $1.97 $90.85 Over -$90.85
4/21/2009 NYM STL PEREZ,OLIVER WELLEMEYER,TODD 9.5 Over $2.07 $89.32 Over $95.58
4/21/2009 COL ARI MORALES,FRANKLIN PETIT,YUSMEIRO 10.5 Under $2.00 $77.21 Over -$77.21
4/21/2009 OAK NYY EVELAND,DANA PETTITTE,ANDY 9.5 Over $2.06 $71.22 Under -$71.22
4/21/2009 CHW BAL CONTRERAS,JOSE BERGESEN,BRAD 10.5 Over $2.01 $73.05 Over $73.78
4/21/2009 MIN BOS BAKER,SCOTT WAKEFIELD,TIM 9.5 Under $1.91 $66.86 Push $0.00
4/21/2009 DET ANA GALARRAGA,ARMANDO WEAVER,JERED 8.5 Over $1.85 $83.88 Under -$83.88
4/21/2009 TB SEA SONNANSTINE,ANDY WASHBURN,JARROD 8.5 Over $2.10 $82.16 Under -$82.16
4/22/2009 COL ARI DE LA ROSA,JORGE HAREN,DAN 9.5 Over $2.27 $69.19 Under -$69.19
4/22/2009 OAK NYY ANDERSON,BRETT SABATHIA,CC 9 Under $1.97 $73.52 Over -$73.52
4/22/2009 MIL PHI LOOPER,BRADEN BLANTON,JOE 10 Under $2.06 $118.38 Under $125.48
4/22/2009 NYM STL MAINE,JOHN PINEIRO,JOEL 9.5 Over $2.06 $164.85 Under -$164.85
4/22/2009 MIN BOS LIRIANO,FRANCISCO PENNY,BRAD 9.5 Under $2.01 $141.58 Over -$141.58
4/22/2009 TEX TOR HARRISON,MATT PURCEY,DAVID 10 Under $2.01 $116.39 Over -$116.39
4/22/2009 TB SEA NIEMANN,JEFF JACKBAUSKAS,CHRIS 9 Under $2.00 $106.13 Over -$106.13
4/23/2009 NYM STL HERNANDEZ,LIVAN LOHSE,KYLE 9.5 Over $1.89 $121.47 Over $108.46
4/23/2009 CHW BAL COLON,BARTOLO EATON,ADAM 10.5 Under $1.99 $83.92 Under $83.09
4/24/2009 ATL CIN VAZQUEZ,JAVIER VOLQUEZ,EDINSON 8.5 Under $1.93 $63.56 Under $58.85
4/24/2009 WAS NYM OLSEN,SCOTT SANTANA,JOHAN 8 Over $1.86 $113.71 Under -$113.71
4/24/2009 MIL HOU GALLARDO,YOVANI PAULINO,FELIPE 9 Under $2.03 $74.32 Under $76.55
4/24/2009 SF ARI LINCECUM,TIM DAVIS,DOUG 8.5 Under $2.00 $98.98 Under $98.98
4/24/2009 TEX BAL PADILLA,VICENTE UEHARA,KOJI 11 Under $1.99 $73.91 Under  $  73.18
4/24/2009 MIN CLE BLACKBURN,NICK CARMONA,FAUSTO 10 Under $1.94 $72.06 Under  $  67.98
4/24/2009 NYY BOS CHAMBERLAIN,JOBA LESTER,JON 9.5 Under $1.83 $122.39 Under  $101.99
4/24/2009 TOR CHW TALLET,BRIAN FLOYD,GAVIN 9.5 Under $1.99 $88.53 Over -$  88.53
4/24/2009 DET KC PORCELLO,RICK GREINKE,ZACK 8.5 Over $2.07 $95.52 Under -$  95.52
4/24/2009 SEA ANA BEDARD,ERIK LOUX,SHANE 8.5 Over $1.96 $126.01 Over  $121.16
4/25/2009 ATL CIN LOWE,DEREK ARROYO,BRONSON 9 Under $2.01 $88.89 Over -$  88.89
4/25/2009 MIL HOU SUPPAN,JEFF HAMPTON,MIKE 9.5 Over $2.00 $56.26 Over  $  56.26
4/25/2009 SF ARI JOHNSON,RANDY SCHERZER,MAX 9 Under $1.91 $122.60 Under  $111.45
4/26/2009 ATL CIN KAWAKAMI,KENSHIN OWINGS,MICAH 9.5 Under $1.89 $96.68 Over -$  96.68
4/26/2009 CHC STL HARDEN,RICH WELLEMEYER,TODD 8.5 Under $2.07 $54.22 Over -$  54.22
4/26/2009 TEX BAL MCCARTHY,BRANDON BERGESEN,BRAD 11 Over $2.05 $134.36 Over  $141.07
4/26/2009 TOR CHW HALLADAY,ROY CONTRERAS,JOSE 9 Under $2.01 $71.87 Under  $  72.59
4/26/2009 DET KC GALARRAGA,ARMANDO PONSON,SIDNEY 9 Over $1.87 $172.05 Under -$172.05
4/27/2009 WAS PHI MARTIS,SHAIRON BLANTON,JOE 10.5 Under $1.90 $135.10 Push  $       -  
4/27/2009 STL ATL PINEIRO,JOEL JURRJENS,JAIR 9 Over $1.97 $61.55 Push  $       -  
4/27/2009 FLA NYM SANCHEZ,ANIBAL MAINE,JOHN 9.5 Over $2.12 $133.38 Push  $       -  
4/27/2009 PIT MIL KARSTENS,JEFF LOOPER,BRADEN 9 Under $2.10 $73.90 Push  $       -  
4/27/2009 NYY DET SABATHIA,CC VERLANDER,JUSTIN 9.5 Under $1.89 $111.65 Push  $       -  
4/27/2009 TB MIN NIEMANN,JEFF BAKER,SCOTT 9 Under $1.97 $151.75 Push  $       -  
4/27/2009 SEA CHW JACKBAUSKAS,CHRIS DANKS,JOHN 9 Over $1.94 $65.75 Push  $       -