Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
5/18/2009 PIT WAS OHLENDORF,ROSS DETWILER,ROSS 10 Over $2.00 $68.23 Over $68.23
5/18/2009 NYM LA REDDING,TIM WOLF,RANDY 9.5 Over $2.11 $133.10 Under -$133.10
5/18/2009 CHW TOR RICHARD,CLAYTON RICHMOND,SCOTT 9.5 Under $2.05 $52.59 Under $55.22
5/18/2009 OAK TB GALLAGHER,SEAN NIEMANN,JEFF 9.5 Under $2.00 $147.91 Over -$147.91
5/18/2009 MIN NYY PERKINS,GLEN PETTITTE,ANDY 10 Over $2.00 $112.20 Over $112.20
5/19/2009 PIT WAS KARSTENS,JEFF MARTIS,SHAIRON 10 Under $2.00 $79.03 Over -$79.03
5/19/2009 CHC STL LILLY,TED PINEIRO,JOEL 9 Over $2.07 $56.98 Under -$56.98
5/19/2009 TOR BOS TALLET,BRIAN WAKEFIELD,TIM 10 Under $2.02 $185.82 Under $189.53
5/19/2009 CLE KC LEE,CLIFF BANNISTER,BRIAN 8.5 Over $1.96 $121.73 Over $117.04
5/19/2009 ANA SEA PALMER,MATT HERNANDEZ,FELIX 8 Over $2.08 $116.08 Win $125.37
5/20/2009 PIT WAS MAHOLM,PAUL LANNAN,JOHN 9 Over $2.10 $77.00 Under -$77.00
5/20/2009 PHI CIN MOYER,JAMIE HARANG,AARON 10 Under $1.86 $72.69 Under $62.66
5/20/2009 NYM LA HERNANDEZ,LIVAN WEAVER,JEFF 10 Over $1.92 $82.25 Under -$82.25
5/20/2009 TEX DET HARRISON,MATT VERLANDER,JUSTIN 9 Over $2.13 $129.52 Under -$129.52
5/20/2009 BAL NYY GUTHRIE,JEREMY HUGHES,PHIL 11 Under $2.02 $84.60 Over -$84.60
5/20/2009 OAK TB ANDERSON,BRETT KAZMIR,SCOTT 10.5 Under $1.88 $168.15 Over -$168.15
5/20/2009 CLE KC CARMONA,FAUSTO MECHE,GIL 9.5 Under $2.06 $105.69 Over -$105.69
5/20/2009 ANA SEA SANTANA,ERVIN JACKBAUSKAS,CHRIS 9 Under $1.95 $73.70 Under $70.19
5/21/2009 PHI CIN BLANTON,JOE OWINGS,MICAH 10 Under $1.89 $88.19 Over -$88.19
5/21/2009 TEX DET MILLWOOD,KEVIN JACKSON,EDWIN 8.5 Over $1.80 $147.14 Under -$147.14
5/21/2009 PIT WAS SNELL,IAN STAMMEN,CRAIG 10.5 Under $1.98 $127.09 Under $124.60
5/21/2009 ARI FLA SCHERZER,MAX MILLER,ANDREW 9 Under $1.94 $108.56 Under $102.42
5/21/2009 MIL HOU SUPPAN,JEFF OSWALT,ROY 9 Over $2.04 $61.42 Push $0.00
5/21/2009 BAL NYY EATON,ADAM CHAMBERLAIN,JOBA 10.5 Under $2.05 $81.26 Over -$81.26
5/22/2009 NYM BOS SANTANA,JOHAN MATSUZAKA,DAISUKE 8.5 Over $1.82 $61.54 Under -$  61.54
5/22/2009 PHI NYY MYERS,BRETT BURNETT,A.J. 11 Under $2.07 $100.36 Under  $107.38
5/22/2009 BAL WAS HILL,RICH ZIMMERMANN,JORDAN 10 Under $1.97 $71.40 Under  $  69.33
5/22/2009 CLE CIN REYES,ANTHONY ARROYO,BRONSON 10.5 Under $1.89 $172.51 Under  $154.04
5/22/2009 TOR ATL HALLADAY,ROY KAWAKAMI,KENSHIN 8.5 Under $1.80 $86.05 Under  $  68.84
5/23/2009 CHC SD WELLS,RANDY GEER,JOSH 7.5 Over $1.95 $78.98 Under -$  78.98
5/23/2009 NYM BOS PELFREY,MIKE BECKETT,JOSH 9.5 Over $1.95 $104.04 Under -$104.04
5/23/2009 BAL WAS UEHARA,KOJI DETWILER,ROSS 9 Over $1.93 $151.33 Under -$151.33
5/23/2009 MIL MIN LOOPER,BRADEN SWARZAK,ANTHONY 10 Under $2.11 $89.71 Under  $  99.58
5/23/2009 TB FLA NIEMANN,JEFF WEST,SEAN 10.5 Under $2.08 $309.13 Over -$309.13
5/23/2009 TOR ATL JANSSEN,CASEY LOWE,DEREK 8.5 Under $1.88 $120.56 Under  $105.75
5/23/2009 CLE CIN HUFF,DAVID BAILEY,HOMER 10.5 Under $2.07 $383.60 Over -$383.60
5/24/2009 PHI NYY HAMELS,COLE SABATHIA,CC 9.5 Over $2.17 $55.09 Under -$  55.09
5/24/2009 TOR ATL RICHMOND,SCOTT JURRJENS,JAIR 8 Over $1.89 $99.53 Over  $  88.87
5/24/2009 NYM BOS REDDING,TIM WAKEFIELD,TIM 10 Over $1.83 $97.94 Over  $  81.61
5/24/2009 PIT CHW KARSTENS,JEFF BUEHRLE,MARK 9 Over $2.10 $96.12 Under -$  96.12
5/24/2009 KC STL BANNISTER,BRIAN PINEIRO,JOEL 8.5 Over $1.94 $107.31 Under -$107.31
5/24/2009 MIL MIN BUSH,DAVID BAKER,SCOTT 9 Under $2.05 $69.53 Push  $       -  
5/24/2009 ANA LA PALMER,MATT BILLINGSLEY,CHAD 8 Over $1.98 $129.18 Over  $126.65
5/25/2009 HOU CIN RODRIGUEZ,WANDY HARANG,AARON 7.5 Over $2.09 $52.41 Push  $       -  
5/25/2009 FLA PHI VOLSTAD,CHRIS MOYER,JAMIE 10.5 Under $1.91 $55.71 Push  $       -  
5/25/2009 SD ARI GAUDIN,CHAD DAVIS,DOUG 9 Over $1.99 $58.47 Push  $       -  
5/25/2009 BOS MIN PENNY,BRAD LIRIANO,FRANCISCO 9.5 Under $1.81 $90.12 Push  $       -