Sportpunter's MLB Tips Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against Odds $Bet Result  $Profit 
7/6/2010 ATL PHI JURRJENS,JAIR HAMELS,COLE $2.24 $48.71 Win  $  60.40
7/6/2010 CHW ANA PEAVY,JAKE WEAVER,JERED $1.94 $147.35 Win  $138.51
7/7/2010 COL STL COOK,AARON GARCIA,JAIME $2.09 $168.18 Win  $183.32
7/7/2010 TOR MIN RZEPCZYNSKI,MARC SLOWEY,KEVIN $1.96 $272.82 Win  $261.91
7/8/2010 MIL SF NARVESON,CHRIS ZITO,BARRY $1.94 $230.12 Loss -$230.12
7/8/2010 PHI CIN KENDRICK,KYLE CUETO,JOHNNY $1.99 $158.82 Win  $157.23
7/8/2010 ARI FLA LOPEZ,RODRIGO SANCHEZ,ANIBAL $2.08 $166.41 Win  $179.72
7/9/2010 SF WAS CAIN,MATT STRASBURG,STEPHEN $2.37 $72.88 Loss -$  72.88
7/9/2010 PHI CIN BLANTON,JOE LEAKE,MIKE $1.92 $109.06 Win  $100.34
7/9/2010 ATL NYM HANSON,TOMMY DICKEY,R.A. $1.97 $175.24 Win  $169.98
7/9/2010 CHC LA LILLY,TED BILLINGSLEY,CHAD $2.36 $91.76 Loss -$  91.76
7/9/2010 TOR BOS ROMERO,RICKY LESTER,JON $2.25 $43.76 Loss -$  43.76
7/9/2010 OAK ANA MAZZARO,VINCE PINEIRO,JOEL $2.09 $201.71 Loss -$201.71
7/9/2010 NYY SEA HUGHES,PHIL LEE,CLIFF $2.02 $105.53 Push  $       -  
7/10/2010 SF WAS SANCHEZ,JONATHAN STAMMEN,CRAIG $1.91 $71.47 Win  $  65.04
7/10/2010 HOU STL MYERS,BRETT SUPPAN,JEFF $1.91 $168.00 Win  $152.88
7/10/2010 MIN DET BLACKBURN,NICK BONDERMAN,JEREMY $2.44 $54.88 Loss -$  54.88
7/11/2010 ATL NYM LOWE,DEREK SANTANA,JOHAN $2.27 $67.59 Loss -$  67.59
7/11/2010 HOU STL RODRIGUEZ,WANDY HAWKSWORTH,BLAKE $1.96 $124.06 Loss -$124.06
7/11/2010 FLA ARI SANABIA,ALEJANDRO ENRIGHT,BARRY $2.02 $266.47 Win  $271.80
7/11/2010 TOR BOS LITSCH,JESSE MATSUZAKA,DAISUKE $2.22 $122.47 Loss -$122.47
7/11/2010 CHW KC HUDSON,DANIEL GREINKE,ZACK $2.10 $140.47 Push  $       -