Sportpunter's MLB Tips Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against Odds $Bet Result  $Profit 
5/3/2010 PHI STL BLANTON,JOE GARCIA,JAIME $2.13 $211.59 Loss -$211.59
5/3/2010 TEX OAK HARDEN,RICH BRADEN,DALLAS $2.17 $126.71 Win  $148.25
5/4/2010 ATL WAS KAWAKAMI,KENSHIN HERNANDEZ,LIVAN $2.05 $463.59 Loss -$463.59
5/4/2010 PHI STL HAMELS,COLE WAINWRIGHT,ADAM $2.30 $123.71 Win  $160.82
5/4/2010 ARI HOU KENNEDY,IAN OSWALT,ROY $2.20 $144.00 Win  $172.80
5/4/2010 CLE TOR WESTBROOK,JAKE ROMERO,RICKY $2.15 $259.24 Loss -$259.24
5/5/2010 PHI STL KENDRICK,KYLE PENNY,BRAD $2.11 $108.35 Win  $120.27
5/5/2010 FLA SF ROBERTSON,NATE ZITO,BARRY $2.26 $150.53 Loss -$150.53
5/5/2010 HOU ARI MYERS,BRETT LOPEZ,RODRIGO $1.95 $68.12 Win  $  64.71
5/5/2010 OAK TEX CAHILL,TREVOR LEWIS,COLBY $2.19 $153.71 Win  $182.91
5/6/2010 BAL MIN BERGESEN,BRAD PAVANO,CARL $3.14 $47.29 Win  $101.20
5/6/2010 TOR CHW EVELAND,DANA DANKS,JOHN $2.73 $51.35 Win  $  88.84
5/7/2010 ATL PHI LOWE,DEREK MOYER,JAMIE $2.19 $182.12 Loss -$182.12
5/7/2010 SF NYM SANCHEZ,JONATHAN PELFREY,MIKE $2.10 $77.65 Loss -$  77.65
5/7/2010 CIN CHC BAILEY,HOMER SILVA,CARLOS $1.97 $85.06 Loss -$  85.06
5/7/2010 HOU SD NORRIS,BUD LATOS,MAT $2.11 $122.47 Loss -$122.47
5/7/2010 CLE DET HUFF,DAVID BONDERMAN,JEREMY $1.97 $190.94 Push  $       -  
5/7/2010 OAK TB GONZALEZ,GIO PRICE,DAVID $2.44 $47.47 Loss -$  47.47
5/8/2010 ATL PHI MEDLEN,KRIS BLANTON,JOE $2.46 $319.94 Win  $467.11
5/8/2010 HOU SD PAULINO,FELIPE GARLAND,JON $2.17 $97.06 Loss -$  97.06
5/8/2010 CIN CHC HARANG,AARON GORZELANNY,TOM $2.04 $126.88 Win  $131.96
5/8/2010 CLE DET MASTERSON,JUSTIN VERLANDER,JUSTIN $2.37 $191.12 Loss -$191.12
5/8/2010 BOS NYY BUCHHOLZ,CLAY SABATHIA,CC $2.23 $181.06 Loss -$181.06
5/8/2010 ANA SEA SAUNDERS,JOE FISTER,DOUG $2.21 $46.24 Push  $       -  
5/9/2010 FLA WAS SANCHEZ,ANIBAL HERNANDEZ,LIVAN $2.09 $200.47 Loss -$200.47
5/9/2010 ATL PHI KAWAKAMI,KENSHIN HAMELS,COLE $2.78 $74.12 Loss -$  74.12
5/9/2010 LA COL KERSHAW,CLAYTON JIMENEZ,UBALDO $2.13 $170.47 Win  $192.63
5/9/2010 DET CLE SCHERZER,MAX TALBOT,MITCH $1.99 $107.65 Loss -$107.65
5/9/2010 CHW TOR FLOYD,GAVIN ROMERO,RICKY $2.00 $145.94 Loss -$145.94
5/10/2010 PHI COL KENDRICK,KYLE SMITH,GREG $2.01 $145.94 Win  $147.40