Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
8/31/2009 WAS SD HERNANDEZ,LIVAN STAUFFER,TIM 8 Over $1.85 $76.86 Under -$76.86
8/31/2009 NYY BAL PETTITTE,ANDY GUTHRIE,JEREMY 9.5 Under $2.13 $60.86 Under $68.77
8/31/2009 TOR TEX CECIL,BRETT HOLLAND,DEREK 10 Under $1.83 $100.33 Over -$100.33
8/31/2009 CHW MIN FLOYD,GAVIN BLACKBURN,NICK 9 Under $1.95 $72.48 Under $69.03
8/31/2009 KC OAK HOCHEVAR,LUKE GONZALEZ,GIO 8.5 Under $1.98 $135.51 Over -$135.51
9/1/2009 PIT CIN MORTON,CHARLIE LEHR,JUSTIN 8.5 Under $1.96 $134.81 Over -$134.81
9/1/2009 TOR TEX TALLET,BRIAN MCCARTHY,BRANDON 10 Under $2.05 $118.98 Under $124.93
9/1/2009 CLE DET CARRASCO,CARLOS JACKSON,EDWIN 8.5 Under $2.03 $138.56 Over -$138.56
9/1/2009 KC OAK DAVIES,KYLE GONZALEZ,EDGAR 8.5 Under $2.04 $104.40 Under $108.58
9/1/2009 ANA SEA SANTANA,ERVIN FISTER,DOUG 9 Under $1.91 $69.92 Under $63.57
9/2/2009 PIT CIN DUKE,ZACH BAILEY,HOMER 8.5 Under $2.10 $166.04 Under $182.65
9/2/2009 ATL FLA VAZQUEZ,JAVIER VANDEN HURK,RICK 8.5 Under $2.01 $112.76 Over -$112.76
9/2/2009 MIL STL BUSH,DAVID CARPENTER,CHRIS 7.5 Under $2.10 $52.52 Over -$52.52
9/2/2009 ARI LA SCHERZER,MAX BILLINGSLEY,CHAD 8 Over $2.08 $74.19 Under -$74.19
9/2/2009 CHW MIN BUEHRLE,MARK DUENSING,BRIAN 8.5 Under $2.12 $108.20 Under $121.18
9/2/2009 KC OAK BANNISTER,BRIAN CAHILL,TREVOR 8.5 Under $2.03 $109.25 Over -$109.25
9/2/2009 ANA SEA KAZMIR,SCOTT HERNANDEZ,FELIX 8 Under $1.95 $110.62 Under $105.35
9/2/2009 CLE DET LAFFEY,AARON PORCELLO,RICK 9 Under $2.01 $164.58 Under $166.23
9/2/2009 BOS TB BECKETT,JOSH GARZA,MATT 8.5 Under $1.92 $95.49 Over -$95.49
9/2/2009 NYY BAL SABATHIA,CC BERKEN,JASON 9.5 Under $2.03 $57.90 Over -$57.90
9/3/2009 ARI LA BUCKNER,BILLY BILLINGSLEY,CHAD 9 Over $1.92 $88.04 Under -$88.04
9/3/2009 CLE DET CARMONA,FAUSTO ROBERTSON,NATE 9.5 Under $1.98 $136.33 Under $133.66
9/3/2009 BOS TB BUCHHOLZ,CLAY PRICE,DAVID 9 Under $1.95 $93.74 Push $0.00
9/4/2009 FLA WAS WEST,SEAN MOCK,GARRETT 9 Over $1.80 $82.28 Push $0.00
9/4/2009 CHC NYM ZAMBRANO,CARLOS PARNELL,BOBBY 8.5 Under $1.93 $77.94  $      -  
9/4/2009 CIN ATL ARROYO,BRONSON LOWE,DEREK 8 Under $1.98 $93.46  $      -  
9/4/2009 PHI HOU LEE,CLIFF RODRIGUEZ,WANDY 7.5 Over $1.82 $98.76  $      -  
9/4/2009 TEX BAL FELDMAN,SCOTT TILLMAN,CHRIS 9 Under $1.96 $146.02  $      -  
9/4/2009 NYY TOR CHAMBERLAIN,JOBA HALLADAY,ROY 8.5 Under $1.89 $125.19  $      -  
9/4/2009 BOS CHW BYRD,PAUL GARCIA,FREDDY 9.5 Under $1.95 $92.24  $      -  
9/4/2009 SEA OAK ROWLAND-SMITH,RYAN MAZZARO,VINCE 8.5 Under $1.89 $168.15  $      -  
4/5/2010 PHI WAS HALLADAY,ROY LANNAN,JOHN 7.5 Over $1.87 $63.48 Push  $      -  
4/5/2010 SF HOU LINCECUM,TIM OSWALT,ROY 7 Under $1.97 $196.01 Push  $      -  
4/5/2010 CLE CHW WESTBROOK,JAKE BUEHRLE,MARK 9 Under $1.93 $105.22 Push  $      -