Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
5/31/2010 PHI ATL BLANTON,JOE HANSON,TOMMY 8.5 Over $2.02 $85.15 Over $86.85
5/31/2010 WAS HOU ATILANO,LUIS OSWALT,ROY 8 Over $2.04 $174.18 Over $181.15
5/31/2010 COL SF JIMENEZ,UBALDO LINCECUM,TIM 6 Under $1.95 $125.68 Under $119.70
5/31/2010 ANA KC SANTANA,ERVIN HOCHEVAR,LUKE 9 Under $1.95 $95.45 Under $90.91
5/31/2010 MIN SEA LIRIANO,FRANCISCO FISTER,DOUG 6.5 Over $1.76 $66.10 Over $50.46
6/1/2010 CHC PIT LILLY,TED KARSTENS,JEFF 8.5 Under $1.89 $74.17 Under $65.64
6/1/2010 PHI ATL HAMELS,COLE HUDSON,TIM 7.5 Over $1.95 $133.18 Over $126.84
6/1/2010 ARI LA HAREN,DAN ELY,JOHN 8 Under $2.05 $109.76 Under $115.25
6/1/2010 BAL NYY MATUSZ,BRIAN VAZQUEZ,JAVIER 10 Under $1.91 $94.72 Under $86.11
6/1/2010 ANA KC PINEIRO,JOEL BANNISTER,BRIAN 9 Under $2.11 $53.23 Push $0.00
6/1/2010 MIN SEA BLACKBURN,NICK VARGAS,JASON 7.5 Over $1.92 $72.07 Over $66.12
6/2/2010 NYM SD SANTANA,JOHAN RICHARD,CLAYTON 6.5 Under $1.98 $68.74 Under $67.39
6/2/2010 TB TOR PRICE,DAVID MARCUM,SHAUN 8 Over $2.07 $50.98 Over $54.55
6/2/2010 ANA KC KAZMIR,SCOTT DAVIES,KYLE 9.5 Under $1.95 $64.32 Under $61.26
6/2/2010 TEX CHW FELDMAN,SCOTT GARCIA,FREDDY 9 Under $2.06 $101.21 Over -$101.21
6/3/2010 ANA KC WEAVER,JERED GREINKE,ZACK 7.5 Over $2.14 $110.05 Over $125.46
6/3/2010 TEX CHW LEWIS,COLBY GARCIA,FREDDY 9 Under $1.97 $88.65 Under $86.07
6/4/2010 SD PHI LATOS,MAT HALLADAY,ROY 7.5 Over $2.07 $87.12 Under -$87.12
6/4/2010 SF PIT SANCHEZ,JONATHAN DUKE,ZACH 8 Under $2.05 $113.24 Over -$113.24
6/4/2010 NYY TOR BURNETT,A.J. CECIL,BRETT 9 Under $1.98 $51.24 Under $50.22
6/4/2010 BOS BAL BUCHHOLZ,CLAY TILLMAN,CHRIS 9 Under $2.04 $66.20 Over -$66.20
6/4/2010 DET KC SCHERZER,MAX CHEN,BRUCE 9.5 Under $1.91 $102.41 Over -$102.41
6/5/2010 FLA NYM ROBERTSON,NATE NIESE,JONATHON 9.5 Under $1.89 $72.16 Under $64.43
6/5/2010 MIL STL NARVESON,CHRIS OTTAVINO,ADAM 9.5 Over $2.05 $66.87 Under -$66.87
6/5/2010 CHC HOU SILVA,CARLOS OSWALT,ROY 7 Over $2.06 $116.31 Over  $123.28
6/5/2010 DET KC VERLANDER,JUSTIN HOCHEVAR,LUKE 9 Under $1.83 $96.89 Under  $  80.07
6/6/2010 CIN WAS ARROYO,BRONSON STAMMEN,CRAIG 9 Under $1.99 $54.25 Push  $       -  
6/6/2010 CHC HOU WELLS,RANDY MYERS,BRETT 8 Over $2.10 $107.73 Over  $118.50
6/6/2010 COL ARI JIMENEZ,UBALDO WILLIS,DONTRELLE 8.5 Over $2.11 $136.45 Under -$136.45
6/6/2010 ATL LA HUDSON,TIM ELY,JOHN 7.5 Over $2.21 $127.82 Over  $154.67
6/6/2010 NYY TOR VAZQUEZ,JAVIER MORROW,BRANDON 9.5 Under $1.91 $90.75 Under  $  82.50
6/6/2010 TB TEX GARZA,MATT HARDEN,RICH 9.5 Under $2.00 $86.28 Over -$  86.28
6/7/2010 BOS CLE MATSUZAKA,DAISUKE CARMONA,FAUSTO 9 Under $1.96 $87.86 Push  $       -  
6/7/2010 ANA OAK KAZMIR,SCOTT SHEETS,BEN 8.5 Under $2.02 $144.59 Push  $       -  
6/7/2010 CHC PIT SILVA,CARLOS EVELAND,DANA 8.5 Under $2.04 $109.10 Push  $       -