Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
6/7/2010 BOS CLE MATSUZAKA,DAISUKE CARMONA,FAUSTO 9 Under $1.96 $87.86 Under $84.47
6/7/2010 ANA OAK KAZMIR,SCOTT SHEETS,BEN 8.5 Under $2.02 $144.59 Under $147.48
6/7/2010 CHC PIT SILVA,CARLOS EVELAND,DANA 8.5 Under $2.04 $109.10 Under $113.47
6/8/2010 CHC MIL LILLY,TED GALLARDO,YOVANI 7.5 Under $2.07 $101.69 Under $108.81
6/8/2010 ATL ARI MEDLEN,KRIS JACKSON,EDWIN 9.5 Over $2.04 $73.70 Over $76.65
6/8/2010 STL LA CARPENTER,CHRIS KURODA,HIROKI 7.5 Over $2.15 $54.30 Under -$54.30
6/8/2010 TOR TB TALLET,BRIAN NIEMANN,JEFF 9 Under $2.02 $108.26 Push $0.00
6/8/2010 DET CHW GALARRAGA,ARMANDO FLOYD,GAVIN 9 Under $2.01 $64.53 Push $0.00
6/8/2010 ANA OAK WEAVER,JERED MAZZARO,VINCE 8 Under $1.95 $55.11 Over -$55.11
6/9/2010 CHC MIL ZAMBRANO,CARLOS WOLF,RANDY 8.5 Under $2.13 $121.08 Over -$121.08
6/9/2010 ATL ARI KAWAKAMI,KENSHIN KENNEDY,IAN 9.5 Over $2.00 $72.86 Under -$72.86
6/9/2010 BOS CLE BUCHHOLZ,CLAY MASTERSON,JUSTIN 9.5 Under $1.86 $96.73 Over -$96.76
6/10/2010 CHC MIL DEMPSTER,RYAN BUSH,DAVID 8.5 Under $2.04 $173.45 Over -$173.45
6/10/2010 ATL ARI HANSON,TOMMY WILLIS,DONTRELLE 9.5 Over $1.94 $88.74 Over $83.72
6/10/2010 FLA PHI JOHNSON,JOSH HALLADAY,ROY 6.5 Over $2.06 $115.06 Under -$115.06
6/10/2010 DET CHW SCHERZER,MAX DANKS,JOHN 8.5 Under $2.04 $88.88 Under $92.43
6/10/2010 NYY BAL BURNETT,A.J. ARRIETA,JAKE 9.5 Over $2.01 $56.09 Under -$56.09
6/10/2010 SEA TEX ROWLAND-SMITH,RYAN HUNTER,TOMMY 10 Under $1.91 $73.92 Over -$73.92
6/11/2010 STL ARI GARCIA,JAIME LOPEZ,RODRIGO 9.5 Over $2.00 $209.37 Under -$209.37
6/11/2010 NYM BAL DICKEY,R.A. GUTHRIE,JEREMY 8.5 Over $1.89 $139.40 Under -$139.40
6/11/2010 WAS CLE ATILANO,LUIS WESTBROOK,JAKE 9.5 Over $2.04 $140.24 Under -$140.24
6/11/2010 KC CIN HOCHEVAR,LUKE ARROYO,BRONSON 9 Under $2.00 $111.52 Over -$111.52
6/11/2010 ATL MIN HUDSON,TIM LIRIANO,FRANCISCO 7.5 Over $1.98 $171.90 Under -$171.90
6/11/2010 TEX MIL HARDEN,RICH NARVESON,CHRIS 9.5 Under $1.96 $193.60 Under $186.15
6/11/2010 TOR COL ROMERO,RICKY JIMENEZ,UBALDO 7.5 Over $2.20 $141.39 Over  $169.67
6/11/2010 SEA SD VARGAS,JASON CORREIA,KEVIN 7 Under $1.77 $73.56 Push  $       -  
6/11/2010 OAK SF GONZALEZ,GIO LINCECUM,TIM 6.5 Under $2.07 $146.26 Over -$146.26
6/12/2010 STL ARI OTTAVINO,ADAM HAREN,DAN 9.5 Over $1.91 $108.15 Under -$108.15
6/12/2010 PHI BOS BLANTON,JOE MATSUZAKA,DAISUKE 10 Over $1.98 $71.53 Push  $       -  
6/12/2010 NYM BAL TAKAHASHI,HISANORI MATUSZ,BRIAN 9 Over $1.93 $71.82 Under -$  71.82
6/12/2010 PIT DET MAHOLM,PAUL BONDERMAN,JEREMY 9 Over $2.11 $53.33 Under -$  53.33
6/12/2010 TEX MIL FELDMAN,SCOTT PARRA,MANNY 9.5 Under $2.05 $184.93 Under  $194.18
6/12/2010 OAK SF SHEETS,BEN ZITO,BARRY 7.5 Under $2.17 $85.63 Over -$  85.63
6/13/2010 STL ARI CARPENTER,CHRIS JACKSON,EDWIN 8.5 Over $1.92 $83.97 Over  $  77.04
6/13/2010 WAS CLE STRASBURG,STEPHEN HUFF,DAVID 8 Over $1.89 $82.15 Over  $  72.70
6/13/2010 HOU NYY MOEHLER,BRIAN HUGHES,PHIL 9 Under $2.11 $74.97 Over -$  74.97
6/13/2010 NYM BAL PELFREY,MIKE MILLWOOD,KEVIN 8 Over $1.95 $197.55 Over  $188.15
6/13/2010 TEX MIL LEWIS,COLBY GALLARDO,YOVANI 8.5 Under $1.83 $102.76 Over -$102.76
6/13/2010 SEA SD HERNANDEZ,FELIX RICHARD,CLAYTON 6.5 Under $1.81 $101.73 Under  $  82.71
6/13/2010 ANA LA WEAVER,JERED MONASTERIOS,CARLOS 8 Under $2.02 $56.15 Over -$  56.15