Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
7/19/2010 WAS CIN MARTIN,J.D. CUETO,JOHNNY 9 Over $2.10 $59.31 Push $0.00
7/19/2010 PHI STL KENDRICK,KYLE HAWKSWORTH,BLAKE 9 Over $2.02 $59.31 Over $60.49
7/19/2010 NYM ARI PELFREY,MIKE KENNEDY,IAN 9.5 Over $2.02 $93.87 Over $95.75
7/19/2010 BOS OAK MATSUZAKA,DAISUKE SHEETS,BEN 8.5 Under $1.81 $99.21 Under $80.01
7/20/2010 SD ATL LEBLANC,WADE JURRJENS,JAIR 8 Over $2.04 $98.94 Under -$98.94
7/20/2010 WAS CIN ATILANO,LUIS LEAKE,MIKE 9 Over $1.95 $88.54 Over $84.32
7/20/2010 NYM ARI DICKEY,R.A. ENRIGHT,BARRY 9.5 Over $2.07 $229.39 Under -$229.39
7/20/2010 TB BAL GARZA,MATT ARRIETA,JAKE 9 Over $1.93 $121.61 Over $113.66
7/21/2010 SD ATL GARLAND,JON HANSON,TOMMY 8 Over $2.02 $93.91 Over $95.79
7/21/2010 PHI STL BLANTON,JOE GARCIA,JAIME 8.5 Over $1.97 $58.55 Under -$58.55
7/21/2010 NYM ARI NIESE,JONATHON HAREN,DAN 8.5 Over $1.83 $136.19 Under -$136.19
7/21/2010 TB BAL SHIELDS,JAMES BERGESEN,BRAD 9.5 Over $2.03 $129.42 Under -$129.42
7/21/2010 BOS OAK BUCHHOLZ,CLAY GONZALEZ,GIO 8 Under $1.86 $126.93 Over -$126.93
7/22/2010 SD ATL RICHARD,CLAYTON HUDSON,TIM 7.5 Over $1.94 $122.34 Over $115.41
7/22/2010 MIL PIT GALLARDO,YOVANI OHLENDORF,ROSS 8 Under $2.10 $81.00 Under $89.10
7/22/2010 TOR DET ROMERO,RICKY VERLANDER,JUSTIN 7.5 Over $1.92 $88.64 Under -$88.64
7/22/2010 MIN BAL PAVANO,CARL MILLWOOD,KEVIN 9 Over $2.06 $134.49 Under -$134.49
7/22/2010 BOS SEA LACKEY,JOHN ROWLAND-SMITH,RYAN 9 Under $1.83 $60.36 Over -$60.36
7/23/2010 ATL FLA LOWE,DEREK SANABIA,ALEJANDRO 8.5 Over $2.12 $55.72 Over $62.40
7/23/2010 CIN HOU WOOD,TRAVIS NORRIS,BUD 8 Over $2.08 $83.32 Over $89.99
7/23/2010 NYM LA SANTANA,JOHAN PADILLA,VICENTE 7 Over $2.23 $204.44 Push $0.00
7/23/2010 TOR DET MARCUM,SHAUN PORCELLO,RICK 8.5 Over $1.91 $111.25 Push $0.00
7/23/2010 MIN BAL DUENSING,BRIAN GUTHRIE,JEREMY 9 Over $2.03 $129.37 Under -$129.37
7/23/2010 KC NYY BANNISTER,BRIAN BURNETT,A.J. 10 Under $2.06 $98.88 Under $104.81
7/23/2010 ANA TEX SAUNDERS,JOE WILSON,C.J. 9.5 Under $2.08 $57.74 Under  $  62.36
7/24/2010 COL PHI JIMENEZ,UBALDO KENDRICK,KYLE 8 Under $2.02 $124.98 Over -$124.98
7/24/2010 SD PIT LATOS,MAT KARSTENS,JEFF 7.5 Over $2.16 $73.72 Over  $  85.51
7/24/2010 ATL FLA MEDLEN,KRIS SANCHEZ,ANIBAL 8.5 Over $2.02 $116.02 Over  $118.34
7/24/2010 SF ARI BUMGARNER,MADISON KENNEDY,IAN 9 Over $2.10 $54.48 Over  $  59.93
7/24/2010 KC NYY DAVIES,KYLE MITRE,SERGIO 11 Under $1.85 $106.74 Push  $       -  
7/24/2010 MIN BAL BAKER,SCOTT MATUSZ,BRIAN 9 Over $1.91 $60.93 Push  $       -  
7/24/2010 TB CLE PRICE,DAVID TALBOT,MITCH 8.5 Over $2.07 $158.97 Over  $170.10
7/24/2010 BOS SEA LESTER,JON PAULEY,DAVID 7.5 Over $2.08 $74.63 Under -$  74.63
7/25/2010 WAS MIL DETWILER,ROSS BUSH,DAVID 9.5 Under $1.95 $60.15 Over -$  60.15
7/25/2010 SF ARI LINCECUM,TIM ENRIGHT,BARRY 8.5 Over $2.02 $61.53 Under -$  61.53
7/25/2010 NYM LA DICKEY,R.A. KERSHAW,CLAYTON 7 Over $2.02 $136.60 Under -$136.60
7/25/2010 MIN BAL SLOWEY,KEVIN ARRIETA,JAKE 9 Over $1.85 $148.18 Over  $125.58
7/25/2010 CHW OAK HUDSON,DANIEL BRADEN,DALLAS 8 Under $1.92 $106.58 Over -$106.58
7/25/2010 BOS SEA MATSUZAKA,DAISUKE FISTER,DOUG 7.5 Over $2.00 $65.98 Under -$  65.98
7/25/2010 ANA TEX BELL,TREVOR HUNTER,TOMMY 10 Over $2.02 $55.62 Push  $       -