Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
7/26/2010 CIN MIL ARROYO,BRONSON WOLF,RANDY 9 Under $1.89 $141.52 Under $125.25
7/26/2010 MIN KC LIRIANO,FRANCISCO GREINKE,ZACK 7.5 Over $2.18 $75.58 Over $89.18
7/26/2010 SEA CHW HERNANDEZ,FELIX DANKS,JOHN 6.5 Over $1.90 $127.81 Over $115.14
7/27/2010 ATL WAS HANSON,TOMMY STRASBURG,STEPHEN 7 Over $2.19 $191.80 Push $0.00
7/27/2010 PIT COL DUKE,ZACH DE LA ROSA,JORGE 9.5 Over $2.06 $57.81 Under -$57.81
7/27/2010 LA SD BILLINGSLEY,CHAD GARLAND,JON 6.5 Under $2.11 $73.38 Under $81.46
7/27/2010 NYY CLE SABATHIA,CC TOMLIN,JOSH 9 Over $2.01 $83.67 Under -$83.67
7/27/2010 BAL TOR MILLWOOD,KEVIN ROMERO,RICKY 8 Over $1.90 $123.11 Over $110.91
7/27/2010 MIN KC PAVANO,CARL CHEN,BRUCE 8.5 Under $2.09 $172.52 Over -$172.52
7/28/2010 ATL WAS HUDSON,TIM HERNANDEZ,LIVAN 8 Over $2.05 $103.60 Under -$103.60
7/28/2010 FLA SF SANABIA,ALEJANDRO SANCHEZ,JONATHAN 8 Under $1.80 $77.44 Over -$77.44
7/28/2010 STL NYM GARCIA,JAIME SANTANA,JOHAN 6.5 Over $1.83 $131.82 Over $109.85
7/28/2010 LA SD KURODA,HIROKI RICHARD,CLAYTON 6.5 Under $1.95 $63.78 Over -$63.78
7/28/2010 OAK TEX CAHILL,TREVOR LEWIS,COLBY 8.5 Under $2.00 $57.06 Under $57.06
7/28/2010 SEA CHW VARGAS,JASON BUEHRLE,MARK 8 Over $1.95 $159.51 Over $151.92
7/29/2010 STL NYM HAWKSWORTH,BLAKE DICKEY,R.A. 8.5 Over $2.02 $102.51 Under -$102.51
7/29/2010 ATL WAS LOWE,DEREK OLSEN,SCOTT 8.5 Over $1.98 $58.93 Under -$58.93
7/29/2010 NYY CLE MOSELEY,DUSTIN TALBOT,MITCH 10 Over $2.17 $70.79 Over $82.83
7/29/2010 SEA CHW PAULEY,DAVID GARCIA,FREDDY 8.5 Over $1.85 $130.38 Over $110.50
7/30/2010 ATL CIN MEDLEN,KRIS CUETO,JOHNNY 8.5 Under $2.02 $52.85 Over -$52.85
7/30/2010 ARI NYM KENNEDY,IAN PELFREY,MIKE 8.5 Under $1.95 $77.58 Over -$77.58
7/30/2010 MIL HOU PARRA,MANNY HAPP,J.A. 8 Over $1.84 $61.81 Under -$61.81
7/30/2010 PIT STL KARSTENS,JEFF CARPENTER,CHRIS 7.5 Over $2.02 $90.31 Under -$90.31
7/30/2010 DET BOS GALARRAGA,ARMANDO LESTER,JON 8.5 Over $2.04 $62.26 Over $64.75
7/30/2010 NYY TB HUGHES,PHIL DAVIS,WADE 9 Under $1.95 $146.28 Under  $139.32
7/30/2010 OAK CHW ANDERSON,BRETT HUDSON,DANIEL 8.5 Under $2.01 $66.77 Push  $       -  
7/30/2010 SEA MIN FISTER,DOUG BAKER,SCOTT 8.5 Over $2.04 $140.09 Under -$140.09
7/31/2010 PHI WAS BLANTON,JOE DETWILER,ROSS 9 Over $2.02 $70.17 Over  $  71.57
7/31/2010 ARI NYM ENRIGHT,BARRY TAKAHASHI,HISANORI 8.5 Over $2.06 $92.35 Over  $  97.89
7/31/2010 PIT STL MCCUTCHEN,DANIEL SUPPAN,JEFF 9.5 Over $2.09 $100.51 Over  $109.56
7/31/2010 SEA MIN HERNANDEZ,FELIX SLOWEY,KEVIN 7.5 Over $2.11 $125.10 Under -$125.10
7/31/2010 OAK CHW BRADEN,DALLAS DANKS,JOHN 7.5 Over $1.80 $66.77 Over  $  53.41
7/31/2010 NYY TB VAZQUEZ,JAVIER GARZA,MATT 8.5 Under $1.97 $68.57 Over -$  68.57
8/1/2010 PIT STL DUKE,ZACH WAINWRIGHT,ADAM 7.5 Over $2.16 $89.01 Over  $103.26
8/1/2010 FLA SD JOHNSON,JOSH GARLAND,JON 6.5 Under $1.87 $104.60 Over -$104.60
8/1/2010 LA SF KERSHAW,CLAYTON CAIN,MATT 7 Over $2.14 $92.06 Under -$  92.06
8/1/2010 NYY TB SABATHIA,CC SHIELDS,JAMES 8.5 Under $1.98 $77.18 Under  $  75.66
8/1/2010 OAK CHW GONZALEZ,GIO FLOYD,GAVIN 8 Over $1.95 $61.38 Under -$  61.38
8/1/2010 SEA MIN FRENCH,LUKE LIRIANO,FRANCISCO 8.5 Over $2.03 $97.93 Under -$  97.93