Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
8/2/2010 NYM ATL SANTANA,JOHAN HUDSON,TIM 6.5 Over $1.89 $149.74 Under -$149.74
8/2/2010 WAS ARI HERNANDEZ,LIVAN LOPEZ,RODRIGO 9.5 Over $1.96 $145.56 Under -$145.56
8/2/2010 SD LA RICHARD,CLAYTON KURODA,HIROKI 6.5 Over $1.87 $152.96 Over $133.02
8/2/2010 TOR NYY MORROW,BRANDON BURNETT,A.J. 9.5 Over $2.05 $51.86 Over $54.45
8/2/2010 MIN TB PAVANO,CARL HELLICKSON,JEREMY 8 Under $1.95 $119.39 Under $113.71
8/2/2010 KC OAK BANNISTER,BRIAN CAHILL,TREVOR 7.5 Under $2.05 $96.45 Under $101.28
8/3/2010 NYM ATL DICKEY,R.A. LOWE,DEREK 8.5 Over $2.12 $110.18 Under -$110.18
8/3/2010 PHI FLA HALLADAY,ROY WEST,SEAN 7.5 Over $1.89 $167.58 Under -$167.58
8/3/2010 HOU STL NORRIS,BUD GARCIA,JAIME 8 Over $2.14 $78.97 Over $90.02
8/3/2010 WAS ARI OLSEN,SCOTT SAUNDERS,JOE 9.5 Over $1.93 $130.81 Under -$130.81
8/3/2010 SD LA LATOS,MAT LILLY,TED 6.5 Over $1.93 $59.64 Under -$59.64
8/3/2010 ANA BAL BELL,TREVOR GUTHRIE,JEREMY 9.5 Over $1.94 $120.40 Under -$120.40
8/3/2010 CHW DET TORRES,CARLOS BONDERMAN,JEREMY 9 Under $1.89 $69.74 Under $61.72
8/3/2010 MIN TB DUENSING,BRIAN NIEMANN,JEFF 8 Under $1.93 $60.68 Over -$60.68
8/3/2010 KC OAK DAVIES,KYLE MAZZARO,VINCE 8 Under $1.98 $84.90 Under $83.23
8/3/2010 TEX SEA LEWIS,COLBY VARGAS,JASON 7.5 Under $1.98 $100.74 Under $98.77
8/4/2010 PHI FLA KENDRICK,KYLE SANCHEZ,ANIBAL 8.5 Over $2.04 $157.70 Over $164.00
8/4/2010 NYM ATL PELFREY,MIKE MEDLEN,KRIS 8.5 Over $2.09 $102.85 Over $112.11
8/4/2010 SD LA LEBLANC,WADE PADILLA,VICENTE 7 Over $1.93 $157.63 Over $145.95
8/4/2010 ANA BAL SANTANA,ERVIN MATUSZ,BRIAN 9 Over $1.91 $104.23 Over $94.75
8/5/2010 COL PIT FRANCIS,JEFF MCDONALD,JAMES 8.5 Under $1.96 $68.42 Under $65.79
8/5/2010 WAS ARI DETWILER,ROSS ENRIGHT,BARRY 9.5 Over $2.03 $180.62 Over $186.04
8/5/2010 SD LA CORREIA,KEVIN BILLINGSLEY,CHAD 7 Over $1.89 $120.97 Under -$120.97
8/5/2010 CHW DET GARCIA,FREDDY SCHERZER,MAX 8.5 Under $2.04 $66.77 Over -$66.77
8/5/2010 ANA BAL HAREN,DAN ARRIETA,JAKE 9 Over $2.07 $171.99 Push  $       -  
8/5/2010 CLE BOS TOMLIN,JOSH MATSUZAKA,DAISUKE 9 Over $2.02 $159.45 Under -$159.45
8/6/2010 STL FLA WAINWRIGHT,ADAM NOLASCO,RICKY 7 Over $2.07 $166.35 Push  $       -  
8/6/2010 SD ARI GARLAND,JON HUDSON,DANIEL 9.5 Over $2.03 $93.29 Under -$  93.29
8/6/2010 BOS NYY BUCHHOLZ,CLAY VAZQUEZ,JAVIER 9 Under $1.91 $65.61 Push  $       -  
8/7/2010 SF ATL CAIN,MATT HUDSON,TIM 7 Over $2.06 $149.20 Under -$149.20
8/7/2010 STL FLA WESTBROOK,JAKE JOHNSON,JOSH 6.5 Over $1.80 $143.92 Over  $115.14
8/7/2010 SD ARI RICHARD,CLAYTON LOPEZ,RODRIGO 9 Over $1.85 $153.56 Over  $130.53
8/7/2010 BOS NYY LACKEY,JOHN SABATHIA,CC 8.5 Under $2.09 $55.11 Under  $  60.07
8/7/2010 MIN CLE PAVANO,CARL CARMONA,FAUSTO 8 Under $1.98 $125.56 Over -$125.56
8/7/2010 CHW BAL FLOYD,GAVIN MILLWOOD,KEVIN 9 Over $2.05 $73.80 Under -$  73.80
8/7/2010 TEX OAK HARDEN,RICH GONZALEZ,GIO 8 Under $1.89 $129.62 Push  $       -  
8/8/2010 STL FLA SUPPAN,JEFF WEST,SEAN 9.5 Over $2.02 $220.11 Push  $       -  
8/8/2010 NYM PHI DICKEY,R.A. HALLADAY,ROY 7 Over $2.05 $145.41 Over  $152.68
8/8/2010 COL PIT ROGERS,ESMIL MAHOLM,PAUL 8.5 Under $2.02 $72.78 Over -$  72.78
8/8/2010 SD ARI LATOS,MAT SAUNDERS,JOE 8 Over $1.90 $148.78 Over  $134.04
8/8/2010 CHW BAL BUEHRLE,MARK GUTHRIE,JEREMY 8.5 Over $1.86 $83.83 Under -$  83.83
8/8/2010 TEX OAK LEWIS,COLBY CAHILL,TREVOR 7.5 Under $1.79 $65.44 Under  $  51.53
8/8/2010 BOS NYY BECKETT,JOSH BURNETT,A.J. 9 Under $2.00 $125.83 Push  $       -