Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
4/5/2010 PHI WAS HALLADAY,ROY LANNAN,JOHN 7.5 Over $1.87 $63.48 Over $55.21
4/5/2010 SF HOU LINCECUM,TIM OSWALT,ROY 7 Under $1.97 $196.01 Push $0.00
4/5/2010 CLE CHW WESTBROOK,JAKE BUEHRLE,MARK 9 Under $1.93 $105.22 Under $98.34
4/6/2010 SF HOU ZITO,BARRY RODRIGUEZ,WANDY 8 Under $1.91 $81.28 Under $73.89
4/6/2010 BAL TB MILLWOOD,KEVIN SHIELDS,JAMES 8.5 Over $1.95 $67.13 Under -$67.13
4/6/2010 NYY BOS BURNETT,A.J. LESTER,JON 9.5 Under $2.00 $79.01 Over -$79.01
4/6/2010 MIN ANA BLACKBURN,NICK SAUNDERS,JOE 9.5 Over $1.95 $64.89 Under -$64.89
4/7/2010 LA PIT KERSHAW,CLAYTON OHLENDORF,ROSS 8.5 Under $2.03 $48.70 Under $50.16
4/7/2010 PHI WAS HAMELS,COLE MARQUIS,JASON 9 Under $2.00 $76.74 Over -$76.74
4/7/2010 SD ARI CORREIA,KEVIN KENNEDY,IAN 9.5 Under $1.94 $98.49 Under $92.92
4/7/2010 CLE CHW CARMONA,FAUSTO PEAVY,JAKE 8.5 Under $1.97 $222.50 Under $216.02
4/7/2010 DET KC SCHERZER,MAX HOCHEVAR,LUKE 9 Under $2.14 $282.84 Under $322.44
4/8/2010 PHI WAS KENDRICK,KYLE STAMMEN,CRAIG 9.5 Under $2.20 $59.44 Over -$59.44
4/8/2010 DET KC WILLIS,DONTRELLE BANNISTER,BRIAN 9.5 Under $1.91 $94.46 Over -$94.46
4/8/2010 CLE CHW MASTERSON,JUSTIN FLOYD,GAVIN 8.5 Under $1.89 $154.10 Under $136.38
4/9/2010 ATL SF HUDSON,TIM SANCHEZ,JONATHAN 8 Under $1.93 $59.23 Over -$59.23
4/9/2010 CHC CIN SILVA,CARLOS BAILEY,HOMER 9.5 Under $1.89 $72.34 Under $64.02
4/9/2010 WAS NYM MOCK,GARRETT PELFREY,MIKE 9 Under $1.91 $93.77 Over -$93.77
4/9/2010 PHI HOU HAPP,J.A. NORRIS,BUD 9 Under $1.90 $62.81 Under $56.58
4/9/2010 CLE DET HUFF,DAVID PORCELLO,RICK 9 Under $1.94 $110.25 Under $104.01
4/10/2010 CHC CIN ZAMBRANO,CARLOS HARANG,AARON 8.5 Under $1.98 $102.58 Under $100.57
4/10/2010 WAS NYM LANNAN,JOHN PEREZ,OLIVER 9 Under $1.89 $90.07 Under $79.71
4/10/2010 ATL SF LOWE,DEREK WELLEMEYER,TODD 9 Under $2.04 $121.58 Push $0.00
4/10/2010 MIN CHW BAKER,SCOTT GARCIA,FREDDY 9 Over $2.11 $52.94 Under -$52.94
4/10/2010 NYY TB SABATHIA,CC DAVIS,WADE 9.5 Under $1.99 $86.36 Over -$ 86.36
4/11/2010 WAS NYM HERNANDEZ,LIVAN SANTANA,JOHAN 8 Over $2.04 $49.98 Under -$ 49.98
4/11/2010 CHC CIN GORZELANNY,TOM LEAKE,MIKE 9 Under $1.93 $83.94 Under  $ 78.45
4/11/2010 SD COL GARLAND,JON JIMENEZ,UBALDO 9 Under $2.05 $83.56 Under  $ 87.74
4/11/2010 ATL SF KAWAKAMI,KENSHIN LINCECUM,TIM 7 Under $1.95 $76.33 Over -$ 76.33
4/11/2010 CLE DET WESTBROOK,JAKE VERLANDER,JUSTIN 8 Under $1.95 $72.14 Over -$ 72.14
4/11/2010 MIN CHW BLACKBURN,NICK BUEHRLE,MARK 8.5 Over $1.90 $75.86 Over  $ 68.34
4/12/2010 WAS PHI MARQUIS,JASON HAMELS,COLE 9 Under $1.98 $132.79 Push  $      -  
4/12/2010 TEX CLE HARDEN,RICH CARMONA,FAUSTO 8 Under $1.89 $83.55 Push  $      -  
4/12/2010 BOS MIN LESTER,JON PAVANO,CARL 9 Under $1.97 $68.82 Push  $      -