Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
8/16/2010 LA ATL BILLINGSLEY,CHAD HANSON,TOMMY 7 Over $1.94 $100.11 Push $0.00
8/16/2010 NYM HOU NIESE,JONATHON RODRIGUEZ,WANDY 7.5 Over $2.05 $70.00 Under -$70.00
8/16/2010 SEA BAL FISTER,DOUG BERGESEN,BRAD 8.5 Over $1.91 $203.69 Over $185.18
8/17/2010 WAS ATL OLSEN,SCOTT MINOR,MIKE 8.5 Over $1.93 $147.12 Over $136.21
8/17/2010 NYM HOU SANTANA,JOHAN FIGUEROA,NELSON 7.5 Over $2.11 $163.39 Under -$163.39
8/17/2010 SEA BAL FRENCH,LUKE MILLWOOD,KEVIN 9 Over $2.00 $176.14 Under -$176.14
8/17/2010 TEX TB HUNTER,TOMMY GARZA,MATT 8.5 Under $1.93 $109.37 Over -$109.37
8/18/2010 WAS ATL HERNANDEZ,LIVAN HUDSON,TIM 7 Over $1.83 $115.73 Under -$115.73
8/18/2010 TEX TB HOLLAND,DEREK SHIELDS,JAMES 9 Under $2.09 $178.27 Over -$178.27
8/18/2010 SEA BAL PAULEY,DAVID GUTHRIE,JEREMY 8.5 Over $1.95 $251.25 Over $239.29
8/18/2010 ANA BOS KAZMIR,SCOTT LACKEY,JOHN 10 Under $1.95 $61.55 Over -$61.55
8/19/2010 COL LA DE LA ROSA,JORGE LILLY,TED 7.5 Under $1.83 $68.67 Under $57.23
8/19/2010 DET NYY PORCELLO,RICK HUGHES,PHIL 9.5 Under $1.91 $64.30 Over -$64.30
8/19/2010 ANA BOS SANTANA,ERVIN BECKETT,JOSH 9.5 Under $2.10 $106.05 Under $116.66
8/19/2010 CHW MIN BUEHRLE,MARK PAVANO,CARL 7.5 Over $1.85 $62.90 Over $53.31
8/19/2010 CLE KC TALBOT,MITCH DAVIES,KYLE 9 Under $2.11 $67.61 Over -$67.61
8/20/2010 WAS PHI MARQUIS,JASON HALLADAY,ROY 8 Over $2.04 $62.60 Under -$62.60
8/20/2010 HOU FLA HAPP,J.A. SANCHEZ,ANIBAL 8 Over $1.97 $79.08 Over $76.78
8/20/2010 COL ARI ROGERS,ESMIL KENNEDY,IAN 10 Under $1.93 $124.08 Under $114.89
8/20/2010 CLE DET MASTERSON,JUSTIN GALARRAGA,ARMANDO 9 Under $2.07 $81.14 Under $86.82
8/20/2010 ANA MIN HAREN,DAN DUENSING,BRIAN 8 Over $1.91 $66.87 Over $60.80
8/20/2010 CHW KC JACKSON,EDWIN O SULLIVAN,SEAN 9 Under $2.06 $88.69 Push $0.00
8/21/2010 ATL CHC HANSON,TOMMY GORZELANNY,TOM 7 Over $1.81 $95.08 Over $77.30
8/21/2010 NYM PIT NIESE,JONATHON MCDONALD,JAMES 7.5 Over $2.06 $96.03 Under -$96.03
8/21/2010 COL ARI JIMENEZ,UBALDO ENRIGHT,BARRY 8 Over $1.93 $94.58 Under -$  94.58
8/21/2010 ANA MIN BELL,TREVOR SLOWEY,KEVIN 9.5 Over $2.07 $98.40 Over  $105.29
8/21/2010 TEX BAL LEE,CLIFF BERGESEN,BRAD 7.5 Over $2.01 $159.89 Over  $161.49
8/21/2010 CLE DET TOMLIN,JOSH SCHERZER,MAX 8.5 Over $2.13 $141.02 Under -$141.02
8/21/2010 CHW KC GARCIA,FREDDY HUMBER,PHIL 10 Under $1.89 $122.03 Over -$122.03
8/22/2010 SF STL ZITO,BARRY GARCIA,JAIME 8 Under $2.04 $57.58 Over -$  57.58
8/22/2010 TOR BOS MARCUM,SHAUN BUCHHOLZ,CLAY 8.5 Over $2.07 $76.41 Under -$  76.41
8/22/2010 TB OAK GARZA,MATT BRADEN,DALLAS 7 Over $1.95 $64.45 Under -$  64.45
8/23/2010 CHC WAS COLEMAN,CASEY HERNANDEZ,LIVAN 8.5 Under $2.02 $120.46 Push  $       -  
8/23/2010 HOU PHI MYERS,BRETT BLANTON,JOE 9 Under $1.83 $70.88 Push  $       -  
8/23/2010 SEA BOS FISTER,DOUG LACKEY,JOHN 9 Over $2.06 $56.70 Push  $       -