Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
8/30/2010 STL HOU WESTBROOK,JAKE HAPP,J.A. 7.5 Under $2.09 $61.53 Under $67.07
8/30/2010 SD ARI LEBLANC,WADE SAUNDERS,JOE 9.5 Over $2.00 $85.56 Under -$85.56
8/30/2010 COL SF DE LA ROSA,JORGE SANCHEZ,JONATHAN 7.5 Under $2.04 $111.02 Under $115.47
8/30/2010 OAK NYY CAHILL,TREVOR MOSELEY,DUSTIN 8.5 Under $2.00 $84.57 Over -$84.57
8/30/2010 TEX KC WILSON,C.J. DAVIES,KYLE 9 Under $1.87 $82.53 Under $71.77
8/31/2010 NYM ATL NIESE,JONATHON MINOR,MIKE 7.5 Over $2.09 $135.46 Over $147.65
8/31/2010 PHI LA KENDRICK,KYLE MONASTERIOS,CARLOS 8.5 Under $1.92 $130.16 Over -$130.16
8/31/2010 BOS BAL BECKETT,JOSH MATUSZ,BRIAN 8.5 Over $1.97 $69.42 Under -$69.42
8/31/2010 OAK NYY MAZZARO,VINCE HUGHES,PHIL 9 Under $2.11 $120.11 Over -$120.11
8/31/2010 TOR TB ROMERO,RICKY NIEMANN,JEFF 8.5 Under $1.86 $65.04 Over -$65.04
9/1/2010 SD ARI LATOS,MAT ENRIGHT,BARRY 8 Over $1.83 $118.65 Under -$118.65
9/1/2010 MIL CIN NARVESON,CHRIS CUETO,JOHNNY 9 Under $2.15 $64.60 Under $74.29
9/1/2010 COL SF JIMENEZ,UBALDO LINCECUM,TIM 6.5 Under $2.12 $155.40 Under $174.05
9/1/2010 CHW CLE GARCIA,FREDDY CARRASCO,CARLOS 9.5 Under $1.94 $80.53 Over -$80.53
9/1/2010 OAK NYY ANDERSON,BRETT BURNETT,A.J. 9 Under $2.04 $116.27 Under $120.92
9/1/2010 TOR TB MARCUM,SHAUN PRICE,DAVID 7.5 Over $2.06 $76.51 Under -$76.51
9/1/2010 DET MIN SCHERZER,MAX LIRIANO,FRANCISCO 7.5 Over $2.11 $74.08 Under -$74.08
9/1/2010 ANA SEA BELL,TREVOR VARGAS,JASON 7.5 Under $1.93 $87.60 Under $81.87
9/2/2010 NYM ATL SANTANA,JOHAN HUDSON,TIM 6.5 Over $2.02 $117.72 Under -$117.72
9/2/2010 DET MIN VERLANDER,JUSTIN BAKER,SCOTT 8 Under $1.85 $73.47 Over -$73.47
9/2/2010 CLE SEA TOMLIN,JOSH FISTER,DOUG 7.5 Over $2.02 $105.30 Over $107.40
9/2/2010 PHI COL BLANTON,JOE CHACIN,JHOULYS 9 Over $1.89 $95.68 Over $84.67
9/3/2010 WAS PIT HERNANDEZ,LIVAN DUKE,ZACH 8.5 Under $2.02 $120.42 Over -$120.42
9/3/2010 COL SD COOK,AARON LUEBKE,CORY 7.5 Under $1.87 $107.74 Under $93.69
9/3/2010 TB BAL GARZA,MATT MILLWOOD,KEVIN 8.5 Over $1.91 $213.59 Under -$213.59
9/3/2010 CHW BOS DANKS,JOHN BUCHHOLZ,CLAY 8 Under $2.07 $92.18 Push  $       -  
9/3/2010 DET KC BONDERMAN,JEREMY GREINKE,ZACK 8.5 Under $1.86 $104.97 Over -$104.97
9/3/2010 ANA OAK KAZMIR,SCOTT GONZALEZ,GIO 7.5 Under $2.04 $80.60 Over -$  80.60
9/4/2010 MIL PHI BUSH,DAVID HALLADAY,ROY 7 Over $1.89 $140.83 Over  $124.64
9/4/2010 WAS PIT LANNAN,JOHN MAHOLM,PAUL 8.5 Under $1.95 $61.14 Over -$  61.14
9/4/2010 CIN STL WOOD,TRAVIS WAINWRIGHT,ADAM 7.5 Under $1.80 $245.97 Under  $196.78
9/4/2010 COL SD HAMMEL,JASON GARLAND,JON 7.5 Under $1.80 $230.24 Over -$230.24
9/4/2010 TOR NYY RZEPCZYNSKI,MARC VAZQUEZ,JAVIER 10 Under $2.00 $136.09 Over -$136.09
9/4/2010 ANA OAK WEAVER,JERED CAHILL,TREVOR 7 Under $1.87 $78.90 Under  $  68.61
9/4/2010 TB BAL SHIELDS,JAMES GUTHRIE,JEREMY 8.5 Over $1.91 $173.17 Over  $157.43
9/4/2010 CLE SEA TALBOT,MITCH PAULEY,DAVID 8 Over $2.15 $48.38 Under -$  48.38
9/5/2010 WAS PIT MARQUIS,JASON MORTON,CHARLIE 9.5 Under $1.80 $155.52 Under  $124.41
9/5/2010 COL SD DE LA ROSA,JORGE RICHARD,CLAYTON 7 Under $2.01 $224.01 Under  $226.25
9/5/2010 TOR NYY CECIL,BRETT HUGHES,PHIL 9.5 Under $1.87 $61.82 Over -$  61.82