Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
4/12/2010 WAS PHI MARQUIS,JASON HAMELS,COLE 9 Under $1.98 $132.79 Over -$132.79
4/12/2010 TEX CLE HARDEN,RICH CARMONA,FAUSTO 8 Under $1.89 $83.55 Under $73.94
4/12/2010 BOS MIN LESTER,JON PAVANO,CARL 9 Under $1.97 $68.82 Under $66.82
4/13/2010 ARI LA KENNEDY,IAN KERSHAW,CLAYTON 8.5 Under $1.78 $109.19 Over -$109.19
4/13/2010 KC DET BANNISTER,BRIAN WILLIS,DONTRELLE 9 Under $2.13 $138.49 Over -$138.49
4/13/2010 ANA NYY SANTANA,ERVIN PETTITTE,ANDY 10 Over $1.94 $64.35 Over $60.71
4/14/2010 PIT SF MORTON,CHARLIE SANCHEZ,JONATHAN 8.5 Under $1.91 $149.19 Under $135.63
4/14/2010 WAS PHI STAMMEN,CRAIG KENDRICK,KYLE 10 Under $1.91 $124.47 Over -$124.47
4/14/2010 CIN FLA BAILEY,HOMER VOLSTAD,CHRIS 9 Under $2.03 $107.79 Under $111.02
4/14/2010 ANA NYY PINEIRO,JOEL VAZQUEZ,JAVIER 10 Over $1.98 $75.99 Under -$75.99
4/14/2010 CHW TOR DANKS,JOHN MORROW,BRANDON 8.5 Under $1.91 $58.98 Over -$58.98
4/14/2010 TEX CLE WILSON,C.J. MASTERSON,JUSTIN 8 Under $1.89 $151.36 Push $0.00
4/15/2010 NYM COL PELFREY,MIKE DE LA ROSA,JORGE 9 Over $1.87 $73.63 Under -$73.63
4/15/2010 CHW TOR GARCIA,FREDDY EVELAND,DANA 8.5 Under $1.98 $53.42 Over -$53.42
4/15/2010 ANA NYY KAZMIR,SCOTT HUGHES,PHIL 10 Over $2.11 $100.17 Under -$100.17
4/15/2010 BAL OAK HERNANDEZ,DAVID SHEETS,BEN 8.5 Under $1.95 $76.61 Under $72.96
4/16/2010 CIN PIT LEAKE,MIKE DUKE,ZACH 8.5 Under $1.91 $65.31 Under $59.43
4/16/2010 FLA PHI SANCHEZ,ANIBAL HALLADAY,ROY 8 Over $1.99 $50.97 Over $50.46
4/16/2010 NYM STL PEREZ,OLIVER CARPENTER,CHRIS 8 Over $1.89 $61.45 Under -$61.45
4/16/2010 TEX NYY WILSON,C.J. SABATHIA,CC 9 Under $1.80 $76.10 Push $0.00
4/17/2010 NYM STL SANTANA,JOHAN GARCIA,JAIME 8 Over $2.06 $111.45 Under -$111.45
4/17/2010 SF LA LINCECUM,TIM HAEGER,CHARLIE 7.5 Over $2.10 $51.04 Over $56.14
4/17/2010 FLA PHI NOLASCO,RICKY MOYER,JAMIE 9.5 Under $2.14 $135.33 Under $154.27
4/17/2010 KC MIN MECHE,GIL BLACKBURN,NICK 9 Under $2.15 $60.34 Over -$60.34
4/17/2010 CHW CLE PEAVY,JAKE WESTBROOK,JAKE 8.5 Under $1.81 $157.89 Under  $127.33
4/17/2010 DET SEA VERLANDER,JUSTIN ROWLAND-SMITH,RYAN 7 Under $2.13 $77.37 Under  $  87.43
4/18/2010 FLA PHI ROBERTSON,NATE HAMELS,COLE 10 Under $1.87 $75.18 Under  $  65.38
4/18/2010 CIN PIT ARROYO,BRONSON MAHOLM,PAUL 7.5 Under $2.05 $89.51 Over -$  89.51
4/18/2010 MIL WAS DAVIS,DOUG MARQUIS,JASON 10 Under $1.85 $240.34 Over -$240.34
4/18/2010 ARI SD KENNEDY,IAN LEBLANC,WADE 8 Under $1.99 $228.24 Push  $       -  
4/18/2010 SF LA ZITO,BARRY KERSHAW,CLAYTON 8.5 Under $2.02 $170.94 Under  $174.36
4/18/2010 NYM STL MAINE,JOHN WAINWRIGHT,ADAM 8 Over $1.93 $112.91 Push  $       -  
4/18/2010 CHW CLE FLOYD,GAVIN CARMONA,FAUSTO 7.5 Under $2.04 $73.82 Over -$  73.82
4/20/2010 MIL PIT BUSH,DAVID MORTON,CHARLIE 9 Under $1.93 $151.19 Push  $       -  
4/20/2010 LA CIN BILLINGSLEY,CHAD BAILEY,HOMER 9 Under $1.92 $103.07 Push  $       -  
4/20/2010 SF SD SANCHEZ,JONATHAN LATOS,MAT 7 Under $1.98 $80.67 Push  $       -  
4/20/2010 KC TOR DAVIES,KYLE EVELAND,DANA 9 Under $1.98 $88.24 Push  $       -  
4/20/2010 TEX BOS LEWIS,COLBY WAKEFIELD,TIM 9.5 Over $2.10 $72.79 Push  $       -  
4/20/2010 NYY OAK VAZQUEZ,JAVIER GONZALEZ,GIO 8.5 Under $1.92 $85.83 Push  $       -  
4/20/2010 DET ANA PORCELLO,RICK KAZMIR,SCOTT 9 Under $1.97 $116.54 Push  $       -