Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
4/20/2010 MIL PIT BUSH,DAVID MORTON,CHARLIE 9 Under $1.93 $151.19 Push $0.00
4/20/2010 LA CIN BILLINGSLEY,CHAD BAILEY,HOMER 9 Under $1.92 $103.07 Over -$103.07
4/20/2010 SF SD SANCHEZ,JONATHAN LATOS,MAT 7 Under $1.98 $80.67 Under $79.09
4/20/2010 KC TOR DAVIES,KYLE EVELAND,DANA 9 Under $1.98 $88.24 Under $86.51
4/20/2010 TEX BOS LEWIS,COLBY WAKEFIELD,TIM 9.5 Over $2.10 $72.79 Over $80.07
4/20/2010 NYY OAK VAZQUEZ,JAVIER GONZALEZ,GIO 8.5 Under $1.92 $85.83 Over -$85.83
4/20/2010 DET ANA PORCELLO,RICK KAZMIR,SCOTT 9 Under $1.97 $116.54 Over -$116.54
4/19/2010 COL WAS COOK,AARON STAMMEN,CRAIG 9.5 Under $1.95 $70.12 Under $66.78
4/19/2010 TB BOS NIEMANN,JEFF LACKEY,JOHN 9 Over $2.13 $47.92 Over $54.15
4/19/2010 KC TOR BANNISTER,BRIAN MORROW,BRANDON 9.5 Under $1.81 $142.78 Under $116.08
4/21/2010 SF SD WELLEMEYER,TODD GARLAND,JON 8 Under $1.96 $62.96 Under $60.53
4/21/2010 COL WAS HAMMEL,JASON LANNAN,JOHN 9 Under $2.05 $80.24 Over -$80.24
4/21/2010 LA CIN KURODA,HIROKI HARANG,AARON 9 Under $1.85 $90.49 Over -$90.49
4/21/2010 CHC NYM SILVA,CARLOS PEREZ,OLIVER 8.5 Over $1.93 $69.71 Over $64.54
4/21/2010 FLA HOU JOHNSON,JOSH NORRIS,BUD 8.5 Under $1.96 $54.54 Over -$54.54
4/21/2010 STL ARI CARPENTER,CHRIS JACKSON,EDWIN 9 Under $1.95 $85.05 Over -$85.05
4/21/2010 NYY OAK HUGHES,PHIL SHEETS,BEN 8.5 Under $1.97 $63.29 Under $61.39
4/22/2010 MIL PIT WOLF,RANDY MCCUTCHEN,DANIEL 9 Under $1.93 $90.33 Over -$90.33
4/22/2010 LA CIN PADILLA,VICENTE LEAKE,MIKE 9.5 Under $1.96 $88.13 Over -$88.13
4/22/2010 CHC NYM GORZELANNY,TOM SANTANA,JOHAN 7 Over $1.94 $128.46 Over $121.19
4/22/2010 FLA HOU SANCHEZ,ANIBAL PAULINO,FELIPE 9 Under $2.15 $80.15 Under $92.17
4/22/2010 CLE MIN TALBOT,MITCH BAKER,SCOTT 9 Over $2.10 $136.17 Push $0.00
4/22/2010 TEX BOS WILSON,C.J. BUCHHOLZ,CLAY 9 Under $1.95 $166.36 Under $158.44
4/22/2010 TB CHW SHIELDS,JAMES PEAVY,JAKE 8 Under $2.00 $72.84 Over -$72.84
4/22/2010 DET ANA VERLANDER,JUSTIN SAUNDERS,JOE 8.5 Under $1.95 $67.95 Over -$  67.95
4/23/2010 CHC MIL DEMPSTER,RYAN SUPPAN,JEFF 8.5 Under $2.11 $71.70 Over -$  71.70
4/23/2010 DET TEX SCHERZER,MAX FELDMAN,SCOTT 9 Under $1.91 $103.91 Push  $       -  
4/24/2010 LA WAS KERSHAW,CLAYTON STAMMEN,CRAIG 9 Under $2.00 $149.08 Under  $149.08
4/24/2010 PIT HOU JACKBAUSKAS,CHRIS RODRIGUEZ,WANDY 9 Under $1.93 $80.59 Under  $  74.62
4/24/2010 CHC MIL LILLY,TED DAVIS,DOUG 9 Under $1.93 $186.77 Under  $173.70
4/24/2010 PHI ARI FIGUEROA,NELSON KENNEDY,IAN 10.5 Under $1.95 $120.24 Under  $114.23
4/24/2010 STL SF WAINWRIGHT,ADAM ZITO,BARRY 7 Over $1.94 $124.81 Under -$124.81
4/24/2010 SEA CHW FISTER,DOUG GARCIA,FREDDY 8.5 Over $2.02 $84.83 Over  $  86.53
4/24/2010 NYY ANA PETTITTE,ANDY PINEIRO,JOEL 9.5 Over $2.05 $60.90 Under -$  60.90
4/24/2010 MIN KC BLACKBURN,NICK HOCHEVAR,LUKE 9.5 Under $2.02 $55.27 Over -$  55.27
4/25/2010 PIT HOU MORTON,CHARLIE MYERS,BRETT 9.5 Under $1.89 $153.94 Over -$153.94
4/25/2010 CHC MIL WELLS,RANDY BUSH,DAVID 8.5 Under $2.02 $58.52 Over -$  58.52
4/25/2010 STL SF PENNY,BRAD CAIN,MATT 7.5 Over $1.93 $75.54 Under -$  75.54
4/25/2010 ATL NYM HANSON,TOMMY PELFREY,MIKE 7.5 Over $2.17 $131.13 Push  $       -  
4/25/2010 SEA CHW VARGAS,JASON DANKS,JOHN 7.5 Over $1.89 $84.17 Under -$  84.17
4/25/2010 MIN KC SLOWEY,KEVIN BANNISTER,BRIAN 9 Under $2.12 $103.43 Under  $115.84
4/25/2010 DET TEX PORCELLO,RICK LEWIS,COLBY 9 Under $2.12 $70.52 Over -$  70.52
4/25/2010 CLE OAK MASTERSON,JUSTIN GONZALEZ,GIO 8.5 Under $1.97 $154.69 Over -$154.69