Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
4/26/2010 PIT MIL DUKE,ZACH GALLARDO,YOVANI 8.5 Under $2.00 $98.61 Over -$98.61
4/26/2010 ARI COL HAREN,DAN HAMMEL,JASON 9 Under $2.07 $164.68 Under $176.21
4/26/2010 BOS TOR BECKETT,JOSH EVELAND,DANA 8.5 Under $2.00 $114.62 Over -$114.62
4/27/2010 CIN HOU HARANG,AARON NORRIS,BUD 9 Under $1.85 $141.76 Under $120.14
4/27/2010 ARI COL JACKSON,EDWIN JIMENEZ,UBALDO 8.5 Under $2.11 $80.69 Over -$80.69
4/27/2010 BOS TOR BUCHHOLZ,CLAY MARCUM,SHAUN 8.5 Under $2.00 $89.70 Under $89.70
4/27/2010 NYY BAL HUGHES,PHIL MILLWOOD,KEVIN 9 Over $2.13 $108.17 Push $0.00
4/27/2010 CHW TEX BUEHRLE,MARK WILSON,C.J. 9 Under $1.81 $85.31 Under $69.36
4/27/2010 CLE ANA TALBOT,MITCH SAUNDERS,JOE 9 Over $1.86 $66.43 Over $57.27
4/28/2010 PIT MIL MAHOLM,PAUL NARVESON,CHRIS 9.5 Under $1.92 $159.43 Over -$159.43
4/28/2010 ARI COL BENSON,KRIS SMITH,GREGORY 11 Over $2.03 $122.18 Over $125.85
4/28/2010 PHI SF HAMELS,COLE LINCECUM,TIM 7 Under $1.95 $102.41 Over -$102.41
4/28/2010 CIN HOU LEAKE,MIKE PAULINO,FELIPE 9 Under $1.97 $153.39 Over -$153.39
4/28/2010 ATL STL KAWAKAMI,KENSHIN GARCIA,JAIME 8.5 Over $2.02 $105.48 Under -$105.48
4/28/2010 CLE ANA TALBOT,MITCH SANTANA,ERVIN 9 Over $1.94 $127.27 Under -$127.27
4/28/2010 NYY BAL SABATHIA,CC GUTHRIE,JEREMY 8.5 Over $1.99 $80.85 Over $80.05
4/28/2010 BOS TOR LESTER,JON CECIL,BRETT 9 Under $1.87 $152.75 Under $132.83
4/28/2010 CHW TEX PEAVY,JAKE HARDEN,RICH 9 Under $1.95 $214.39 Over -$214.39
4/29/2010 ATL STL JURRJENS,JAIR WAINWRIGHT,ADAM 7 Over $1.79 $79.23 Over $62.39
4/29/2010 MIL SD DAVIS,DOUG LEBLANC,WADE 7 Under $2.13 $74.86 Over -$74.86
4/29/2010 CHW TEX FLOYD,GAVIN FELDMAN,SCOTT 9.5 Under $1.87 $146.04 Over -$146.04
4/29/2010 NYY BAL BURNETT,A.J. MATUSZ,BRIAN 8.5 Over $1.99 $114.18 Under -$114.18
4/29/2010 OAK TOR DUCHSCHERER,JUSTIN ROMERO,RICKY 7.5 Over $1.95 $82.12 Over $78.21
4/30/2010 NYM PHI NIESE,JONATHON KENDRICK,KYLE 10.5 Under $1.95 $94.84 Under $90.33
4/30/2010 MIL SD BUSH,DAVID RICHARD,CLAYTON 7.5 Under $1.95 $68.37 Under  $  65.11
4/30/2010 PIT LA MORTON,CHARLIE BILLINGSLEY,CHAD 9 Under $1.80 $135.49 Under  $108.39
4/30/2010 KC TB BANNISTER,BRIAN NIEMANN,JEFF 9 Under $2.13 $67.49 Under  $  76.26
5/1/2010 NYM PHI PELFREY,MIKE HALLADAY,ROY 8 Over $2.18 $234.81 Over  $277.07
5/1/2010 MIL SD GALLARDO,YOVANI LATOS,MAT 7 Under $1.98 $68.57 Under  $  67.22
5/1/2010 PIT LA DUKE,ZACH MONASTERIOS,CARLOS 8.5 Under $2.16 $99.82 Push  $       -  
5/1/2010 MIN CLE MANSHIP,JEFF MASTERSON,JUSTIN 9.5 Under $2.00 $78.37 Under  $  78.37
5/2/2010 MIL SD WOLF,RANDY GARLAND,JON 7.5 Under $1.99 $77.92 Over -$  77.92
5/2/2010 NYM PHI SANTANA,JOHAN MOYER,JAMIE 9 Over $1.95 $58.76 Over  $  55.96
5/2/2010 TEX SEA WILSON,C.J. FISTER,DOUG 7 Under $2.10 $47.94 Under  $  52.74
5/3/2010 ARI HOU VALDEZ,CESAR PAULINO,FELIPE 9 Under $2.14 $102.67 Push  $       -  
5/3/2010 BAL NYY GUTHRIE,JEREMY SABATHIA,CC 9 Over $2.06 $206.02 Push  $       -  
5/3/2010 KC CHW MECHE,GIL PEAVY,JAKE 9.5 Under $1.83 $169.51 Push  $       -  
5/3/2010 DET MIN SCHERZER,MAX BAKER,SCOTT 9 Under $1.94 $122.32 Push  $       -  
5/3/2010 TEX OAK HARDEN,RICH BRADEN,DALLAS 8 Under $1.89 $64.62 Push  $       -