Sportpunter's MLB Totals Tips - Weekly Results

Date Team.Bet Team.Against Pitcher.Bet Pitcher.Against RunLine Bet Over/Under Odds $Bet Result  $Profit 
5/3/2010 ARI HOU VALDEZ,CESAR PAULINO,FELIPE 9 Under $2.14 $102.67 Over -$102.67
5/3/2010 BAL NYY GUTHRIE,JEREMY SABATHIA,CC 9 Over $2.06 $206.02 Under -$206.02
5/3/2010 KC CHW MECHE,GIL PEAVY,JAKE 9.5 Under $1.83 $169.51 Under $141.25
5/3/2010 DET MIN SCHERZER,MAX BAKER,SCOTT 9 Under $1.94 $122.32 Over -$122.32
5/3/2010 TEX OAK HARDEN,RICH BRADEN,DALLAS 8 Under $1.89 $64.62 Under $57.18
5/4/2010 ATL WAS KAWAKAMI,KENSHIN HERNANDEZ,LIVAN 8.5 Over $1.91 $139.14 Over $126.49
5/4/2010 COL SD SMITH,GREGORY LEBLANC,WADE 7.5 Over $2.05 $85.19 Under -$85.19
5/4/2010 MIL LA NARVESON,CHRIS KERSHAW,CLAYTON 8.5 Under $1.91 $117.12 Over -$117.12
5/4/2010 BAL NYY MATUSZ,BRIAN BURNETT,A.J. 9 Over $1.87 $107.15 Under -$107.15
5/4/2010 KC CHW HOCHEVAR,LUKE FLOYD,GAVIN 9.5 Under $1.83 $118.95 Under $99.12
5/4/2010 TB SEA SHIELDS,JAMES VARGAS,JASON 7.5 Over $2.00 $54.93 Under -$54.93
5/5/2010 CHC PIT LILLY,TED MORTON,CHARLIE 9 Under $1.95 $98.70 Under $94.01
5/5/2010 ATL WAS HANSON,TOMMY ATILANO,LUIS 8 Over $2.04 $287.18 Over $298.67
5/5/2010 ARI HOU LOPEZ,RODRIGO MYERS,BRETT 9 Under $2.15 $150.81 Under $173.43
5/5/2010 MIL LA DAVIS,DOUG BILLINGSLEY,CHAD 9 Under $1.86 $166.30 Under -$166.30
5/5/2010 DET MIN PORCELLO,RICK SLOWEY,KEVIN 10 Under $1.93 $188.62 Under $174.65
5/5/2010 BAL NYY HENDRICKSON,MARK PETTITTE,ANDY 8.5 Over $1.95 $244.68 Push $0.00
5/6/2010 STL PHI LOHSE,KYLE HALLADAY,ROY 8.5 Over $2.08 $123.38 Over $133.25
5/6/2010 SF FLA CAIN,MATT NOLASCO,RICKY 7.5 Over $2.02 $61.24 Over $62.47
5/6/2010 MIL LA BUSH,DAVID ELY,JOHN 9 Under $2.07 $193.32 Over -$193.32
5/6/2010 KC TEX DAVIES,KYLE HARRISON,MATT 9 Under $2.21 $70.43 Over -$70.43
5/7/2010 ATL PHI LOWE,DEREK MOYER,JAMIE 10 Under $2.02 $133.02 Under $135.68
5/7/2010 CHC CIN SILVA,CARLOS BAILEY,HOMER 9 Under $2.05 $52.53 Over -$52.53
5/7/2010 NYY BOS HUGHES,PHIL BECKETT,JOSH 9 Under $1.99 $57.82 Over -$57.82
5/7/2010 KC TEX GREINKE,ZACK WILSON,C.J. 8 Under $2.00 $117.64 Under  $117.64
5/7/2010 BAL MIN MILLWOOD,KEVIN LIRIANO,FRANCISCO 8.5 Over $2.02 $63.41 Push  $       -  
5/8/2010 SF NYM WELLEMEYER,TODD SANTANA,JOHAN 8 Over $1.93 $62.89 Over  $  58.78
5/8/2010 ATL PHI MEDLEN,KRIS BLANTON,JOE 10.5 Under $1.92 $185.84 Under  $170.49
5/8/2010 STL PIT GARCIA,JAIME KARSTENS,JEFF 8 Over $1.89 $64.04 Under -$  64.04
5/8/2010 CHC CIN GORZELANNY,TOM HARANG,AARON 8.5 Under $2.11 $140.53 Over -$140.53
5/8/2010 MIL ARI WOLF,RANDY VALDEZ,CESAR 10 Under $2.07 $63.85 Over -$  63.85
5/8/2010 DET CLE VERLANDER,JUSTIN MASTERSON,JUSTIN 8 Under $2.05 $115.71 Over -$115.71
5/8/2010 NYY BOS SABATHIA,CC BUCHHOLZ,CLAY 9 Under $2.05 $127.78 Over -$127.78
5/8/2010 TOR CHW CECIL,BRETT PEAVY,JAKE 8 Under $2.05 $66.38 Over -$  66.38
5/8/2010 KC TEX MECHE,GIL HARDEN,RICH 9.5 Under $1.95 $166.02 Under  $158.12
5/8/2010 ANA SEA SAUNDERS,JOE FISTER,DOUG 7.5 Over $1.81 $67.52 Push  $       -  
5/9/2010 CHC CIN DEMPSTER,RYAN LEAKE,MIKE 8 Under $2.05 $149.92 Push  $       -  
5/9/2010 SF NYM LINCECUM,TIM PEREZ,OLIVER 7.5 Under $1.81 $69.67 Over -$  69.67
5/9/2010 FLA WAS SANCHEZ,ANIBAL HERNANDEZ,LIVAN 9 Over $1.91 $63.03 Under -$  63.03
5/9/2010 COL LA JIMENEZ,UBALDO KERSHAW,CLAYTON 7 Under $2.04 $88.00 Under  $  91.52
5/9/2010 KC TEX HOCHEVAR,LUKE FELDMAN,SCOTT 9.5 Under $1.91 $99.72 Over -$  99.72
5/9/2010 TB OAK SHIELDS,JAMES BRADEN,DALLAS 8 Over $2.11 $50.28 Under -$  50.28
5/9/2010 NYY BOS BURNETT,A.J. LESTER,JON 9 Under $1.95 $57.41 Over -$  57.41
5/10/2010 CIN PIT ARROYO,BRONSON OHLENDORF,ROSS 8.5 Under $1.95 $57.73 Under  $  54.98
5/10/2010 WAS NYM ATILANO,LUIS MAINE,JOHN 8.5 Over $1.89 $108.49 Under -$108.49
5/10/2010 NYY DET MITRE,SERGIO WILLIS,DONTRELLE 10 Under $1.89 $76.98 Push  $       -